Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 499 499 409 1 89 399 323 408 217 138
1 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1021672 2020-12-21 2021-06-12 35 35 35 35 0 0 35 12 35 28 28
2 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1021744 2020-12-29 2021-06-20 35 35 35 35 0 0 35 32 35 22 22
3 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1022125 2021-02-01 2021-07-24 35 35 35 35 0 0 35 30 35 25 22
4 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1045329 2021-08-13 2022-02-02 35 35 35 35 0 0 35 31 35 16 12
5 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1060242 2021-09-16 2022-03-08 35 35 35 35 0 0 35 30 35 20 15
6 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1069866 2021-12-28 2022-06-19 35 35 35 35 0 0 35 19 35 31 26
7 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1080006 2022-10-28 2023-03-31 35 30 30 29 1 0 26 20 29 16 4
8 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1082574 2022-12-08 2023-05-11 35 30 30 30 0 0 30 27 30 13 6
9 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1085100 2023-01-10 2023-06-13 35 35 35 35 0 0 33 28 35 12 3
10 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1094981 2023-06-28 2023-11-29 35 35 35 35 0 0 31 29 35 5 0
11 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1095790 2023-07-25 2023-12-26 35 35 35 35 0 0 35 32 34 13 0
12 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1096914 2023-08-19 2024-01-20 35 35 35 35 0 0 34 33 35 16 0
13 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1103203 2024-06-25 2024-12-24 35 35 35 0 0 35 0 0 0 0 0
14 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1104772 2024-09-06 2025-03-07 35 27 27 0 0 27 0 0 0 0 0
15 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS SKCPN DDUGKY Centre, Mandleshwar 1104973 2024-09-21 2025-03-22 35 27 27 0 0 27 0 0 0 0 0
Total 499 499 409 1 89 399 323 408 217 138

2025 © Designed and Developed by NIRDPR HYDERABAD.