Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 210 210 183 27 0 0 0 43 42 0
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1000774 2019-09-03 2019-12-10 35 35 35 30 5 0 0 0 6 6 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001050 2020-01-20 2020-04-27 35 35 35 33 2 0 0 0 0 0 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001234 2019-04-12 2019-07-19 35 35 35 32 3 0 0 0 15 15 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001419 2019-10-31 2020-02-06 35 35 35 33 2 0 0 0 0 0 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001927 2019-05-16 2019-08-22 35 35 35 32 3 0 0 0 22 21 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1084558 2022-05-11 2022-09-23 35 35 35 23 12 0 0 0 0 0 0
Total 210 210 183 27 0 0 0 43 42 0

2025 © Designed and Developed by NIRDPR HYDERABAD.