Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 457 457 428 29 0 372 357 219 55 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103138 2024-07-01 2024-11-02 35 20 20 16 4 0 16 11 0 0 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106399 2025-01-07 2025-04-10 35 0 0 0 0 0 0 0 0 0 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106398 2025-01-02 2025-04-10 35 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106397 2025-01-02 2025-04-10 35 0 0 0 0 0 0 0 0 0 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106396 2025-01-02 2025-04-29 35 0 0 0 0 0 0 0 0 0 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106395 2025-01-02 2025-06-01 35 0 0 0 0 0 0 0 0 0 0
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106394 2025-01-02 2025-05-06 35 0 0 0 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106393 2025-01-02 2025-04-11 35 0 0 0 0 0 0 0 0 0 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106392 2025-01-02 2025-04-10 35 0 0 0 0 0 0 0 0 0 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1106391 2025-01-07 2025-04-16 35 0 0 0 0 0 0 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1104654 2024-09-09 2024-12-16 35 31 31 30 1 0 30 27 1 0 0
12 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103473 2024-07-05 2024-10-30 35 15 15 14 1 0 0 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103452 2024-07-04 2024-10-10 35 32 32 31 1 0 31 31 17 0 0
14 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103141 2024-07-01 2024-11-28 35 26 26 24 2 0 0 0 0 0 0
15 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103140 2024-07-01 2024-10-08 35 20 20 19 1 0 19 17 12 0 0
16 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100732 2024-01-16 2024-04-23 35 30 30 29 1 0 29 29 13 1 0
17 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103137 2024-07-01 2024-10-07 35 22 22 21 1 0 21 19 18 0 0
18 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103136 2024-07-01 2024-10-13 35 21 21 21 0 0 21 20 8 0 0
19 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1103135 2024-06-18 2024-09-24 35 35 35 34 1 0 34 34 20 0 0
20 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1102725 2024-06-01 2024-09-07 35 22 22 22 0 0 22 22 19 0 0
21 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1102373 2024-04-16 2024-07-23 35 13 13 12 1 0 12 12 0 0 0
22 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1101557 2024-03-01 2024-06-26 35 20 20 18 2 0 0 0 17 0 0
23 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100999 2024-02-01 2024-05-09 35 17 17 17 0 0 17 17 14 1 0
24 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100997 2024-02-01 2024-05-10 35 18 18 15 3 0 15 15 14 6 0
25 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100995 2024-02-01 2024-05-09 35 20 20 20 0 0 20 20 20 19 0
26 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100962 2024-01-30 2024-06-28 35 20 20 19 1 0 19 18 14 11 0
27 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100920 2024-01-27 2024-05-10 35 22 22 22 0 0 22 22 8 2 0
28 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100915 2024-01-27 2024-05-30 35 25 25 16 9 0 16 16 8 2 0
29 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1100897 2024-01-25 2024-05-02 35 28 28 28 0 0 28 27 16 13 0
Total 457 457 428 29 0 372 357 219 55 0

2025 © Designed and Developed by NIRDPR HYDERABAD.