Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 632 632 611 21 0 359 319 452 402 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091890 2021-09-16 2022-02-03 21 0 0 0 0 0 0 0 0 0 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1077010 2021-09-16 2022-02-04 35 20 20 20 0 0 20 20 9 9 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1077011 2021-09-16 2022-02-04 35 22 22 22 0 0 22 20 12 12 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1082263 2022-11-01 2023-02-10 35 21 21 21 0 0 0 0 12 7 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1082598 2022-11-01 2023-02-06 35 16 16 16 0 0 0 0 10 10 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1083406 2021-09-16 2022-01-13 30 22 22 22 0 0 18 17 10 10 0
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091886 2022-02-16 2022-05-28 23 0 0 0 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091887 2021-09-16 2021-12-26 22 0 0 0 0 0 0 0 0 0 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091888 2022-02-16 2022-07-06 30 0 0 0 0 0 0 0 0 0 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091889 2022-02-16 2022-07-06 31 0 0 0 0 0 0 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1076174 2021-09-16 2022-01-11 30 23 23 23 0 0 23 23 22 22 0
12 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091891 2021-09-16 2022-02-03 24 0 0 0 0 0 0 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091892 2022-02-16 2022-05-24 22 0 0 0 0 0 0 0 0 0 0
14 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091893 2021-09-16 2021-12-22 21 0 0 0 0 0 0 0 0 0 0
15 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091894 2021-09-16 2022-01-12 22 0 0 0 0 0 0 0 0 0 0
16 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091895 2021-09-16 2022-01-10 23 0 0 0 0 0 0 0 0 0 0
17 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091896 2021-09-16 2022-01-14 22 0 0 0 0 0 0 0 0 0 0
18 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091897 2022-02-16 2022-06-25 23 0 0 0 0 0 0 0 0 0 0
19 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091898 2022-02-16 2022-06-12 23 0 0 0 0 0 0 0 0 0 0
20 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091899 2022-02-16 2022-06-16 22 0 0 0 0 0 0 0 0 0 0
21 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071502 2022-02-16 2022-06-13 30 23 23 22 1 0 22 22 22 22 0
22 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024694 2019-08-16 2020-02-12 23 23 23 23 0 0 17 17 17 17 0
23 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024704 2019-08-16 2020-01-31 21 21 21 21 0 0 19 18 12 12 0
24 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024705 2019-08-16 2020-01-25 27 27 27 27 0 0 24 22 22 22 0
25 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024707 2019-08-16 2020-02-27 35 35 35 35 0 0 0 0 20 17 0
26 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024714 2019-08-16 2019-12-29 22 22 22 22 0 0 0 0 16 14 0
27 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024746 2019-08-16 2020-02-27 35 35 35 35 0 0 0 0 25 24 0
28 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024991 2019-08-16 2020-01-13 23 23 23 23 0 0 0 0 12 6 0
29 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024996 2019-08-16 2020-02-16 30 30 30 30 0 0 0 0 23 23 0
30 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1025025 2019-08-16 2020-01-28 24 24 24 24 0 0 18 17 15 15 0
31 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1021414 2019-08-16 2020-02-27 35 35 35 35 0 0 0 0 31 24 0
32 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071516 2022-02-16 2022-05-25 35 22 22 17 5 0 16 15 12 9 0
33 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071523 2022-02-16 2022-06-17 30 23 23 18 5 0 17 16 15 12 0
34 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071524 2022-02-16 2022-07-07 35 30 30 26 4 0 23 19 23 18 0
35 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071525 2022-02-16 2022-07-07 35 31 31 30 1 0 27 27 29 23 0
36 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071526 2022-02-16 2022-06-26 30 23 23 18 5 0 17 16 10 10 0
37 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071557 2022-02-16 2022-05-29 35 23 23 23 0 0 22 5 20 18 0
38 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075439 2021-09-16 2021-12-27 35 21 21 21 0 0 18 16 16 13 0
39 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075585 2021-09-16 2022-01-15 30 21 21 21 0 0 20 13 21 19 0
40 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075586 2021-09-16 2021-12-23 35 16 16 16 0 0 16 16 16 14 0
Total 632 632 611 21 0 359 319 452 402 0

2025 © Designed and Developed by NIRDPR HYDERABAD.