Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 315 315 313 0 2 130 124 148 147 0
1 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1016016 2019-09-16 2020-01-07 33 33 33 33 0 0 0 0 23 23 0
2 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1024330 2021-03-01 2021-07-09 35 35 35 35 0 0 0 0 26 26 0
3 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1024336 2021-03-16 2021-06-26 35 35 35 35 0 0 0 0 24 23 0
4 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1024338 2021-03-16 2021-07-24 35 35 35 35 0 0 0 0 27 27 0
5 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1025097 2019-09-16 2020-01-02 35 35 35 35 0 0 35 35 23 23 0
6 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1025098 2019-09-16 2020-01-07 35 35 35 35 0 0 35 35 25 25 0
7 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1091764 2021-03-16 2021-07-23 35 0 0 0 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1091765 2021-03-01 2021-07-08 35 0 0 0 0 0 0 0 0 0 0
9 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1091766 2021-03-16 2021-06-25 35 0 0 0 0 0 0 0 0 0 0
10 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1091767 2019-09-16 2020-01-06 35 0 0 0 0 0 0 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1091768 2019-09-16 2020-01-06 35 0 0 0 0 0 0 0 0 0 0
12 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1102692 2024-05-16 2024-10-13 35 35 35 35 0 0 32 30 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1102701 2024-05-16 2024-10-13 35 35 35 35 0 0 0 0 0 0 0
14 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1102704 2024-05-16 2024-10-13 35 35 35 35 0 0 26 24 0 0 0
15 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET PRDIS DDUGKY 1104452 2019-09-16 2020-01-05 2 2 2 0 0 2 2 0 0 0 0
Total 315 315 313 0 2 130 124 148 147 0

2025 © Designed and Developed by NIRDPR HYDERABAD.