Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 975 975 830 145 0 819 750 824 571 121
1 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1022467 2021-02-19 2021-06-29 35 35 35 32 3 0 32 30 32 24 0
2 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1076093 2022-08-01 2022-12-09 35 35 35 35 0 0 35 34 35 12 0
3 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1075792 2022-07-27 2022-12-04 35 30 30 30 0 0 30 27 30 13 0
4 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1075533 2022-07-14 2022-11-21 35 35 35 35 0 0 35 33 35 17 0
5 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1075379 2022-06-24 2022-11-01 35 34 34 34 0 0 34 33 34 25 0
6 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1074344 2022-05-07 2022-09-14 35 27 27 24 3 0 24 24 24 13 0
7 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1073466 2022-03-31 2022-08-08 35 30 30 22 8 0 21 17 18 16 0
8 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1071383 2022-02-14 2022-06-24 35 35 35 23 12 0 23 23 21 20 0
9 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1070338 2022-01-08 2022-05-18 35 30 30 23 7 0 23 23 23 17 0
10 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1060323 2021-09-20 2022-01-28 35 25 25 14 11 0 14 13 14 11 0
11 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1060147 2021-09-14 2022-01-22 35 30 30 16 14 0 16 16 16 14 0
12 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1042718 2021-08-04 2021-12-12 35 27 27 17 10 0 16 16 17 15 0
13 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1025253 2021-06-15 2021-10-23 35 29 29 23 6 0 23 0 23 18 0
14 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1023879 2021-04-13 2021-08-21 35 35 35 30 5 0 29 28 30 13 0
15 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1023244 2021-03-20 2021-07-28 35 34 34 32 2 0 31 30 32 21 0
16 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1010874 2019-06-28 2019-11-05 35 35 35 32 3 0 32 32 32 29 5
17 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1022119 2021-02-01 2021-06-11 35 35 35 31 4 0 31 27 31 20 0
18 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1021928 2021-01-16 2021-05-26 35 35 35 33 2 0 33 32 33 24 0
19 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011564 2019-08-08 2019-12-16 35 35 35 30 5 0 30 29 30 23 20
20 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011433 2019-04-20 2019-08-28 35 32 32 32 0 0 32 31 32 27 10
21 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011385 2019-12-02 2020-04-10 35 35 35 23 12 0 21 19 23 16 14
22 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011382 2019-07-16 2019-11-23 35 35 35 32 3 0 32 32 32 22 17
23 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011359 2019-12-25 2020-05-03 35 33 33 18 15 0 18 17 18 7 2
24 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011321 2019-09-02 2020-01-10 35 35 35 31 4 0 27 24 31 17 13
25 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011229 2019-03-07 2019-07-15 35 33 33 33 0 0 33 32 33 27 2
26 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011144 2019-05-21 2019-09-28 35 31 31 31 0 0 31 24 31 27 5
27 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011095 2019-10-31 2020-03-09 35 35 35 34 1 0 33 33 34 22 18
28 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011019 2020-02-05 2020-06-14 35 35 35 20 15 0 20 18 20 14 9
29 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1011011 2019-03-14 2019-07-22 35 31 31 31 0 0 31 27 31 23 4
30 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MAHIMA FIBRES PVT LTD Mahima Fibres Pvt Ltd 1010879 2019-04-01 2019-08-09 35 29 29 29 0 0 29 26 29 24 2
Total 975 975 830 145 0 819 750 824 571 121

2025 © Designed and Developed by NIRDPR HYDERABAD.