Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 2200 2200 2195 5 0 2195 1208 704 652 0
1 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044041 2016-03-08 2016-06-05 24 24 24 24 0 0 24 0 3 3 0
2 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044140 2016-12-01 2017-05-01 24 24 24 24 0 0 24 21 6 6 0
3 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044139 2016-06-01 2016-10-30 26 26 26 26 0 0 26 0 5 4 0
4 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044133 2015-08-24 2016-02-20 35 35 35 35 0 0 35 35 8 8 0
5 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044125 2016-06-01 2016-10-30 29 29 29 29 0 0 29 25 8 8 0
6 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044123 2016-12-01 2017-05-06 25 25 25 25 0 0 25 16 7 7 0
7 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044108 2016-12-01 2017-05-01 27 27 27 27 0 0 27 20 4 4 0
8 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044086 2016-09-01 2017-01-30 26 26 26 26 0 0 26 15 5 5 0
9 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044079 2015-08-24 2016-01-22 28 28 28 28 0 0 28 0 9 9 0
10 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044075 2016-01-21 2016-04-19 32 32 32 32 0 0 32 0 5 5 0
11 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044072 2016-12-01 2017-04-05 22 22 22 22 0 0 22 0 9 9 0
12 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044057 2016-12-01 2017-05-01 23 23 23 23 0 0 23 23 5 4 0
13 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044144 2015-08-24 2016-01-22 22 22 22 22 0 0 22 19 8 6 0
14 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044038 2015-11-30 2016-05-28 21 21 21 21 0 0 21 21 2 2 0
15 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044028 2017-11-16 2018-04-16 25 25 25 25 0 0 25 22 9 8 0
16 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044018 2015-11-30 2016-05-04 18 18 18 18 0 0 18 0 4 4 0
17 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044016 2016-03-08 2016-08-06 22 22 22 22 0 0 22 16 6 6 0
18 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044003 2016-03-08 2016-08-06 20 20 20 20 0 0 20 16 5 5 0
19 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043999 2016-06-01 2016-08-29 15 15 15 15 0 0 15 0 0 0 0
20 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043997 2016-12-01 2017-05-01 29 29 29 29 0 0 29 29 4 4 0
21 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043991 2016-06-01 2016-11-04 18 18 18 18 0 0 18 16 4 4 0
22 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043981 2016-12-01 2017-05-01 25 25 25 25 0 0 25 21 4 4 0
23 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043914 2016-09-01 2017-01-30 31 31 31 31 0 0 31 31 24 24 0
24 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1090997 2017-01-01 2017-06-01 20 20 20 20 0 0 20 0 10 10 0
25 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091007 2017-01-01 2017-06-01 17 17 17 17 0 0 17 0 2 2 0
26 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091006 2017-01-01 2017-06-01 20 20 20 20 0 0 20 0 5 5 0
27 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091005 2017-01-01 2017-06-01 35 35 35 35 0 0 35 0 12 12 0
28 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091004 2017-01-01 2017-06-01 30 30 30 30 0 0 30 0 12 12 0
29 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091003 2017-01-01 2017-06-01 35 35 35 35 0 0 35 0 14 14 0
30 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091002 2017-01-01 2017-06-30 18 18 18 18 0 0 18 0 1 1 0
31 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091001 2017-01-01 2017-06-30 18 18 18 18 0 0 18 0 2 2 0
32 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1091000 2017-01-01 2017-06-01 20 20 20 20 0 0 20 0 9 9 0
33 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1090999 2017-01-01 2017-06-01 25 25 25 25 0 0 25 0 13 13 0
34 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1090998 2017-01-01 2017-06-01 17 17 17 17 0 0 17 0 8 8 0
35 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043906 2017-01-01 2017-05-06 31 31 31 31 0 0 31 0 6 6 0
36 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044360 2015-08-24 2016-01-27 25 25 25 25 0 0 25 15 4 4 0
37 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044354 2016-09-01 2017-02-28 31 31 31 31 0 0 31 26 10 10 0
38 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044340 2017-01-01 2017-03-30 0 0 0 0 0 0 0 0 0 0 0
39 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044326 2015-08-24 2016-01-22 21 21 21 21 0 0 21 0 2 2 0
40 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044324 2016-06-03 2016-11-01 30 30 30 30 0 0 30 0 12 12 0
41 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044226 2016-09-01 2017-01-30 21 21 21 21 0 0 21 14 6 6 0
42 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044221 2016-03-08 2016-08-06 27 27 27 27 0 0 27 0 8 8 0
43 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044176 2015-12-30 2016-05-29 20 20 20 20 0 0 20 0 4 4 0
44 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044156 2016-09-01 2017-01-30 34 34 34 34 0 0 34 30 11 11 0
45 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1044155 2015-08-24 2015-11-21 25 25 25 25 0 0 25 0 0 0 0
46 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028017 2017-07-16 2017-12-14 27 27 27 27 0 0 27 23 13 13 0
47 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043510 2017-11-16 2018-04-16 26 26 26 26 0 0 26 26 13 10 0
48 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043456 2016-05-16 2016-08-13 21 21 21 21 0 0 21 0 2 2 0
49 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028236 2017-07-16 2017-12-14 24 24 24 24 0 0 24 21 8 8 0
50 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028201 2017-07-16 2017-12-14 27 27 27 27 0 0 27 22 10 10 0
51 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028197 2017-07-16 2017-12-14 27 27 27 27 0 0 27 21 17 17 0
52 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028187 2017-07-16 2017-12-19 23 23 23 23 0 0 23 20 9 9 0
53 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028171 2017-11-16 2018-03-21 24 24 24 24 0 0 24 0 10 1 0
54 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028116 2017-07-16 2017-12-14 28 28 28 28 0 0 28 22 5 5 0
55 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028112 2017-07-16 2017-12-14 23 23 23 23 0 0 23 16 17 7 0
56 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028039 2017-11-16 2018-04-16 21 21 21 21 0 0 21 16 11 11 0
57 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043512 2015-08-24 2016-01-22 21 21 21 21 0 0 21 0 5 5 0
58 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1028008 2017-07-16 2017-12-14 22 22 22 22 0 0 22 15 10 10 0
59 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027999 2017-07-16 2018-01-12 30 30 30 30 0 0 30 25 6 6 0
60 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027981 2017-11-16 2018-04-21 24 24 24 24 0 0 24 20 10 10 0
61 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027978 2017-07-16 2017-12-14 25 25 25 25 0 0 25 23 20 20 0
62 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027946 2017-11-16 2018-04-16 25 25 25 25 0 0 25 25 15 14 0
63 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027852 2017-11-16 2018-04-16 22 22 22 22 0 0 22 15 8 8 0
64 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027851 2017-11-16 2018-05-15 23 23 23 23 0 0 23 20 7 7 0
65 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027839 2017-11-16 2018-04-16 25 25 25 25 0 0 25 20 10 10 0
66 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027831 2017-11-16 2018-04-16 23 23 23 23 0 0 23 20 7 7 0
67 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027799 2017-06-11 2017-10-13 25 25 25 20 5 0 20 0 2 2 0
68 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043740 2016-12-01 2017-05-30 30 30 30 30 0 0 30 29 4 4 0
69 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043901 2017-01-01 2017-03-30 0 0 0 0 0 0 0 0 0 0 0
70 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043898 2017-01-01 2017-06-01 33 33 33 33 0 0 33 19 2 2 0
71 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043876 2016-06-01 2016-10-30 23 23 23 23 0 0 23 19 4 4 0
72 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043872 2016-09-01 2017-01-30 30 30 30 30 0 0 30 22 15 15 0
73 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043868 2016-06-03 2016-11-01 24 24 24 24 0 0 24 22 7 7 0
74 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043846 2016-03-08 2016-09-04 35 35 35 35 0 0 35 27 12 12 0
75 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043826 2016-09-01 2017-01-30 25 25 25 25 0 0 25 22 4 4 0
76 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043823 2015-11-30 2016-04-29 21 21 21 21 0 0 21 13 10 3 0
77 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043818 2016-09-01 2017-01-30 30 30 30 30 0 0 30 25 15 15 0
78 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043804 2015-11-30 2016-04-29 21 21 21 21 0 0 21 19 7 7 0
79 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1027772 2017-10-05 2018-03-04 21 21 21 21 0 0 21 14 11 5 0
80 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043730 2016-12-01 2017-05-01 33 33 33 33 0 0 33 32 5 5 0
81 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043691 2016-09-01 2017-01-30 31 31 31 31 0 0 31 20 10 10 0
82 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043660 2016-09-01 2017-01-30 30 30 30 30 0 0 30 25 9 9 0
83 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043651 2016-03-08 2016-08-11 21 21 21 21 0 0 21 16 4 4 0
84 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043621 2016-06-01 2016-10-30 28 28 28 28 0 0 28 0 16 16 0
85 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043609 2017-01-01 2017-06-01 32 32 32 32 0 0 32 29 7 7 0
86 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043594 2017-01-01 2017-06-06 34 34 34 34 0 0 34 18 12 12 0
87 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043591 2015-08-24 2016-01-22 30 30 30 30 0 0 30 0 10 10 0
88 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043586 2016-03-08 2016-08-06 17 17 17 17 0 0 17 15 11 11 0
89 TELANGANA GO.RT.No 352/4 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1043582 2017-01-01 2017-06-01 28 28 28 28 0 0 28 21 19 8 0
Total 2200 2200 2195 5 0 2195 1208 704 652 0

2025 © Designed and Developed by NIRDPR HYDERABAD.