Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 711 711 640 36 35 463 427 409 409 57
1 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1073254 2022-03-30 2022-07-27 35 35 35 35 0 0 35 31 33 33 0
2 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1104979 2024-09-21 2025-02-02 35 35 35 0 0 35 0 0 0 0 0
3 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1103893 2024-08-03 2024-12-15 35 35 35 33 2 0 0 0 0 0 0
4 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1103410 2024-07-01 2024-11-12 35 35 35 33 2 0 0 0 0 0 0
5 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1102984 2024-06-03 2024-10-15 35 35 35 32 3 0 0 0 0 0 0
6 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1102663 2024-05-11 2024-09-22 35 34 34 31 3 0 0 0 0 0 0
7 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1081572 2022-11-19 2023-04-02 35 34 34 31 3 0 16 16 21 21 0
8 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1081263 2022-11-11 2023-03-25 35 35 35 34 1 0 21 20 16 16 0
9 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1080933 2022-11-03 2023-05-31 35 35 35 35 0 0 35 32 19 19 0
10 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1073291 2022-03-30 2022-07-27 35 35 35 35 0 0 35 31 28 28 0
11 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1073256 2022-03-30 2022-07-27 35 35 35 34 1 0 34 30 27 27 0
12 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1045289 2021-08-11 2021-12-08 35 35 35 35 0 0 35 31 26 26 10
13 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1069352 2021-12-15 2022-05-27 35 34 34 20 14 0 20 18 17 17 0
14 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1069100 2021-12-09 2022-05-21 35 33 33 26 7 0 15 15 17 17 0
15 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1068649 2021-11-30 2022-04-23 35 31 31 31 0 0 31 31 28 28 0
16 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1068405 2021-11-24 2022-04-17 35 35 35 35 0 0 35 34 31 31 0
17 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1068401 2021-11-24 2022-04-17 35 34 34 34 0 0 34 33 31 31 0
18 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1045456 2021-08-17 2021-12-14 35 34 34 34 0 0 34 29 32 32 11
19 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1045445 2021-08-17 2022-01-02 35 28 28 28 0 0 19 23 27 27 9
20 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1045366 2021-08-14 2021-12-30 35 33 33 33 0 0 33 28 32 32 18
21 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN Late Parmeshwar Singh Shikshan Avam Seva Sansthan 1045292 2021-08-12 2021-12-09 35 31 31 31 0 0 31 25 24 24 9
Total 711 711 640 36 35 463 427 409 409 57

2025 © Designed and Developed by NIRDPR HYDERABAD.