Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 721 721 619 67 35 532 327 554 335 58
1 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1081908 2022-11-25 2023-03-20 35 35 35 35 0 0 10 11 35 22 0
2 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1104938 2024-09-19 2025-01-08 35 35 35 0 0 35 35 30 0 0 0
3 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1104616 2024-08-30 2024-12-25 35 32 32 32 0 0 0 0 0 0 0
4 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1103815 2024-07-31 2024-11-25 35 35 35 35 0 0 35 34 22 0 0
5 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1102258 2024-04-10 2024-08-05 35 31 31 31 0 0 27 0 31 1 0
6 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1101096 2024-02-07 2024-06-03 35 35 35 34 1 0 33 0 29 14 0
7 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1100054 2023-12-18 2024-06-08 35 35 35 35 0 0 0 0 28 6 0
8 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1097882 2023-09-20 2024-01-13 35 30 30 28 2 0 28 28 27 11 0
9 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1095954 2023-07-29 2024-01-18 35 35 35 30 5 0 30 23 30 16 0
10 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1094989 2023-06-21 2023-12-11 35 35 35 31 4 0 31 20 31 20 0
11 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1094778 2023-06-22 2023-10-17 35 35 35 30 5 0 30 29 25 13 0
12 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1020799 2020-02-29 2020-06-06 35 35 35 27 8 0 27 27 27 26 9
13 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1078455 2022-09-22 2023-03-14 35 25 25 20 5 0 18 13 20 9 0
14 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1078454 2022-09-22 2023-03-14 35 35 35 30 5 0 26 12 29 24 0
15 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1077361 2022-09-01 2022-12-27 35 35 35 30 5 0 30 27 30 23 0
16 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1072077 2022-03-02 2022-08-22 35 35 35 31 4 0 27 11 31 23 0
17 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1070783 2022-01-23 2022-07-15 35 35 35 30 5 0 16 6 30 27 0
18 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1066426 2021-10-01 2022-01-07 35 28 28 27 1 0 28 27 27 17 7
19 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1022788 2021-03-03 2021-06-09 35 25 25 24 1 0 22 0 23 16 11
20 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1021917 2021-01-14 2021-04-22 35 25 25 24 1 0 24 0 24 19 10
21 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1021847 2021-01-07 2021-07-01 35 35 35 30 5 0 30 22 30 29 16
22 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY Prashanti Educational Welfare Society 1020859 2020-03-05 2020-06-07 35 35 35 25 10 0 25 7 25 19 5
Total 721 721 619 67 35 532 327 554 335 58

2025 © Designed and Developed by NIRDPR HYDERABAD.