Batch Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 2044 2044 2044 0 0 2031 1785 1546 1500 0
1 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048123 2017-09-23 2017-12-22 33 33 33 33 0 0 33 31 22 20 0
2 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048108 2017-01-24 2017-04-24 35 35 35 35 0 0 35 34 22 22 0
3 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048109 2017-01-24 2017-05-29 31 31 31 31 0 0 31 26 23 21 0
4 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048110 2017-02-15 2017-06-20 32 32 32 32 0 0 32 25 26 23 0
5 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048111 2017-03-08 2017-07-11 35 35 35 35 0 0 35 30 24 24 0
6 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048112 2017-03-08 2017-06-06 29 29 29 29 0 0 29 29 24 21 0
7 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048113 2017-04-20 2017-08-23 30 30 30 30 0 0 30 27 21 21 0
8 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048114 2017-04-17 2017-08-20 33 33 33 33 0 0 33 28 22 22 0
9 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048115 2017-04-20 2017-07-19 29 29 29 29 0 0 29 26 25 22 0
10 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048116 2017-05-16 2017-09-18 35 35 35 35 0 0 35 33 24 24 0
11 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048117 2017-06-01 2017-10-04 35 35 35 35 0 0 35 20 30 30 0
12 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048118 2017-08-22 2017-12-25 30 30 30 30 0 0 30 27 24 24 0
13 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048119 2017-08-22 2017-12-25 29 29 29 29 0 0 29 28 21 20 0
14 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048120 2017-08-22 2017-11-20 29 29 29 29 0 0 29 27 20 20 0
15 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048121 2017-08-22 2017-12-25 34 34 34 34 0 0 34 13 26 26 0
16 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048122 2017-09-16 2018-01-19 35 35 35 35 0 0 35 31 25 25 0
17 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048107 2017-01-24 2017-05-29 35 35 35 35 0 0 35 35 14 14 0
18 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048124 2017-09-27 2018-01-30 33 33 33 33 0 0 33 14 23 23 0
19 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048125 2017-10-07 2018-02-09 32 32 32 32 0 0 32 28 22 22 0
20 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048126 2017-11-17 2018-03-22 35 35 35 35 0 0 35 34 24 24 0
21 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048127 2017-11-29 2018-04-03 27 27 27 27 0 0 27 26 20 20 0
22 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048128 2017-11-29 2018-02-27 26 26 26 26 0 0 26 16 19 19 0
23 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048129 2017-12-12 2018-04-16 34 34 34 34 0 0 34 29 25 25 0
24 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048130 2018-01-27 2018-04-26 33 33 33 33 0 0 33 25 28 23 0
25 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048131 2018-01-27 2018-06-01 35 35 35 35 0 0 35 30 27 26 0
26 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048132 2018-02-14 2018-06-19 27 27 27 27 0 0 27 27 20 20 0
27 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048133 2016-12-05 2017-03-30 35 35 35 35 0 0 35 31 24 22 0
28 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048135 2016-12-26 2017-04-30 35 35 35 35 0 0 35 30 26 26 0
29 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048136 2016-12-26 2017-04-30 35 35 35 35 0 0 35 35 28 28 0
30 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048137 2016-11-02 2017-03-07 35 35 35 35 0 0 34 33 25 25 0
31 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048138 2016-11-02 2017-03-07 35 35 35 35 0 0 35 28 25 25 0
32 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003432 2018-07-02 2018-11-04 35 35 35 35 0 0 35 35 26 26 0
33 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002328 2018-11-02 2019-03-07 35 35 35 35 0 0 35 35 31 31 0
34 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002571 2018-04-09 2018-08-12 32 32 32 32 0 0 32 32 24 24 0
35 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002773 2019-12-28 2020-05-01 31 31 31 31 0 0 25 24 23 23 0
36 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002924 2020-02-03 2020-06-07 32 32 32 32 0 0 32 30 24 24 0
37 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002927 2020-02-03 2020-06-07 33 33 33 33 0 0 33 31 25 25 0
38 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002999 2019-11-27 2020-03-31 35 35 35 35 0 0 33 30 25 25 0
39 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003094 2019-11-04 2020-03-08 35 35 35 35 0 0 35 35 28 28 0
40 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003163 2018-05-22 2018-09-24 35 35 35 35 0 0 35 23 22 22 0
41 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003273 2018-11-30 2019-04-04 35 35 35 35 0 0 35 33 30 25 0
42 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003289 2018-07-23 2018-11-25 35 35 35 35 0 0 35 34 29 29 0
43 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003290 2018-05-24 2018-09-26 35 35 35 35 0 0 35 35 26 25 0
44 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003291 2018-04-28 2018-08-31 35 35 35 35 0 0 35 33 35 34 0
45 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003292 2018-09-20 2019-01-23 35 35 35 35 0 0 35 34 24 24 0
46 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003293 2018-11-29 2019-04-03 35 35 35 35 0 0 35 31 34 33 0
47 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1002093 2019-11-20 2020-03-24 35 35 35 35 0 0 33 33 32 32 0
48 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003434 2018-09-03 2019-01-06 35 35 35 35 0 0 35 20 26 26 0
49 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003672 2018-09-04 2019-01-07 35 35 35 35 0 0 35 34 30 30 0
50 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003673 2018-11-22 2019-03-27 35 35 35 35 0 0 35 32 26 26 0
51 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003674 2018-09-01 2019-01-04 35 35 35 35 0 0 35 32 28 27 0
52 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003675 2018-07-02 2018-11-04 35 35 35 35 0 0 35 33 27 27 0
53 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003676 2018-10-10 2019-02-12 35 35 35 35 0 0 35 34 28 28 0
54 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003677 2018-08-06 2018-12-09 35 35 35 35 0 0 35 18 29 28 0
55 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003678 2018-07-09 2018-11-11 35 35 35 35 0 0 35 20 27 27 0
56 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003679 2018-07-02 2018-11-04 35 35 35 35 0 0 35 33 21 21 0
57 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003680 2018-06-18 2018-10-21 35 35 35 35 0 0 35 34 23 23 0
58 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003703 2018-09-18 2019-01-21 35 35 35 35 0 0 35 32 35 26 0
59 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003704 2018-11-01 2019-03-06 35 35 35 35 0 0 35 34 25 21 0
60 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1003705 2018-07-02 2018-11-04 35 35 35 35 0 0 35 33 26 26 0
61 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1048106 2016-11-02 2017-03-07 35 35 35 35 0 0 33 32 28 27 0
Total 2044 2044 2044 0 0 2031 1785 1546 1500 0

2025 © Designed and Developed by NIRDPR HYDERABAD.