Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 858/SDE&I/SEEDAP-EGM UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 860/SDEandI/SEEDAP-EGM WB2013CR1126 ORION EDUTECH PVT LTD 198 2 200 200 199 1 0 199 178 137 137 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/4 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY 0 0 0 0 0 0 0 0 0 0 0 0
4 ANDHRA PRADESH 876/SDEandamp;amp;I/SEEDAP-EGM KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD 42 1 0 0 0 0 0 0 0 0 0 0
5 ANDHRA PRADESH 871/SDEandamp;amp;I/SEEDAP-EGM TN2015CR5970 STC TECHNOLOGIES PRIVATE LIMITED 275 4 234 234 213 21 0 213 213 158 158 154
6 ANDHRA PRADESH 879/SDEandI/SEEDAP-EGM MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 315 1 179 179 162 17 0 162 127 114 90 2
7 ANDHRA PRADESH 875/SDEandI/SEEDAP-EGM AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 199 1 170 170 169 1 0 169 151 121 120 120
8 ANDHRA PRADESH 1024/SDEandI/SEEDAP-EGM AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 278 1 245 245 245 0 0 245 209 209 208 202
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/3 MP2015RF5674 NETWORK FOR INFORMATION AND COMPUTER TECHNOLOGY 0 0 0 0 0 0 0 0 0 0 0 0
10 ANDHRA PRADESH 1012/SDEandamp;I/SEEDAP-EGM DL2013CR1634 PREMIERSHIELDPVTLTD 0 0 0 0 0 0 0 0 0 0 0 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/2 AP2013CR1416 FOCUS SKILLPRO PVT LTD 0 0 0 0 0 0 0 0 0 0 0 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/1 DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION 0 0 0 0 0 0 0 0 0 0 0 0
13 ANDHRA PRADESH 1033/SDE&I/SEEDAP-EGM AP2013CR1357 YOUTH FOUR JOBS FOUNDATION 0 0 0 0 0 0 0 0 0 0 0 0
14 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/1 AP2017CR15266 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED 1760 1 1757 1757 1757 0 0 1640 1597 1335 1334 1328
15 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/6 AP2016RF13043 MARG 760 4 727 727 593 4 130 575 450 477 300 246
16 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/5 TS2016CR13127 RURAL INSTITUTE FOR SKILL EMPOWERMENT PRIVATE LIMITED 30 1 30 30 30 0 0 27 27 26 21 21
17 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/4 AP2019CR32374 SUDHEER OVERSEAS PRIVATE LIMITED 30 0 0 0 0 0 0 0 0 0 0 0
18 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/3 AP2017RF20273 CHAITANYA BHARATHI 435 2 414 414 414 0 0 385 384 359 337 333
19 ANDHRA PRADESH 131/SEEDAP/2018-19/1 AP2018RF26281 AISHWARYA VIGNAN EDUCATIONAL SOCIETY 540 0 0 0 0 0 0 0 0 0 0 0
20 ANDHRA PRADESH 1040/SDEandamp;I/SEEDAP-EGM DL2014CR4527 DIA SKILL DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/7 AP2016RF8229 SOCIETY FOR INDO GERMAN INSTITUTE OF ADVANCED TECH 995 3 633 633 594 39 0 593 0 464 442 0
22 ANDHRA PRADESH 991/SDEandI/SEEDAP AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 1510 6 1441 1441 1441 0 0 1300 1242 1286 1281 1135
23 ANDHRA PRADESH 852/SDEandI/SEEDAP-EGM TN2013CR1985 APOLLO MEDSKILLS LTD 1692 5 1137 1137 1108 29 0 1102 712 865 863 860
24 ANDHRA PRADESH 1030/SDEandamp;amp;I/SEEDAP-EGM CH2016CR10258 UNITED SWITCHGEARS PRIVATE LIMITED 92 2 0 0 0 0 0 0 0 0 0 0
25 ANDHRA PRADESH 983/SDEandamp;amp;I/SEEDAP-EGM MH2015CR5915 CAIT EDUSYS PVT LTD 0 1 0 0 0 0 0 0 0 0 0 0
26 ANDHRA PRADESH 1069/SDEandI/SEEDAP-EGM DL2016CR9780 AMITY EDUCATION SERVICES PVT LTD 350 2 210 210 205 5 0 205 0 0 0 0
27 ANDHRA PRADESH 982/SDEandI/SEEDAP-EGM DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 70 1 0 0 0 0 0 0 0 0 0 0
28 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/2 AP2017RT15251 SWAMY VIVEKANANDA EDUCATIONAL TRUST 60 0 0 0 0 0 0 0 0 0 0 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/6 KN2013ES1193 APPAREL RETAIL TRAINING AND JOB SOLUTIONS 0 0 0 0 0 0 0 0 0 0 0 0
30 ANDHRA PRADESH 861/SDEandamp;I/SEEDAP-EGM TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED 70 1 0 0 0 0 0 0 0 0 0 0
31 ANDHRA PRADESH 992/SDEandamp;I/SEEDAP-EGM RJ2016CR8574 KHATOR FIBERS AND FABRICS LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
32 ANDHRA PRADESH 869/SDEandamp;amp;I/SEEDAP-EGM DL2014CR4701 RCI INDUSTRIES AND TECHNOLOGIES LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
33 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/1 UP2017RF16899 SAMTA KHADI GRAMUDYOG SANSTHAN 0 0 0 0 0 0 0 0 0 0 0 0
34 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/5 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 0 1 0 0 0 0 0 0 0 0 0 0
35 ANDHRA PRADESH 131/SDE andamp;amp; I/SEEDAP WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
36 ANDHRA PRADESH 1016/SDEandamp;amp;I/SEEDAP-EGM KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 0 0 0 0 0 0 0 0 0 0 0 0
37 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SKILL DEVELOPMENT/2021 TS2019RF32330 SKILL DEVELOPMENT MISSION 520 4 499 499 234 3 262 373 272 215 211 211
38 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LAXMIDEEPA/2021 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 2220 4 2121 2121 1914 9 198 1848 1741 1672 1450 0
39 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LOHITH/2021 TS2020RF37006 LOHITH TRAINING SOLUTIONS 1640 4 1572 1572 1493 9 70 1455 1375 1131 1000 416
40 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NICE/2021 AP2021CR37755 NICE MANPOWER SOLUTION PRIVATE LIMITED 1147 3 1149 1149 906 4 239 794 728 737 732 722
41 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NIHAR/2021 AP2017RT16311 NIHAR SKILL EDUCATION 900 3 809 809 800 9 0 588 542 626 624 576
42 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NOVA/2021 TS2016RF13180 NOVA EDUCATIONAL SOCIETY 410 0 0 0 0 0 0 0 0 0 0 0
43 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-Q-MANAGMENT/2021 TS2019CR32770 Q MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED 2070 8 2012 2012 1691 19 302 1698 1692 1435 1389 996
44 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-RAJA RAJESHWARI/2021 TS2019RF30099 RAJA RAJESWARA EDUCATIONAL SOCEITY 420 0 0 0 0 0 0 0 0 0 0 0
45 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-RAMAN/2021 OR2016RF9525 RAMAN EDUCATION SOCIETY 455 0 0 0 0 0 0 0 0 0 0 0
46 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LAVU/2021 AP2020RF36451 LAVU EDUCATIONAL SOCIETY 665 0 0 0 0 0 0 0 0 0 0 0
47 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SOCIETY FOR/2021 AP2018RF21142 SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS 140 1 140 140 135 5 0 129 122 116 97 97
48 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SPICE/2021 AP2020LL36780 SPICE SKILLS INDIA LLP 3235 6 3173 3173 2692 23 458 2591 2516 2388 2290 1868
49 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SREEMANTRA/2021 TS2020CR35561 SREEMANTRA TECHNOLOGIES PRIVATE LIMITED 1010 2 1004 1004 1004 0 0 963 932 856 841 0
50 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SRI SIVANI/2021 AP2019RF32078 SRI SIVANI EDUCATIONAL SOCIETY 90 2 84 84 84 0 0 74 74 70 67 65
51 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SRSG/2021 DL2019CR32581 SRSG BROADCAST INDIA PRIVATE LIMITED 700 1 154 154 154 0 0 126 121 129 129 74
52 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/LAAVA TS2021CR37752 LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED 505 5 484 484 412 2 70 349 336 194 171 0
53 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/SUNVISION TS2020RF36205 SUNVISION SKILL DEVELOPMENT SOCIETY 1645 5 1644 1644 1466 19 159 1382 1242 1158 972 874
54 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/VOCATIONAL AP2020RF36301 VOCATIONAL AND EMPLOYABLE SKILLS SOCIETY 210 1 197 197 197 0 0 185 184 153 153 153
55 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-EASHAN/2021 AP2018CR25847 EASHAN TECHNOLOGIES PRIVATE LIMITED 245 0 0 0 0 0 0 0 0 0 0 0
56 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/1 TS2017RT16458 RAMKY FOUNDATION 340 1 320 320 320 0 0 240 236 179 171 0
57 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-JOSEPH/2021 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 210 1 242 242 207 0 35 100 91 160 160 160
58 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-THRESA/2021 AP2019RF33889 THERESAS EDUCATIONAL SOCIETY 110 1 106 106 106 0 0 74 74 77 77 76
59 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-VIKASA/2021 AP2019RF34235 VIKASA A CHILD LABOURERS REHABILITATION SOCIETY 398 1 398 398 391 7 0 379 377 341 341 307
60 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ZILLA VIKALANGULA/2021 AP2020RF34635 ZILLA VIKALANGULA SANGAM 250 1 246 246 246 0 0 241 179 233 203 0
61 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-CTRLA/2021 AP2019CR31750 CTRLA IT SERVICES PRIVATE LIMITED 260 2 252 252 249 3 0 214 211 204 200 188
62 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ARJUNA/2021 AP2020RF36028 ARJUNA FOUNDATION 1445 4 1411 1411 1387 0 24 1333 1291 1070 1048 0
63 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-BHARAT/2021 AP2019RF31019 BHARATH EDUCATIONAL SOCIETY 560 9 538 538 475 3 60 445 436 474 323 205
64 ANDHRA PRADESH 131/SEEDAP/2018-19/2 AP2018RF21917 AURA EDUCATIONAL SOCIETY 1450 6 1290 1290 1286 4 0 1145 1117 1127 1043 983
65 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-EXALT/2021 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 630 3 630 630 600 30 0 555 478 525 433 329
66 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-FOOTBALL/2021 AP2019RF32299 FOOTBALL LEAGUE ASSOCIATION GAVARAVARAM 515 1 503 503 492 11 0 445 445 417 358 280
67 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-HAPPY/2021 TS2019CR31314 HAPPY MINDS MANPOWER SOLUTIONS PRIVATE LIMITED 140 1 133 133 133 0 0 96 90 97 97 49
68 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-IHT/2021 DL2016CR13454 IHT NETWORK LIMITED 385 2 102 102 102 0 0 86 84 87 87 87
69 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ISEE/2021 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 455 0 0 0 0 0 0 0 0 0 0 0
70 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-JAGRUTI/2021 TS2019CR30253 JAGRUTI TECHNOSYS PRIVATE LIMITED 385 1 64 64 64 0 0 61 61 58 54 54
71 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-KITES/2021 AP2019CR28968 KITES SKILLS PRIVATE LIMITED 1190 3 1156 1156 1140 16 0 1064 1058 963 918 784
72 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LALITHA/2021 AP2017RF14754 LALITHA GIRIJANA MAHILA MANDALI 550 1 550 550 456 0 94 535 479 428 428 427
73 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/22 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY 1535 8 1442 1442 1421 21 0 1312 1267 1234 1221 1210
74 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/26 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 2265 12 1529 1529 1499 30 0 1206 1162 1182 1101 925
75 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 1150 7 1144 1144 1105 39 0 898 677 857 843 826
76 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/25 AP2015RF6914 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY 3798 14 3803 3803 3798 5 0 3718 2917 3554 3552 3363
77 ANDHRA PRADESH 985/SDEandI/SEEDAP-EGM AP2015RF6706 DANNASI PRAKASAMAIAH FOUNDATION SOCIETY 3630 12 3542 3542 3542 0 0 3450 3355 3215 3126 3126
78 ANDHRA PRADESH 1027/SDEandI/SEEDAP-EGM AP2014CR2899 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 1970 8 1980 1980 1970 10 0 1874 1797 1738 1691 1502
79 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AP2015RT3931 AMMA CHARITABLE TRUST 1830 7 1771 1771 1764 7 0 1625 1540 1497 1391 1274
80 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/24 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 2350 2 1394 1394 1285 109 0 1126 953 1024 963 674
81 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/23 AP2016RF9570 NIT COMPUTERS EDUCATIONAL SOCIETY 1160 6 412 412 404 8 0 277 130 35 35 0
82 ANDHRA PRADESH SDEandI/SEEDAP-EGM MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 900 2 567 567 554 13 0 555 140 460 430 408
83 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/21 MH2016CR9747 PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD 815 4 745 745 742 3 0 728 511 636 636 635
84 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/20 AP2016CR10369 ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD 1385 6 999 999 991 8 0 832 607 718 710 512
85 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 2006 7 2218 2218 2205 13 0 2158 2012 1860 1829 1692
86 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/19 AP2015RF7603 NOVIAL INSTITUTE OF COMPUTER EDUCATIONAL TRAINING 959 6 451 451 451 0 0 450 415 387 350 232
87 ANDHRA PRADESH 986/SDEandI/SEEDAP DL2015CR6281 CJ DARCL LOGISTICS LIMITED 69 1 70 70 70 0 0 70 69 51 51 0
88 ANDHRA PRADESH 851/SDEandI/SEEDAP-EGM CG2014RF3838 DISHA EDUCATION SOCIETY 385 4 314 314 314 0 0 305 273 243 239 238
89 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 1050 1 1048 1048 1026 22 0 1026 851 837 791 498
90 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/17 AP2014RF1960 RAMANANDA RURAL AND URBAN DEVELOPMENT SOCIETY 21 1 0 0 0 0 0 0 0 0 0 0
91 ANDHRA PRADESH 867/SDEandI/SEEDAP-EGM DL2015CR5175 BONANZA HUMAN RESOURCE PRIVATE LIMITED 1225 1 805 805 756 49 0 712 659 593 572 564
92 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM TN2014CR3463 PREMIER CENTER FOR COMPETENCY TRAINING 1110 4 739 739 710 29 0 505 0 2 0 0
93 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 2555 7 2266 2266 2189 77 0 2013 1404 1858 1856 1836
94 ANDHRA PRADESH 1026/SDEandI/SEEDAP-EGM/2 MH2013CR1270 TEAMLEASE SERVICES LTD 197 1 128 128 128 0 0 128 0 0 0 0
95 ANDHRA PRADESH 131/seedap/HPCL/19 AP2018RF26640 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 480 2 371 371 266 105 0 219 157 201 201 162
96 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM DL2014CR4055 INNOVISION LIMITED 1220 7 783 783 759 24 0 756 573 507 476 438
97 ANDHRA PRADESH 1029/SDEandI/SEEDAP-EGM AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 2890 3 2844 2844 2844 0 0 2745 2604 2114 2064 1837
98 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM AP2013PF1595 SHRI TECHNOLOGIES 4270 6 4269 4269 4255 14 0 4221 3743 3291 3222 3196
99 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/29 AP2016CR10681 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED 1655 2 1740 1740 1655 85 0 1622 995 1424 1366 1346
100 ANDHRA PRADESH 1010/SDEandI/SEEDAP-EGM UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 985 3 443 443 346 9 88 345 71 0 0 0
101 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/28 DL2014CR2527 EDUCOMP SOLUTIONS LTD 0 0 0 0 0 0 0 0 0 0 0 0
102 ANDHRA PRADESH 877/SDEandI/SEEDAP-EGM AP2014CR3604 DHANUSH ENGGSERVICES INDIA PVT LTD 907 1 558 558 483 10 65 477 374 0 0 0
103 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/27 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 5118 20 6110 6110 6011 99 0 6016 5647 5323 5222 5222
104 ANDHRA PRADESH 980/SDEandI/SEEDAP-EGM DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 0 1 0 0 0 0 0 0 0 0 0 0
105 ANDHRA PRADESH 1026/SDEandI/SEEDAP-EGM/1 TN2014CR3514 UPDATER SERVICES PVT LTD 590 4 362 362 352 10 0 352 297 255 251 251
106 ANDHRA PRADESH 5295/SDEandI/SEEDAP/2019 HR2019SGO28014 CENTRE OF EXCELLENCE IN MARITIME AND SHIPBUILDING 475 2 458 458 424 4 30 428 405 363 263 183
107 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/5 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 810 3 801 801 774 27 0 765 753 667 667 590
108 ANDHRA PRADESH 864/SDEandI/SEEDAP-EGM TN2013CR1224 TVS TRAINING AND SERVICES LTD 1900 1 1455 1455 1448 7 0 1352 1241 798 510 479
109 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM AP2015RF6474 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY 1250 6 961 961 959 2 0 894 426 879 682 376
110 ANDHRA PRADESH 1011/SDEandI/SEEDAP-EGM AP2014RF3093 PRATHAP EDUCATIONAL SOCIETY 1305 4 1049 1049 1049 0 0 603 0 571 438 198
111 ANDHRA PRADESH 988/SDEandI/SEEDAP-EGM AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 1260 4 961 961 873 88 0 846 819 697 651 626
112 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 1319 4 1174 1174 1174 0 0 1021 765 963 960 899
113 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/12 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 1545 3 1161 1161 1161 0 0 1021 232 1161 1142 943
114 ANDHRA PRADESH 863/sdeandI/seedap WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1433 5 1145 1145 1080 65 0 1018 588 810 792 761
115 ANDHRA PRADESH 1068/SDEI/SEEDAP-EGM TS2015CR5256 STEEP CAREERBUILDERS PRIVATE LIMITED 1140 3 775 775 774 1 0 620 545 586 586 586
116 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/11 AP2014CR1672 MEHER SOFTWARE SOLUTIONS 1091 2 886 886 876 10 0 821 756 743 723 713
117 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/10 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 2192 7 2192 2192 2192 0 0 2096 1895 1686 1622 1622
118 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/13 OR2015RT3896 PURUSOTTAM EDUCATIONAL RESEARCH LOKASEVA CHARITABLE TRUST 1295 2 984 984 935 49 0 935 881 697 696 663
119 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM AP2014RF2640 VIJAYA INSTITUTE OF TECHNOLOGYS 920 1 694 694 689 5 0 689 625 516 516 516
120 ANDHRA PRADESH 1022/SDEandI/SEEDAP-EGM AP2014PF2481 SPICE TECHNOLOGIES 1030 8 1175 1175 1121 54 0 1102 1051 979 973 809
121 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 1780 2 1249 1249 1249 0 0 864 237 1051 937 839
122 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM KN2013CR1355 SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD 1140 3 1018 1018 970 48 0 831 659 706 703 699
123 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/9 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 1485 1 1019 1019 986 33 0 981 885 719 707 470
124 ANDHRA PRADESH 987/SDEandI/SEEDAP-EGM KN2016CR9529 DOLAR ENGG INDUSTRIES PVT LTD 377 1 67 67 67 0 0 67 0 0 0 0
125 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/8 AP2014CR4521 RAXA SECURITY SERVICES LTD 855 1 507 507 487 20 0 477 303 475 149 39
126 ANDHRA PRADESH 131/SEEDAP/2018-19/3 AP2017RF18825 ASSIST 420 3 338 338 337 1 0 259 258 272 234 226
127 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/3 AP2019CR27313 RADHAMADHAV AUTOMOBILES PRIVATE LIMITED 1260 8 1220 1220 1208 12 0 1022 859 1190 1186 739
128 ANDHRA PRADESH 131/6088/DDU-GKY/ILandFS/2019 DL2014CR2947 LEARNET SKILLS LIMITED 1200 7 807 807 773 34 0 722 643 729 708 652
129 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/4 AP2016RF13788 VIVEKANANDA YUVAJANA SAMAKHYA 110 1 82 82 82 0 0 81 71 64 62 62
130 ANDHRA PRADESH 131/SEEDAP/2018-19/5 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 1320 2 242 242 234 8 0 98 96 195 182 182
131 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/3 AP2017RF18828 VHR EDUCATIONAL SOCIETY 320 4 317 317 317 0 0 140 139 150 141 132
132 ANDHRA PRADESH 131/SEEDAP/2018-19/4 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 1650 5 1606 1606 1565 41 0 1533 1456 1301 1222 1222
133 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 AP2016RF8534 SEEDAP EGM AP 31000 63 32051 31997 30204 626 1221 27649 19926 25329 23574 21025
134 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/5 AP2019CR30221 LA MCLEAN INDIA PRIVATE LIMITED 610 2 548 548 530 18 0 473 406 388 365 106
135 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/4 AP2017RF19953 NATIONAL COUNCIL FOR CHURCH AND SOCIAL ACTION INDIA 120 1 105 105 105 0 0 25 22 88 82 89
136 ANDHRA PRADESH 865/SDEandI/SEEDAP-EGM AP2014RF2711 GAYATRI EDUCATIONAL SOCIETY 364 2 325 325 323 2 0 323 258 233 233 93
137 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/2 AP2016CR10681 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
138 ANDHRA PRADESH 989/SDEandI/SEEDAP-EGM AP2015CR5361 ADEPTO GEO INFORMATICS PRIVATE LIMITED 1530 5 1477 1477 1477 0 0 1283 1246 1326 1324 1320
139 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/2 AP2017CR15266 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED 4800 8 4087 4087 3936 50 101 3749 3255 3277 3150 2654
140 ANDHRA PRADESH 1023/SDEI/SEEDAP-EGM AP2013PF1992 SREEMANTRA TECHNOLOGIES 1605 3 1566 1566 1534 32 0 1490 1106 1185 1177 1175
141 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 AP2014RF2455 KRISHNASAI EDUCATIONAL SOCIETY 2230 4 2174 2174 2174 0 0 2083 1912 1758 1737 1681
