Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-360 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY 540 2 552 552 540 12 0 501 472 446 409 402
2 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12266 HP2018RF25130 THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE 400 0 0 0 0 0 0 0 0 0 0 0
3 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12271 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 558 2 574 574 558 16 0 432 409 436 391 391
4 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12261 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 170 2 79 79 68 11 0 24 22 52 20 12
5 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12269 HP2018RT24700 KAILASH EDUCATIONAL TRUST 200 1 204 204 200 4 0 198 192 144 140 140
6 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-734 HR2016CR13618 V MART RETAIL LIMITED 812 2 689 689 539 42 108 499 439 395 294 210
7 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12262 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY 195 1 197 197 195 2 0 194 193 170 138 137
8 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST 1133 2 1151 1151 1032 51 68 916 803 701 398 285
9 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-training-12267 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 420 2 420 420 418 2 0 245 236 304 301 295
10 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-737 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION 420 2 420 420 418 2 0 418 385 418 302 296
11 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-Training-12268 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED 379 2 379 379 379 0 0 375 362 270 270 266
12 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-740 UP2016CR8146 E ASHRAM INFOTECH PRIVATE LIMITED 357 1 449 449 363 86 0 357 331 296 293 287
13 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY) training Vol-II-357 HP2020RF35002 VARDHMAN EDUCATIONAL SOCIETY 200 1 218 218 200 18 0 198 168 163 142 142
14 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12263 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 570 2 685 685 598 52 35 456 432 417 285 143
15 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-358 PJ2018RF21097 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY 200 1 235 235 200 35 0 158 153 187 171 170
16 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY) Training Vol-II-355 MP2016RF9329 CREATIVE BRAINS EDUCATIONAL AND WELFARE SOCIETY 200 0 0 0 0 0 0 0 0 0 0 0
17 HIMACHAL PRADESH NRLM-8-2019-20/RDD (DDU-GKY)Training Vol-II-356 UP2018RF26797 AARNA FOUNDATION 500 0 0 0 0 0 0 0 0 0 0 0
18 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-359 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST 150 1 124 124 20 7 97 0 0 0 0 0
19 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-523 HP2019RF31684 SHIVA EDUCATIONAL SOCIETY 500 1 583 583 504 79 0 462 406 363 362 358
20 HIMACHAL PRADESH NRLM-8-2019-20/RDD-(DDU-GKY)Training Vol-II-524 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 492 2 525 525 430 25 70 331 204 228 162 35
21 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)-Training-Vol-II-526 DL2016CR9737 PARITY INFOTECH SOLUTIONS PVT LTD 367 2 338 338 305 0 33 235 98 174 158 93
22 HIMACHAL PRADESH NRLM-8-2019-20/RDD-(DDU-GKY)Training-Vol-II-525 UP2019RT30650 GAUTAM BUDH EDUCATIONAL AND CHARITABLE TRUST 440 1 490 490 416 6 68 343 330 240 128 111
23 HIMACHAL PRADESH NRLM-8-2019-20/RDD-DDU-GKY(Training)-Vol-I-263 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 383 2 383 383 382 1 0 272 184 277 277 269
24 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-II-1216 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 980 3 964 964 824 0 140 735 410 679 423 245
25 HIMACHAL PRADESH NRLM-8-2019-20-RDD-DDU-GKY-II-1215 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 980 3 719 719 719 0 0 718 408 541 410 246
26 HIMACHAL PRADESH NRLM-8-2019-20-RDD-DDU-GKY-V-2 UP2020CR35342 VENSYSCO INFRA PRIVATE LIMITED 480 2 320 320 205 12 103 115 72 106 71 34
27 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-587 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 270 3 611 611 611 0 0 611 279 192 192 68
28 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466154/2024 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 350 0 0 0 0 0 0 0 0 0 0 0
29 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466155/2024 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION 385 1 0 0 0 0 0 0 0 0 0 0
30 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466144/2024 UP2016CR8146 E ASHRAM INFOTECH PRIVATE LIMITED 296 1 0 0 0 0 0 0 0 0 0 0
31 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466150/2024 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED 245 0 0 0 0 0 0 0 0 0 0 0
32 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/465745/2024 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY 180 1 0 0 0 0 0 0 0 0 0 0
33 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466152/2024 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY 320 3 0 0 0 0 0 0 0 0 0 0
34 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 HP2019RF31684 SHIVA EDUCATIONAL SOCIETY 200 1 0 0 0 0 0 0 0 0 0 0
35 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480656/2024 HP2018RT24700 KAILASH EDUCATIONAL TRUST 190 0 0 0 0 0 0 0 0 0 0 0
36 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480653/2024 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 315 0 0 0 0 0 0 0 0 0 0 0
37 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466157/2024 HP2020RF35002 VARDHMAN EDUCATIONAL SOCIETY 153 0 0 0 0 0 0 0 0 0 0 0
38 HIMACHAL PRADESH NRLM-29/2014-15-588 MH2013JV1212 AGRICULTURAL FINANCE CORPORATION LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
39 HIMACHAL PRADESH NRLM 29/2014-15- DDU-GKY-583 KN2016RT10114 SAMVIT EDUCATION TRUST 300 3 333 333 324 9 0 324 217 212 212 0
40 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466153/2024 PJ2018RF21097 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY 200 1 0 0 0 0 0 0 0 0 0 0
41 HIMACHAL PRADESH NRLM 29/2014-15- DDU-GKY-584 CG2014RF3838 DISHA EDUCATION SOCIETY 600 2 294 294 224 0 70 224 0 0 0 0
42 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-308 CH2016CR9068 HERAUD TRAINING AND EDUCATION INDIA PVT LTD 544 4 614 614 608 5 1 309 144 403 396 56
43 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-313 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 500 3 505 505 500 5 0 500 413 355 354 353
44 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-311 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 1200 5 1205 1205 1094 111 0 1055 812 791 767 278
45 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-309 HR2013RF1177 MASS INFOTECH SOCIETY 614 2 827 827 754 73 0 725 564 585 430 290
46 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-312 MH2013CR1270 TEAMLEASE SERVICES LTD 712 4 762 762 712 50 0 712 571 510 510 498
47 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 449 2 469 469 452 17 0 413 0 357 315 315
48 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-586 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 700 3 584 584 568 16 0 544 23 278 208 0
49 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-582 MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 77 1 148 148 148 0 0 133 133 54 54 0
50 HIMACHAL PRADESH NRLM/13/2014-15-DDU-GKY-310 TN2013CR1985 APOLLO MEDSKILLS LTD 800 1 226 226 226 0 0 194 177 0 0 0
51 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12265 JK2016RT12262 CARE EDUCATIONAL TRUST 617 1 590 590 454 1 135 454 334 390 301 156
Total 22943 82 17866 17866 16188 750 928 14380 10376 11134 9284 6581

2024 © Designed and Developed by NIRDPR HYDERABAD.