Project Wise Details
Disclaimer:
-
No data found
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9687 | 29 | 8841 | 8841 | 7829 | 575 | 437 | 7297 | 6201 | 5495 | 5207 | 4889 | ||||
1 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA32018 | NG2014RF2969 | PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT | 1100 | 2 | 1126 | 1126 | 1100 | 26 | 0 | 950 | 881 | 790 | 777 | 766 |
2 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5654-661 | NG2014RF2969 | PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT | 522 | 1 | 549 | 549 | 522 | 27 | 0 | 506 | 470 | 388 | 372 | 368 |
3 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5662-669 | HR2015CR5158 | BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED | 275 | 1 | 312 | 312 | 270 | 42 | 0 | 235 | 204 | 82 | 80 | 71 |
4 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5670-677 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | 275 | 1 | 314 | 314 | 277 | 37 | 0 | 275 | 262 | 194 | 182 | 153 |
5 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | NG2020SR35273 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | 291 | 1 | 303 | 303 | 291 | 12 | 0 | 241 | 209 | 213 | 205 | 202 |
6 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/2126-133 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | 400 | 1 | 400 | 400 | 400 | 0 | 0 | 392 | 338 | 304 | 298 | 293 |
7 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5480-487 | KN2017CR16748 | SYNCOMINT SOLUTIONS PRIVATE LIMITED | 360 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5488-495 | WB2020CR35136 | EBAD EXPORTS PRIVATE LIMITED | 380 | 1 | 99 | 99 | 87 | 12 | 0 | 87 | 42 | 2 | 0 | 0 |
9 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/5496-503 | DL2019CR32226 | THE ASSOCIATED CHAMBERS OF COMMERCE AND INDUSTRY OF INDIA | 570 | 1 | 651 | 651 | 536 | 78 | 37 | 511 | 471 | 264 | 250 | 243 |
10 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5472-479 | OR2019CR33877 | RJ HOTMAX REALTY PVT LTD | 510 | 1 | 353 | 353 | 342 | 11 | 0 | 190 | 169 | 146 | 140 | 121 |
11 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/2118-125 | MP2018RF25650 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | 310 | 2 | 305 | 305 | 296 | 9 | 0 | 296 | 291 | 237 | 210 | 122 |
12 | NAGALAND | SRLM/SMMU/SO-PIA-DDUGKY/2017/6027-6036 | DL2019CR27597 | GLOBALPEERS SKILLING AND DEVELOPMENT INITIATIVES PRIVATE LIMITED | 560 | 1 | 561 | 561 | 560 | 1 | 0 | 548 | 510 | 428 | 428 | 424 |
13 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA(23)/2024/1549-557 | DL2019CR27597 | GLOBALPEERS SKILLING AND DEVELOPMENT INITIATIVES PRIVATE LIMITED | 105 | 1 | 87 | 87 | 33 | 3 | 51 | 35 | 32 | 0 | 0 | 0 |
14 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3569-577 | DL2013CR1105 | BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED | 266 | 1 | 295 | 295 | 266 | 29 | 0 | 266 | 210 | 266 | 193 | 190 |
15 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3560-568 | MG2018CR21383 | BHAWANI MARKETING PRIVATE LIMITED | 420 | 1 | 452 | 452 | 420 | 32 | 0 | 419 | 355 | 364 | 331 | 321 |
16 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3542-550 | UP2018CR23495 | PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED | 400 | 3 | 428 | 428 | 411 | 17 | 0 | 409 | 391 | 378 | 323 | 306 |
17 | NAGALAND | NSRLM/SMMU/DDU-GKY/ PIA 5/2018 | WB2015RF5243 | DUM DUM NIKHIL BANGIYA VIDYAPEETH | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NG2015RF5821 | NAGALAND TOOL ROOM AND TRAINING CENTRE | 801 | 2 | 926 | 926 | 801 | 125 | 0 | 801 | 771 | 689 | 689 | 646 |
19 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/ 4992-5001 | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 600 | 1 | 630 | 630 | 603 | 27 | 0 | 597 | 400 | 353 | 353 | 332 |
20 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 | AS2016RT8722 | GYANJYOTI FOUNDATION | 400 | 1 | 424 | 424 | 372 | 52 | 0 | 372 | 32 | 240 | 237 | 193 |
21 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3551-559 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | 202 | 2 | 209 | 209 | 202 | 7 | 0 | 167 | 163 | 157 | 139 | 138 |
22 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA(21)2024/1531-539 | MG2018CR21383 | BHAWANI MARKETING PRIVATE LIMITED | 240 | 2 | 245 | 245 | 0 | 21 | 224 | 0 | 0 | 0 | 0 | 0 |
23 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA(22)2024/1540-548 | UP2018CR23495 | PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED | 200 | 1 | 132 | 132 | 0 | 7 | 125 | 0 | 0 | 0 | 0 | 0 |
Total | 9687 | 29 | 8841 | 8841 | 7829 | 575 | 437 | 7297 | 6201 | 5495 | 5207 | 4889 |
2025 © Designed and Developed by NIRDPR HYDERABAD.