Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 PUNJAB I/10124/2020 PJ2020RF35121 KULBHUSHAN JAIN VEENA JAINS TRUST 596 1 616 616 583 33 0 580 547 428 414 190
2 PUNJAB I/18354/2021 PJ2017CR17377 DREAM WEAVERS EDUTRACK PRIVATE LIMITED 418 1 418 418 418 0 0 401 366 418 314 280
3 PUNJAB I/10113/2020 PJ2020CR34842 TECHNEXT GLOBAL EDUCATION PRIVATE LIMITED 75 1 75 75 72 3 0 72 67 60 60 53
4 PUNJAB I/10127/2020 PJ2016RF12218 SWAMI PRAGANAND JI EDUCATIONAL SOCIETY 580 1 588 588 583 5 0 579 464 519 447 408
5 PUNJAB I/10134/2020 MP2019RF33776 SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI 400 1 400 400 400 0 0 400 307 339 331 305
6 PUNJAB I/10140/2020 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 515 4 527 527 515 12 0 326 188 400 389 325
7 PUNJAB I/10139/2020 CH2018LL25571 SKILL2SKILLS LLP 469 1 469 469 469 0 0 469 386 426 382 361
8 PUNJAB I/10120/2020 PJ2019RF34593 SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 240 3 242 242 242 0 0 242 241 200 182 171
9 PUNJAB I/10128/2020 PJ2020RC34701 SARASWATI KNOWLEDGE PARK 233 2 237 237 231 6 0 229 163 168 167 164
10 PUNJAB I/10119/2020 HP2017RT20441 SAKSHAM EDUTECH AND MANGEMENT TECHNOLOGY 445 2 451 451 437 14 0 96 80 237 229 96
11 PUNJAB I/10135/2020 HR2020RT35497 ROYAL GROUP OF INSTITUTIONS 483 3 534 534 486 48 0 474 445 417 356 343
12 PUNJAB I/10132/2020 PJ2019RF33720 ROSE MARY EDUCATIONAL TRUST 552 1 560 560 560 0 0 552 488 498 449 395
13 PUNJAB I/10126/2020 DL2019CR30478 PELICAN FACILITIES MANAGEMENT PRIVATE LIMITED 471 3 524 524 477 47 0 436 425 381 331 126
14 PUNJAB I/10107/2020 HR2018GO23773 NATIONAL POWER TRAINING INSTITUTE 500 1 0 0 0 0 0 0 0 0 0 0
15 PUNJAB I/10141/2020 PJ2019RF29711 MEERA SAHIB EDUCATIONAL WELFARE SOCIETY 500 4 516 516 515 1 0 440 391 297 271 126
16 PUNJAB I/10117/2020 MH2014CR2195 LEARNING TOOLS PVT LTD 650 1 327 327 312 15 0 33 0 146 133 0
17 PUNJAB I/18346/2021 MP2020RF35424 RUDRA CHARITABLE FOUNDATION 490 2 490 490 490 0 0 490 472 362 355 348
18 PUNJAB I/10136/2020 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 660 1 666 666 660 6 0 659 467 519 499 462
19 PUNJAB I/10115/2020 MP2018RF25650 INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI 600 2 508 508 505 3 0 504 164 388 273 155
20 PUNJAB I/10112/2020 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
21 PUNJAB I/10142/2020 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 750 1 175 175 167 8 0 44 0 136 109 0
22 PUNJAB I/10129/2020 PJ2020RT34774 CT EDUCATIONAL SOCIETY 940 3 977 977 942 35 0 875 806 708 470 236
23 PUNJAB I/10138/2020 PJ2020RF35401 CSC ESEWA SOCIETY 650 4 686 686 659 27 0 649 551 544 542 508
24 PUNJAB PSDM/2019/9011 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 300 2 314 314 271 43 0 269 182 221 206 76
25 PUNJAB PSDM/2019/8902 CH2019CR30654 HEADMASTERS SALON PRIVATE LIMITED 825 2 595 595 593 2 0 590 552 331 323 95
26 PUNJAB PSDM/2019/9019 DL2017CR14595 VIDYANTA SKILLS INSTITUTE PVT LTD 887 2 967 967 887 80 0 700 543 417 398 295
27 PUNJAB PSDM/2019/8910 PJ2019CR30127 TRIDENT LIMITED 929 1 1156 1156 1000 156 0 941 867 755 670 577
28 PUNJAB PSDM/2019/886 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 2 387 387 344 43 0 281 242 293 245 60
29 PUNJAB PSDM/2019/9036 PJ2016CR14320 ROCKMAN INDUSTRIES LIMITED 500 1 305 305 240 65 0 128 79 133 110 17
30 PUNJAB PSDM/2019/8980 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 465 3 468 468 467 1 0 438 334 338 336 328
31 PUNJAB PSDM/2019/9113 PJ2018RF26432 RAYAT EDUCATIONAL AND RESEARCH TRUST 490 1 189 189 174 15 0 107 105 96 52 0
32 PUNJAB PSDM/2016/6053 HR2015CR5758 AVTEG PRIVATE LIMITED 762 6 665 665 602 63 0 602 155 161 69 0
33 PUNJAB PSDM/2017/406 DL2017CR14595 VIDYANTA SKILLS INSTITUTE PVT LTD 290 1 291 291 285 6 0 285 253 188 177 0
34 PUNJAB PSDM/2017/168 HR2015CR5758 AVTEG PRIVATE LIMITED 425 2 291 291 256 35 0 249 49 20 0 0
35 PUNJAB PSDM/2017/7436 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 743 11 824 824 744 80 0 744 520 582 518 0
36 PUNJAB PSDM/2016/6378 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 352 3 120 120 116 4 0 116 81 1 0 0
37 PUNJAB PSDM/2016/6108 MP2013RF1179 AISECT 436 7 502 502 455 47 0 450 307 337 312 35
38 PUNJAB PSDM/2016/6076 KN2016CR13392 INDUS EDUTRAIN PVT LTD 586 3 0 0 0 0 0 0 0 0 0 0
39 PUNJAB PSDM/2016/6084 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 1436 22 1827 1827 1331 496 0 1330 821 1052 771 94
40 PUNJAB PSDM/2016/6021 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 500 5 350 350 311 39 0 311 226 76 52 4
41 PUNJAB PSDM/2016/6045 MH2013CR1270 TEAMLEASE SERVICES LTD 1640 13 1011 1011 912 99 0 912 487 396 255 7
42 PUNJAB PSDM/2016/6005 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 937 7 605 605 541 64 0 541 439 281 245 99
43 PUNJAB PSDM/2016/6029 WB2015RT4416 NSHM ACADEMY 343 10 360 360 360 0 0 360 206 203 81 0
44 PUNJAB PSDM/2016/6092 RJ2014CR3091 EDULIGHT CAREERS PRIVATE LIMITED 352 2 54 54 46 8 0 46 44 0 0 0
45 PUNJAB PSDM/2016/6013 WB2013CR1126 ORION EDUTECH PVT LTD 1747 16 1799 1799 1544 255 0 1543 1140 969 818 100
46 PUNJAB PSDM/2016/6370 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 319 1 351 351 347 4 0 321 221 192 178 90
47 PUNJAB PSDM/2019/9027 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 1000 0 0 0 0 0 0 0 0 0 0 0
48 PUNJAB PSDM/2016/6037 KN2013PF1703 ANTS CONSULTING AND SERVICES PRIVATE LIMITED 1000 10 511 511 433 78 0 433 88 180 64 0
49 PUNJAB PSDM/2016/6100 MP2013CR1765 EHEREX TECHNOLOGIES PVT LTD 293 4 0 0 0 0 0 0 0 0 0 0
50 PUNJAB PSDM/2018/6755 JK2016RF12172 SOCIETY FOR DEVELOPMENT AND TRAINING 400 2 422 422 401 21 0 372 275 297 282 232
51 PUNJAB PSDM/WORKORDERDDUGKY/140 KN2017RT18551 SRI KRISHNA EDUCATION TRUST 750 1 530 530 521 9 0 494 414 436 411 193
52 PUNJAB PSDM/WORKORDERDDUGKY/2017/5437 HR2013RF1710 CIPET 805 2 558 558 524 34 0 523 453 232 232 124
53 PUNJAB I/18348/2021 UP2018CR26555 NUTRICURE INDIA PVT LTD 328 1 210 210 202 8 0 202 0 148 129 35
54 PUNJAB I/18345/2021 PJ2020RT35652 SHRIMATI JAWALA DEVI MEMORIAL TRUST 644 1 645 645 644 1 0 604 504 354 323 268
55 PUNJAB I/18347/2021 HR2016RT13114 OM VIJAY CHARITABLE TRUST 440 2 526 526 476 50 0 424 379 362 250 124
56 PUNJAB I/18351/2021 DL2020CR36365 HEAVEN EXPORTS PRIVATE LIMITED 935 1 974 974 939 35 0 914 746 824 685 657
57 PUNJAB I/18344/2021 HR2019RF29575 VISHESH COMPUTER EDUCATION SOCIETY 135 1 140 140 135 5 0 132 100 109 108 96
58 PUNJAB I/18353/2021 CH2020CR36278 GARIB NAWAZ HOTELS PRIVATE LIMITED 904 1 910 910 910 0 0 724 363 379 277 109
59 PUNJAB I/18349/2021 PJ2019CR31885 MENROL SKILLS PRIVATE LIMITED 486 3 486 486 486 0 0 479 404 377 358 341
60 PUNJAB I/18350/2021 HR2020RT36095 MARKANDASHWAR SHIVJI EDUCATION TRUST 422 1 438 438 415 23 0 406 367 325 277 234
61 PUNJAB I/18355/2021 DL2020CR36362 CONNOISSEUR AGROINFRA PROJECTS PRIVATE LIMITED 915 2 923 923 923 0 0 911 694 698 694 679
62 PUNJAB PSDM/2024/3315 PJ2019CR28963 ALTRUIST TECHNOLOGIES PRIVATE LIMITED 105 1 0 0 0 0 0 0 0 0 0 0
63 PUNJAB PSDM/2024/3313 CH2018RF23934 SHIV EDUCATION SOCIETY 280 1 0 0 0 0 0 0 0 0 0 0
64 PUNJAB PSDM/2024/3327 HR2019RF29575 VISHESH COMPUTER EDUCATION SOCIETY 112 1 0 0 0 0 0 0 0 0 0 0
65 PUNJAB PSDM/2024/3329 DL2018RF25608 INDIAN HUMAN WELFARE SOCIETY 315 0 0 0 0 0 0 0 0 0 0 0
66 PUNJAB PSDM/2024/3335 PJ2020RC34701 SARASWATI KNOWLEDGE PARK 105 1 0 0 0 0 0 0 0 0 0 0
67 PUNJAB PSDM/2024/3301 DL2020CR36362 CONNOISSEUR AGROINFRA PROJECTS PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
68 PUNJAB PSDM/2024/3299 DL2020CR36365 HEAVEN EXPORTS PRIVATE LIMITED 525 3 0 0 0 0 0 0 0 0 0 0
69 PUNJAB PSDM/2024/3303 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY 330 3 0 0 0 0 0 0 0 0 0 0
70 PUNJAB PSDM/2024/3331 HR2020RT35497 ROYAL GROUP OF INSTITUTIONS 105 1 0 0 0 0 0 0 0 0 0 0
71 PUNJAB PSDM/2024/3295 PJ2017RF18429 INDOSYS WELFARE SOCIETY 120 1 0 0 0 0 0 0 0 0 0 0
72 PUNJAB PSDM/2024/3337 PJ2019RF33720 ROSE MARY EDUCATIONAL TRUST 205 1 0 0 0 0 0 0 0 0 0 0
73 PUNJAB PSDM/2024/3325 PJ2019RF34593 SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 122 1 0 0 0 0 0 0 0 0 0 0
74 PUNJAB PSDM/2018/4053-4059 PJ2017GO18781 CENTRAL TOOL ROOM LUDHIANA 575 1 626 626 562 64 0 469 383 275 259 99
75 PUNJAB PSDM/2024/3333 PJ2016RF12218 SWAMI PRAGANAND JI EDUCATIONAL SOCIETY 350 2 0 0 0 0 0 0 0 0 0 0
76 PUNJAB PSDM/2024/3297 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY 140 2 0 0 0 0 0 0 0 0 0 0
77 PUNJAB PSDM/2018/11880 PJ2017GO17903 CENTRAL INSTITUTE OF HAND TOOLS JALANDHAR 500 1 342 342 289 53 0 272 108 213 203 36
78 PUNJAB PSDM/2024/3323 PJ2016RF13987 SOCIAL SERVICE WELFARE SOCIETY 210 2 0 0 0 0 0 0 0 0 0 0
79 PUNJAB PSDM/2024/3317 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 245 1 0 0 0 0 0 0 0 0 0 0
80 PUNJAB PSDM/2024/3292 MP2020RF35424 RUDRA CHARITABLE FOUNDATION 420 0 0 0 0 0 0 0 0 0 0 0
81 PUNJAB PSDM/2024/3307 MP2019RF33776 SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI 245 1 0 0 0 0 0 0 0 0 0 0
82 PUNJAB PSDM/2024/3305 PJ2020CR34842 TECHNEXT GLOBAL EDUCATION PRIVATE LIMITED 58 0 0 0 0 0 0 0 0 0 0 0
83 PUNJAB PSDM/2024/3319 PJ2017RF17907 SHAHEED BHAGAT SINGH CHARITABLE AND EDUCATIONAL SOCIETY BELA 210 0 0 0 0 0 0 0 0 0 0 0
84 PUNJAB PSDM/2024/3291 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 245 1 0 0 0 0 0 0 0 0 0 0
85 PUNJAB PSDM/2024/3309 DL2019RT28538 GDM EDUCATIONAL AND CHARITABLE TRUST 210 2 0 0 0 0 0 0 0 0 0 0
86 PUNJAB PSDM/2024/3311 PJ2020RF35401 CSC ESEWA SOCIETY 440 2 0 0 0 0 0 0 0 0 0 0
87 PUNJAB PSDM/2024/3321 CH2018LL25571 SKILL2SKILLS LLP 385 0 0 0 0 0 0 0 0 0 0 0
88 PUNJAB PSDM/2018/11888 PJ2018CR22406 KALEKE LIVETECH SERVICES PRIVATE LIMITED 300 2 303 303 303 0 0 292 257 233 232 210
89 PUNJAB PSDM/2018/12087 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 493 1 508 508 494 14 0 494 419 394 382 359
90 PUNJAB PSDM/2018/11867 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 681 6 903 903 785 118 0 750 660 619 496 477
91 PUNJAB PSDM/1098 CH2017LL16768 MNS SKILLS INDIA LLP 500 3 540 540 500 40 0 480 450 396 342 248
92 PUNJAB PSDM/2019/5967 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY 365 4 375 375 371 4 0 367 319 301 286 266
93 PUNJAB PSDM/2019/8919 HR2013RF1177 MASS INFOTECH SOCIETY 450 2 533 533 450 83 0 434 305 255 225 33
94 PUNJAB PSDM/2019/8996 DL2017CR17111 LEMON TREE HOTELS LTD 500 0 0 0 0 0 0 0 0 0 0 0
95 PUNJAB PSDM/2019/8964 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY 569 4 586 586 572 14 0 562 513 455 434 402
96 PUNJAB PSDM/2019/9054 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 542 2 659 659 542 117 0 485 309 383 298 186
97 PUNJAB PSDM/2019/8894 CH2019CR29296 DR ITM LIMITED 512 1 601 601 512 89 0 459 292 322 296 150
98 PUNJAB PSDM/2019/8927 UT2019CR32141 CETPA INFOTECH PVT LTD 500 2 574 574 500 74 0 448 409 302 281 125
99 PUNJAB PSDM/2019/8956 PJ2019RF30025 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY 450 1 431 431 429 2 0 305 282 252 216 93
100 PUNJAB PSDM/2019/9003 PJ2019RF27649 BABA ALLA SINGH EDUCATIONAL SOCIETY 170 1 171 171 170 1 0 170 168 104 89 81
101 PUNJAB PSDM/2019/9045 MP2013RF1179 AISECT 930 4 839 839 796 43 0 754 572 588 487 240
102 PUNJAB PSDM/2019/6049 UT2017RF14971 SOCIETY OF PEOPLE FOR DEVELOPMENT 560 0 0 0 0 0 0 0 0 0 0 0
103 PUNJAB PSDM/2019/5959 PJ2019RF29642 SHRI RAM EDUCATIONAL AND CHARITABLE TRUST 600 3 638 638 600 38 0 423 285 408 325 155
104 PUNJAB PSDM/2019/6019 PJ2019CR28963 ALTRUIST TECHNOLOGIES PRIVATE LIMITED 477 2 520 520 480 40 0 476 443 399 395 357
105 PUNJAB PSDM/2019/5909 PJ2017RF18429 INDOSYS WELFARE SOCIETY 270 3 305 305 266 39 0 258 225 225 222 190
106 PUNJAB PSDM/2019/6064 PJ2017RF17907 SHAHEED BHAGAT SINGH CHARITABLE AND EDUCATIONAL SOCIETY BELA 236 2 253 253 238 15 0 235 170 186 192 174
107 PUNJAB PSDM/2019/117 CH2018RF23934 SHIV EDUCATION SOCIETY 500 1 500 500 500 0 0 496 450 451 404 382
108 PUNJAB PSDM/2019/5952 PJ2016RF13987 SOCIAL SERVICE WELFARE SOCIETY 350 1 366 366 342 24 0 335 324 256 256 245
109 PUNJAB PSDM/2019/5945 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 210 1 210 210 210 0 0 201 172 142 92 42
110 PUNJAB PSDM/2019/5917 KN2013CR1078 QUESS CORP LTD 992 3 1190 1190 1055 135 0 1040 871 939 733 704
111 PUNJAB PSDM/2019/5974 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED 444 2 444 444 444 0 0 302 281 234 181 56
112 PUNJAB PSDM/2019/5931 HR2018RF23628 NATIONAL PARAMEDICAL SCIENCES SOCIETY 600 2 595 595 581 14 0 429 348 556 345 161
113 PUNJAB PSDM/2019/6011 HR2017CR14784 G AND G SKILLS DEVELOPERS PRIVATE LIMITED 305 1 333 333 306 27 0 307 246 267 215 189
114 PUNJAB PSDM/2019/6033 HR2016RT11790 SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST 516 1 527 527 527 0 0 517 460 503 401 334
115 PUNJAB PSDM/2019/6026 HR2015RT3695 ARYANS EDUCATIONAL TRUST 590 2 603 603 599 4 0 569 465 388 374 153
116 PUNJAB PSDM/2019/6056 HR2015RF7158 RANA SHIKSHA SAMITI 452 2 487 487 455 32 0 421 399 350 307 135
117 PUNJAB PSDM/2019/6041 HP2018RF25130 THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE 525 0 0 0 0 0 0 0 0 0 0 0
118 PUNJAB PSDM/2019/5981 DL2019RT28538 GDM EDUCATIONAL AND CHARITABLE TRUST 240 2 266 266 244 22 0 243 234 206 192 184
119 PUNJAB PSDM/2019/6003 DL2018RF25608 INDIAN HUMAN WELFARE SOCIETY 412 2 418 418 418 0 0 369 350 330 329 293
120 PUNJAB PSDM/2019/5995 DL2015CR5622 ANS SKILLS PVT LTD 550 3 550 550 550 0 0 550 492 384 325 150
121 PUNJAB PSDM/2019/5923 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 885 4 370 370 340 30 0 215 175 192 172 46
Total 60781 297 47256 47256 43988 3268 0 40559 31494 30862 26595 16976

2024 © Designed and Developed by NIRDPR HYDERABAD.