Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KARNATAKA KSRLPS/DDUGKY/5THPHASE/13/2018-19 AP2017RF19953 NATIONAL COUNCIL FOR CHURCH AND SOCIAL ACTION INDIA 700 0 0 0 0 0 0 0 0 0 0 0
2 KARNATAKA KSRLPS/DDUGKY/8TH Phase/06/2021-22 TN2019RT34578 DR M G R EDUCATIONAL AND RESEARCH INSTITUTE TRUST 1500 0 0 0 0 0 0 0 0 0 0 0
3 KARNATAKA KSRLPS/DDUGKY/8th PHASE/01/2021-22 TN2018CR23908 HOTEL RADHA PRIVATE LIMITED 455 0 0 0 0 0 0 0 0 0 0 0
4 KARNATAKA KSRLPS/DDU-GKY/8TH Phase/08/2021-22 KR2019CR32613 DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED 224 1 105 105 66 4 35 65 61 19 13 0
5 KARNATAKA KSRLPS/DDUGKY/7th Phase/05/2019 TN2014RF3508 CARES 1045 2 210 210 210 0 0 0 0 30 16 0
6 KARNATAKA KSRLPS/DDUGKY/ADD-Target-01/2018-19 MH2013CT1015 TTI GLOBAL PVT LTD 696 3 190 190 159 31 0 138 99 92 86 0
7 KARNATAKA KSRLPS/DDUGKY/7th Phase/12/2019-20 KN2019CR32886 TRIO VIDYAKKENDRA PRIVATE LIMITED 1940 5 766 766 759 7 0 741 725 415 387 71
8 KARNATAKA KSRLPS/DDUGKY/5th Phase/03/2018-19 AP2017CR16003 ECENTRIC SOLUTION PRIVATE LIMITED 636 4 550 550 464 36 50 486 464 350 263 250
9 KARNATAKA KSRLPS/DDUGKY/4TH PHASE/01/2017-18 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 650 1 0 0 0 0 0 0 0 0 0 0
10 KARNATAKA KSRLPS/DDUGKY/5TH PHASE/12/2018-19 AP2015RT3931 AMMA CHARITABLE TRUST 730 2 0 0 0 0 0 0 0 0 0 0
11 KARNATAKA KSRLPS/DDUGKY/6TH PHASE/04/2019-20 KN2017RT19120 E PARIVARA 371 2 280 280 228 6 46 90 85 135 117 114
12 KARNATAKA KSRLPS/DDUGKY-SAGARMALS/8TH PHASE/07/2021-22 TN2018RT25609 SRI CHAKRA CHARITABLE TRUST 306 1 60 60 50 10 0 0 0 0 0 0
13 KARNATAKA KSRLPS/DDUGKY/6th Phase/01/2019-20 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 1000 1 267 267 266 1 0 102 101 108 98 0
14 KARNATAKA KSRLPS/DDUGKY/34/2017-18(3rd Phase) Add trg DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 700 1 764 764 701 63 0 677 523 701 495 494
15 KARNATAKA KSRLPS/DDUGKY/7th Phase/07/2019-20 TS2017RF18369 SLC EDUCATIONAL SOCIETY 1300 1 25 25 25 0 0 0 0 25 16 0
16 KARNATAKA KSRLPS/DDUGKY/7th Phase/06/2019-20 TS2017RF18369 SLC EDUCATIONAL SOCIETY 1134 1 64 64 64 0 0 0 0 64 38 0
17 KARNATAKA KSRLPS/DDUGKY/7th Phase/03/2019-20 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 858 2 251 251 186 21 44 88 67 56 24 0
18 KARNATAKA KSRLPS/DDUGKY/7th Phase/14/2019-20 OR2018RT25154 BHARATIYA VIDYA NIKETAN 450 1 70 70 57 13 0 58 0 42 0 0
19 KARNATAKA KSRLPS/DDUGKY/7th Phase/02/2019-20 KN2019RT32556 SHREE ARADHYA EDUCATIONAL AND CHARITABLE TRUST 455 0 0 0 0 0 0 0 0 0 0 0
20 KARNATAKA KSRLPS/DDUGKY/29/2018-19 DL2016CR13454 IHT NETWORK LIMITED 1200 1 122 122 93 29 0 0 0 66 66 0
21 KARNATAKA KSRLPA/DDUGKY/7th PHASE/16/2019-20 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 1330 0 0 0 0 0 0 0 0 0 0 0
22 KARNATAKA KSRLPS/DDUGKY/6TH PHASE/10/2019-20 AP2018RF26281 AISHWARYA VIGNAN EDUCATIONAL SOCIETY 1414 2 761 761 544 92 125 551 543 436 290 99
23 KARNATAKA J-17022/14/2013 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 5940 4 541 541 541 0 0 541 0 0 0 0
24 KARNATAKA J-17022/08/2013 TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED 2593 4 1433 1433 1152 281 0 1367 548 293 0 0
25 KARNATAKA KSRLPS/DDUGKY/21/2017-18 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 2000 2 0 0 0 0 0 0 0 0 0 0
26 KARNATAKA J-17022/03/2013 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 595 4 959 959 959 0 0 837 119 664 664 124
27 KARNATAKA J-17022/07/2013 KN2013CR1078 QUESS CORP LTD 2286 7 3957 3957 3310 647 0 3403 1799 1788 1771 244
28 KARNATAKA F.No. KSRLPS/28/2015 DDUGKY F.No.J 17060/187/2013 MH2014CR1385 NISA INDUSTRIAL SERVICES PRIVATE LIMITED 3200 2 150 150 150 0 0 150 0 0 0 0
29 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 KN2013CR1668 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED 1343 5 1345 1345 1330 15 0 1305 291 1028 927 128
30 KARNATAKA J-17022/23/2013 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD 2560 6 4064 4064 3538 526 0 3696 1862 1907 1814 248
31 KARNATAKA J-17022/04/2013 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 3680 10 4053 4053 3680 373 0 3698 3127 3506 2607 2577
32 KARNATAKA J-17022/09/2013 HR2013CR1091 TECHNOPAK ADVISORS PVT LTD 6000 2 0 0 0 0 0 0 0 0 0 0
33 KARNATAKA J-17022/12/2013 KN2013ES1193 APPAREL RETAIL TRAINING AND JOB SOLUTIONS 1786 4 1954 1954 1954 0 0 1953 184 1697 1653 778
34 KARNATAKA KSRLPS/DDUGKY/6TH Phase/02/2019-20 KN2014RF1949 AMARESHWARA GRAMEENABHIVRUDDHI SHIKSHANA MATTU KALYAN SANSTHE 655 1 525 525 431 24 70 189 34 239 218 200
35 KARNATAKA J-17022/27/2013 WB2013CR1126 ORION EDUTECH PVT LTD 3749 8 3804 3804 3780 24 0 3751 1319 2673 2447 222
36 KARNATAKA J-17022/19/2013 DL2013CR1312 ICFE SKILLS SOLUTION PRIVATE LIMITED 885 6 782 782 709 73 0 709 0 136 0 0
37 KARNATAKA J-17022/33/2013 AP2013CR1776 APITCO LIMITED 9400 28 3550 3550 3550 0 0 3550 0 511 63 0
38 KARNATAKA KSRLPS/DDUGKY/8TH PHASE/02/2021-22 TN2019CR34412 BULLDYERS INTEGRATED SOLUTIONS PRIVATE LIMITED 315 0 0 0 0 0 0 0 0 0 0 0
39 KARNATAKA KSRLPS/DDUGKY/8TH PHASE/10/2021-22 DL2017CR16569 VAS KNOWLEDGE GROWTH INITIATIVE PVT LTD 272 1 0 0 0 0 0 0 0 0 0 0
40 KARNATAKA KSRLPS/DDUGKY/8TH PHASE/09/2021-22 KN2019RC29682 AARAV INSTITUTE FOR MANAGEMENT SERVICES PRIVATE LIMITED 161 2 134 134 116 18 0 0 0 74 38 0
41 KARNATAKA KSRLPS/DDUGKY/8TH PHASE TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
42 KARNATAKA KSRLPS/DDUGKY/8TH PHASE/04/2021-22 DL2020LL34755 AGR TALENT CONSULTING LLP 287 1 0 0 0 0 0 0 0 0 0 0
43 KARNATAKA KSRLPS/DDUGKY/8TH PHASE/03/2021-22 AP2016CR11824 ALLIANCE TRAINING PRIVATE LIMITED 384 0 0 0 0 0 0 0 0 0 0 0
44 KARNATAKA KSRLPS/Sp.pr/2/2013-14(AD-2) KN2014CR2440 THOLONS KNOWLEDGE MANAGEMENT PRIVATE LIMITED 882 0 0 0 0 0 0 0 0 0 0 0
45 KARNATAKA KSRLPS/DDUGKY/4th PHASE/03/2017-18 KN2017CR17045 FORMAC SOFTWARE SERVICES PRIVATE LIMITED 1765 3 860 860 832 28 0 407 159 437 401 152
46 KARNATAKA KSRLPS/DDUGKY/5th PHASE/01/2018-19 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 2635 10 2956 2956 1751 1118 87 1626 1604 1721 966 888
47 KARNATAKA KSRLPS/DDUGKY/4th PHASE/06/2017-18 KN2015RF6601 WOMEN ENTERPRENEURS OF KARNATAKA ASSOCIATION 560 1 292 292 291 1 0 291 0 264 0 0
48 KARNATAKA KSRLPS/DDUGKY/04/2017-18 KN2016CR8869 CADMAXX SOLUTIONS PVT LTD 1160 6 1240 1240 1173 67 0 1087 776 832 829 812
49 KARNATAKA KSRLPS/DDUGKY/22/2017-18 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 765 7 763 763 606 32 125 482 140 476 451 212
50 KARNATAKA KSRLPS/DDUGKY/29/2017-18 KN2016CR9081 HIMATSINGKA SEIDE LIMITED 3400 1 3447 3447 3290 157 0 2192 207 1917 1801 1425
51 KARNATAKA F.No. KSRLPS/DDUGKY/37/2017-18 KN2013ES1193 APPAREL RETAIL TRAINING AND JOB SOLUTIONS 944 3 779 779 383 54 342 299 298 330 173 67
52 KARNATAKA F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 MH2013CR1270 TEAMLEASE SERVICES LTD 2350 6 1861 1861 1759 102 0 1737 384 1248 1246 1112
53 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1940 7 782 782 748 34 0 613 181 215 215 128
54 KARNATAKA F.No. KSRLPS/93/2015/AD2/ F.No.J 17060/187/2013 KN2013RF1596 GOVERNMENT TOOL ROOM AND TRAINING CENTRE 300 0 0 0 0 0 0 0 0 0 0 0
55 KARNATAKA KSRLPS/DDUGKY/5th PHASE/04/2018-19 KN2017RT18249 INDUS WELD TECH CHARITABLE TRUST 1323 2 1168 1168 905 21 242 577 577 251 231 100
56 KARNATAKA KSRLPS/DDUGKY/32/2017-18 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 750 1 729 729 636 93 0 636 143 457 449 59
57 KARNATAKA F.No. KSRLPS/08/2015 DDUGKY F.No.J 17060/187/2013 KN2013EI2085 RURALSHORES SKILLS ACADEMY PVT LTD 2000 2 568 568 564 4 0 564 0 263 230 15
58 KARNATAKA KSRLPS/DDUGKY/14/2017-18 MH2013CR1642 MPTA EDUCATION LTD 2000 5 1392 1392 1304 88 0 438 0 0 0 0
59 KARNATAKA KSRLPS/DDUGKY/33/2017-18 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 1001 3 831 831 807 24 0 635 436 595 594 590
60 KARNATAKA KSRLPS/DDUGKY/01/2017-18 TN2013CR1985 APOLLO MEDSKILLS LTD 1500 4 651 651 589 62 0 337 280 361 337 204
61 KARNATAKA KSRLPS/DDUGKY/5th PHASE/06/2018-19 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 1230 2 0 0 0 0 0 0 0 0 0 0
62 KARNATAKA KSRLPS/DDUGKY/SAGARMALA/04/2023-24 KN2018CR21147 ABHAYA KALPA TECHNOLOGIES PVT LTD 880 0 0 0 0 0 0 0 0 0 0 0
63 KARNATAKA KSRLPS/DDUGKY/SAGARMALA/03/2023-24 KN2018RT24228 MOODLAKATTE NAGARATHNA BHUJANGA SHETTY TRUST 525 0 0 0 0 0 0 0 0 0 0 0
64 KARNATAKA KSRLPS/DDUGKY-SAGARMALA/02/2023-24 (9TH PHASE) WB2017RF20245 ORION EDUCATIONAL SOCIETY 500 0 0 0 0 0 0 0 0 0 0 0
65 KARNATAKA KSRLPS/DDUGKY/SAGARMALA/01/2023-24 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 500 0 0 0 0 0 0 0 0 0 0 0
66 KARNATAKA KSRLPS/DDUGKY/20/2017-18 AP2016RT13036 VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST 1350 4 885 885 885 0 0 745 654 189 184 0
67 KARNATAKA KSRLPS/DDUGKY/7TH PHASE/13/2019-20 KN2018RF22298 SMART GROUP OF EDUCATION SOCIETY 321 0 0 0 0 0 0 0 0 0 0 0
68 KARNATAKA KSRLPS/DDUGKY/6TH PHASE/03/2019-20 UP2015CR8448 BCS CONSULTING PRIVATE LIMITED 442 3 370 370 283 87 0 262 240 205 179 16
69 KARNATAKA KN2013CR1078 KN2013CR1078 QUESS CORP LTD 1350 0 0 0 0 0 0 0 0 0 0 0
70 KARNATAKA AP2015CR5254 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 466 1 217 217 135 53 29 138 115 134 38 0
71 KARNATAKA KSRLPS/DDUGKY/6THPHASE/05/2019-20 DL2017CR19611 ABM ENTERPRISES PVT LTD 550 1 555 555 332 18 205 345 317 235 173 138
72 KARNATAKA KSRLPS/DDUGKY/4th PHASE/09/2017-18 KN2016RT10114 SAMVIT EDUCATION TRUST 495 1 187 187 134 18 35 92 82 80 55 17
73 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 KR2013RF1421 MALANKARA SOCIAL SERVICE SOCIETY 450 1 446 446 424 22 0 424 32 373 373 51
74 KARNATAKA KSRLPS/DDUGKY/17/2017-18 WB2013CR1126 ORION EDUTECH PVT LTD 2700 3 1225 1225 1025 200 0 1028 978 718 718 204
75 KARNATAKA KSRLPS/DDUGKY/5th PHASE/07/2018-19 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 700 1 520 520 461 59 0 201 1 159 155 76
76 KARNATAKA KSRLPS/DDUGKY/34/2017-18 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 1400 2 1717 1717 1462 255 0 1443 922 1037 1024 980
77 KARNATAKA J-17022/34/2013 KN2013CR1388 COFFEE DAY GLOBAL LIMITED 1508 4 1255 1255 1224 31 0 1147 0 553 412 143
78 KARNATAKA J-17022/18/2013 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 4360 0 0 0 0 0 0 0 0 0 0 0
79 KARNATAKA F.No. KSRLPS/31/2014 ?AD-2/ F.No.J 17060/187/2013 MH2013CR1189 BVG INDIA LIMITED 3490 7 773 773 762 11 0 739 124 503 487 178
80 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 MH2013CT1015 TTI GLOBAL PVT LTD 845 3 815 815 800 15 0 800 441 192 146 0
81 KARNATAKA J-17022/31/2013 TN2013CR1182 ITCOT CONSULTANCY AND SERVICES LTD 3988 23 3299 3299 1896 74 1329 3159 223 0 0 0
82 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 KN2013RT1299 SAMARTHANAM TRUST FOR THE DISABLED 750 2 819 819 745 74 0 531 14 372 362 119
83 KARNATAKA F.No. KSRLPS/32/2015 DDUGKY F.No.J 17060/187/2013 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 1550 3 341 341 334 7 0 330 233 193 190 187
84 KARNATAKA KSRLPS/DDUGKY/4th PHASE/02/2017-18 KN2016RT9100 BVG EDUCATIONAL TRUST 949 7 638 638 619 19 0 601 597 382 269 0
85 KARNATAKA KSRLPS/DDUGKY/5th PHASE/11/2018-19 AP2015RF6474 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY 659 2 108 108 107 1 0 30 25 71 59 0
86 KARNATAKA KSRLPS/DDUGKY/5thPHASE/10/2018-19 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 815 2 65 65 65 0 0 0 0 33 33 0
Total 125793 261 64290 64290 56403 5123 2764 52081 22134 31851 26891 13422

2024 © Designed and Developed by NIRDPR HYDERABAD.