Project Wise Details
Disclaimer:
-
No data found
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5116 | 22 | 3275 | 3275 | 2692 | 211 | 372 | 2655 | 2248 | 2136 | 1791 | 1334 | ||||
1 | MIZORAM | 136 of 2018-2019 | MG2017LL15721 | ETERNITY PARTNERS LLP | 240 | 1 | 73 | 73 | 70 | 3 | 0 | 69 | 60 | 55 | 55 | 55 |
2 | MIZORAM | 135 of 2018-2019 | MZ2017RF16870 | MISSION FOUNDATION MOVEMENT | 300 | 2 | 331 | 331 | 300 | 31 | 0 | 299 | 287 | 257 | 242 | 0 |
3 | MIZORAM | 125 of 2018-2019 | MZ2017RF15536 | INTEGRATED DEVELOPMENT AND ENVIRONMENTAL AWARENESS SOCIETY | 174 | 3 | 199 | 199 | 174 | 25 | 0 | 172 | 164 | 174 | 144 | 142 |
4 | MIZORAM | B14020/1/2017-MzSRLM DDU-GKY/Ecentric | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 589 | 1 | 645 | 645 | 589 | 56 | 0 | 548 | 364 | 476 | 415 | 414 |
5 | MIZORAM | B14020/1/2017-MzSRLM DDU-GKY | TN2013CR1985 | APOLLO MEDSKILLS LTD | 596 | 2 | 183 | 183 | 165 | 18 | 0 | 120 | 78 | 83 | 83 | 0 |
6 | MIZORAM | 137 of 2018-2019 | MZ2017RF15868 | SOCIAL JUSTICE AND DEVELOPMENT INDIA | 350 | 1 | 159 | 159 | 129 | 30 | 0 | 129 | 109 | 92 | 58 | 0 |
7 | MIZORAM | 221 of 2019-2020 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 188 | 1 | 192 | 192 | 145 | 9 | 38 | 145 | 118 | 129 | 75 | 54 |
8 | MIZORAM | 222 of 2019-2020 | MN2015CR4573 | BIG CONCEPTS FOUNDATION PRIVATE LIMITED | 397 | 2 | 398 | 398 | 398 | 0 | 0 | 376 | 306 | 329 | 329 | 328 |
9 | MIZORAM | 232 of 2019-2020 | WB2019RF30069 | HIMALI EDUCATIONAL AND WELFARE SOCIETY | 580 | 2 | 144 | 144 | 138 | 6 | 0 | 73 | 66 | 86 | 23 | 0 |
10 | MIZORAM | 233 of 2019-2020 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | 202 | 2 | 205 | 205 | 140 | 20 | 45 | 132 | 130 | 91 | 82 | 73 |
11 | MIZORAM | No.H.25023/1/2022-MzSRLM(DDU-GKY)/CODNERC | MZ2014RF2903 | COD NERC | 300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIZORAM | No.H.25023/2/2022-MzSRLM(DDU-GKY)/ASSOCHAM | DL2019CR32226 | THE ASSOCIATED CHAMBERS OF COMMERCE AND INDUSTRY OF INDIA | 285 | 1 | 299 | 299 | 172 | 13 | 114 | 223 | 219 | 159 | 141 | 124 |
13 | MIZORAM | No.B.14021/1/2019-MzSRLM(DDU-GKY)/eCentric | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 915 | 2 | 447 | 447 | 272 | 0 | 175 | 369 | 347 | 205 | 144 | 144 |
Total | 5116 | 22 | 3275 | 3275 | 2692 | 211 | 372 | 2655 | 2248 | 2136 | 1791 | 1334 |
2025 © Designed and Developed by NIRDPR HYDERABAD.