Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KERALA ksho/m-skills-7975/1/2017 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 0 0 0 0 0 0 0 0 0 0 0 0
2 KERALA KSHO/M-SKILLS/9813/03/2018 KR2016CR14243 IIB EDUCATION PRIVATE LIMITED 600 3 350 350 310 40 0 151 120 96 71 0
3 KERALA KSHO/M-Skills/9813/10/2018 TS2017CR18844 ACCESS SOLAR LTD 630 1 175 175 165 10 0 165 95 130 120 0
4 KERALA KSHO/M-Skills/9813/15/2018 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 553 1 510 501 336 61 113 318 195 176 158 44
5 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/1/2018 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 1033 5 242 229 169 25 48 88 87 92 86 0
6 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/8/2018 KR2019RT29544 HIRA CHARITABLE TRUST 328 1 327 327 279 48 0 229 173 252 148 25
7 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/25/2018 KR2015RF5545 KOTTAPURAM INTEGRATED DEVELOPMENT SOCIETY KIDS 70 1 70 70 70 0 0 35 29 7 2 0
8 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/7/2018 AP2018RF21917 AURA EDUCATIONAL SOCIETY 385 1 157 157 157 0 0 0 0 157 129 0
9 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/24/2018 TN2018CR21333 RESCUE SKILLS PRIVATE LIMITED 105 0 0 0 0 0 0 0 0 0 0 0
10 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/14/2018 MH2019CR27373 RAFORCE SECURITY SERVICES PRIVATE LIMITED 255 2 248 248 201 47 0 182 151 121 80 70
11 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/26/2018 KR2019RT29084 ARSHA DE TRUST 29 1 30 30 29 1 0 27 27 21 21 21
12 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 KR2018RF23733 ST THOMAS ASSOCIATION FOR RURAL SERVICE 200 1 218 218 191 27 0 63 24 75 75 25
13 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/18/2018 KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 214 3 225 225 184 41 0 139 91 87 78 18
14 KERALA KSHO/M-Skills/9813/DDUGKY-II/32/2018 KR2019RF29417 MADHAVARAU SCINDIA MEMORIAL CHARITABLE TRUST 280 1 140 140 92 48 0 89 83 24 20 0
15 KERALA KSHO/M-Skills/9813/DDUGKY -ll/31/2018 HR2015CR5158 BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED 479 3 311 311 288 23 0 202 177 82 82 31
16 KERALA KSHO/M-Skills/9813/DDUGKY -II/33/2018 KR2019RT30854 MANAPPURAM FOUNDATION 177 1 203 203 174 29 0 167 167 130 108 46
17 KERALA KSHO/M-SKILLS/9813/02/2018 TN2017CR18400 DELVIN FORMULATIONS PRIVATE LIMITED 406 2 201 201 184 17 0 184 128 98 90 37
18 KERALA KSHO/M-Skills/7934/DDUGKY-II/40/2019 KR2017RF20042 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY 430 1 374 374 341 33 0 287 223 196 128 118
19 KERALA KSHO/M-Skills/7934/DDUGKY-II/41/2019 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 495 1 194 194 193 1 0 188 175 103 88 35
20 KERALA KSHO/M-Skills/7934/DDUGKY-II/42/2019 TS2018RF22548 SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS 278 3 303 303 265 38 0 239 206 111 86 71
21 KERALA KSHO/M-Skills/7934/DDUGKY-II/44/2019 KR2013RF1830 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY 305 3 305 305 286 19 0 233 161 219 142 78
22 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/10/2019 MH2019RT33422 WARRIER FOUNDATION 304 1 323 323 304 19 0 303 251 285 220 213
23 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/26/2019 KR2019RT33590 DHARMAGIRI STJOSEPHS HOSPITAL 255 1 260 260 252 8 0 251 211 227 187 186
24 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/9/2019 KR2019RT33666 LOVE GREEN ASSOCIATION 55 1 55 55 54 1 0 53 51 53 48 39
25 KERALA KSHO/M-Skills/11051/DDUGKY-ll/20/2019 KR2019RT33361 HEALTH ORIENTED PROJECT ESTABLISHMENTS 269 1 273 273 258 15 0 157 138 183 128 69
26 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/16/2019 KR2018RT21720 APEX INDIA EDUCATION AND CHARITABLE TRUST 243 1 91 91 91 0 0 66 58 61 43 18
27 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/27/2019 MP2017CR14496 ACCESS EDUTECH PVT LTD 245 1 216 216 209 7 0 106 43 100 53 28
28 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/14/2019 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 175 1 36 36 36 0 0 0 0 0 0 0
29 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/18/2019 KR2019RF34324 SIGN PULINHAL 204 1 210 210 207 3 0 192 182 183 128 55
30 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/12/2019 KR2019CR33979 INTERCAD SYSTEMS PRIVATE LIMITED 276 2 228 228 212 16 0 196 175 58 45 21
31 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/17/2019 KR2019SR33983 KURUVATTUR SERVICE COOPERATIVE BANK LIMITED 199 1 199 199 188 11 0 153 130 141 95 34
32 KERALA KSHO/M-SKILLS/7975/53/2017 KN2013RT1299 SAMARTHANAM TRUST FOR THE DISABLED 500 1 195 195 182 13 0 155 56 21 14 0
33 KERALA KSHO/M-SKILLS/7975/12/2017DATED22/2/2018 KR2016RF11436 VIMALAGIRI VIDYAPEETAM 360 1 379 379 359 20 0 346 254 268 196 26
34 KERALA KSHO/M-SKILLS/7975/11/2017 MH2013CR1270 TEAMLEASE SERVICES LTD 600 2 220 220 162 58 0 161 0 141 139 28
35 KERALA KS/M-SKILLS/2809/14(8) TN2013CR1182 ITCOT CONSULTANCY AND SERVICES LTD 1200 13 1250 1250 1247 3 0 1218 0 823 818 203
36 KERALA KS/M-SKILLS/2809/14(7) DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION 848 5 939 939 929 10 0 904 0 1 1 0
37 KERALA KS/M-SKILLS/2809/14(6) AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 1250 1 362 362 362 0 0 362 0 0 0 0
38 KERALA KS/M-SKILLS/2809/14(5) AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 836 7 835 835 835 0 0 835 0 37 32 0
39 KERALA KS/M-SKILLS/2809/14(4) KR2014CR2751 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD 769 8 725 725 723 2 0 725 0 0 0 0
40 KERALA KSHO/M-SKILLS/7975/28/2017 KR2016CR13564 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED 725 2 726 726 711 15 0 665 355 603 422 357
41 KERALA KSHO/M-SKILLS/7975/17/2017 KR2014MS2849 MEGA INDUSTRIES 208 2 197 197 188 9 0 187 143 129 106 15
42 KERALA KSHO/M-SKILLS/7975/7/2017DATED22/2/2018 KR2014MS2849 MEGA INDUSTRIES 132 2 162 162 137 25 0 130 103 86 70 10
43 KERALA KSHO/M-SKILLS/7975/45/2017 AP2013CR1416 FOCUS SKILLPRO PVT LTD 510 1 197 197 197 0 0 197 77 51 51 36
44 KERALA KSHO/M-SKILLS/7975/44/2017 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 1244 2 1063 1063 963 100 0 807 767 577 463 322
45 KERALA KSHO/M-SKILLS/7975/40/2017 KR2013RF1421 MALANKARA SOCIAL SERVICE SOCIETY 684 1 639 639 593 46 0 571 339 558 419 52
46 KERALA KSHO/M-SKILLS/7975/49/2017 TN2018CR21693 SARGURU SHIRIDII SYSTEMS PRIVATE LIMITED 180 2 116 116 90 26 0 23 0 43 43 14
47 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/19/2019 KR2019SR33375 LABOUR BANK WELFARE COOPERATIVE SOCIETY LIMITED NO C 1632 194 1 194 194 194 0 0 136 0 101 78 18
48 KERALA J-17023/09/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 450 2 426 426 419 7 0 419 0 0 0 0
49 KERALA KS/M-SKILLS/2809/14(3) TN2013CR1985 APOLLO MEDSKILLS LTD 1126 2 1123 1123 1104 19 0 1078 565 528 526 81
50 KERALA ksho/m-skills/7975/18/2017 MH2016CR10814 TOPSGRUP SERVICES LIMITED 980 1 28 28 0 28 0 0 0 0 0 0
51 KERALA J-17023/13/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 5582 15 5905 5905 5081 824 0 4927 0 2967 2882 212
52 KERALA KS/M-SKILLS/2809/14(2) KN2013CR1388 COFFEE DAY GLOBAL LIMITED 1000 3 762 762 694 68 0 669 0 176 171 58
53 KERALA KSHO/M-SKILLS/7975/5/2017 KR2014CR4116 DENTCARE DENTAL LAB PVT LTD 700 1 110 110 94 16 0 94 0 77 75 0
54 KERALA KSHO/M-SKILLS/7975/3/2017(1) WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 350 2 267 267 194 73 0 142 57 110 110 0
55 KERALA KS/M-SKILLS/2809/14(1) AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 491 1 74 74 74 0 0 74 0 0 0 0
56 KERALA KSHO/M-SKILLS/7975/9/2017dated 27/07/2017 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 595 1 542 542 453 89 0 267 0 0 0 0
57 KERALA KSHO/M-SKILLS/7975/30/2017 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 720 1 325 325 225 100 0 108 0 0 0 0
58 KERALA KSHO/M-SKILLS/7975/51/2017 MH2014RT4631 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE 1000 1 175 175 117 58 0 117 0 70 70 0
59 KERALA KS/M-SKILLS/2809/14(24) KR2014MS2849 MEGA INDUSTRIES 191 2 194 194 188 6 0 188 161 156 155 100
60 KERALA KSHO/M-SKILLS/7975/19/2017 KR2016RF13707 JAN SHIKSHAN SANSTHAN MALAPPURAM 122 3 145 145 145 0 0 145 144 90 90 61
61 KERALA KSHO/M-SKILLS/9813/09/2018 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 2 98 98 86 12 0 80 0 1 1 0
62 KERALA KSHO/M-Skills/5726/DDUGKY-II/9/2020 MH2018CR21225 EDUSPARK INTERNATIONAL PRIVATE LIMITED 401 2 446 446 401 45 0 386 320 300 282 109
63 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/6/2019 WB2016RT12371 SWATIRTHA CHARITABLE TRUST 175 0 0 0 0 0 0 0 0 0 0 0
64 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/15/2019 KR2019RF33029 ST THOMAS ASHRAM 295 0 0 0 0 0 0 0 0 0 0 0
65 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/23/2019 OR2016RF9525 RAMAN EDUCATION SOCIETY 525 0 0 0 0 0 0 0 0 0 0 0
66 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/8/2019 WB2016RF12154 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY 175 0 0 0 0 0 0 0 0 0 0 0
67 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/11/2019 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 175 0 0 0 0 0 0 0 0 0 0 0
68 KERALA KSHO/M-Skills/9813/DDUGKY-II/10/2018 HR2018CR22597 MARUTI SUZUKI INDIA LIMITED 320 0 0 0 0 0 0 0 0 0 0 0
69 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/30/2019 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 665 0 0 0 0 0 0 0 0 0 0 0
70 KERALA KSHO/M-Skills/5726/DDUGKY-II/1/2020 KN2018CR21147 ABHAYA KALPA TECHNOLOGIES PVT LTD 385 2 292 292 126 15 151 89 23 78 68 28
71 KERALA KSHO/M-Skills/5726/DDUGKY-II/2/2020 KR2020CR36165 HOSTECH PROJECT MANAGEMENT CONSULTANTS PRIVATE LIMITED 265 1 265 265 237 28 0 173 112 188 153 115
72 KERALA KSHO/M-Skills/5726/DDUGKY-II/3/2020 KR2020CR35446 INTIMATE MULTY PLAST PRIVATE LIMITED 231 1 240 240 223 17 0 162 157 153 89 59
73 KERALA KSHO/M-Skills/5726/DDUGKY-II/4/2020 KN2020CR35941 SJM INFOTECH PRIVATE LIMITED 350 1 102 102 102 0 0 0 0 0 0 0
74 KERALA KSHO/M-Skills/5726/DDUGKY-II/5/2020 KR2020RT36175 KERALA ASSOCIATION FOR RURAL DEVELOPMENT 288 3 297 297 288 9 0 286 270 219 123 74
75 KERALA KSHO/M-Skills/5726/DDUGKY-II/6/2020 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 532 0 0 0 0 0 0 0 0 0 0 0
76 KERALA KSHO/M-Skills/5726/DDUGKY-II/7/2020 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 635 2 488 488 433 33 22 232 199 194 174 0
77 KERALA KSHO/M-Skills/5726/DDUGKY-II/8/2020 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 280 1 60 60 58 2 0 29 16 0 0 0
78 KERALA KSHO/M-Skills/7934/DDUGKY-II/2/2019 WB2016RT12437 SWADHIN 350 0 0 0 0 0 0 0 0 0 0 0
79 KERALA KSHO/M-Skills/5726/DDUGKY-II/10/2020 TN2020RT34925 THE RANK CHARITABLE TRUST FOR EDUCATION 209 1 105 105 105 0 0 105 85 88 75 16
80 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 460 2 322 322 205 26 91 180 166 89 56 33
81 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 KN2016RT10114 SAMVIT EDUCATION TRUST 467 2 466 466 382 28 56 183 136 122 122 33
82 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/13/2020 TN2015CR4586 BENSON GOURMET PVT LTD 130 1 105 105 105 0 0 103 95 81 58 34
83 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/14/2020 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 350 1 70 70 70 0 0 34 29 0 0 0
84 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/15/2020 TN2020RT36163 STUDY WORLD EDUCATIONAL TRUST 580 1 579 579 504 42 33 357 345 211 182 145
85 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/16/2020 KR2019RT33666 LOVE GREEN ASSOCIATION 511 1 519 519 510 9 0 510 500 510 374 358
86 KERALA KSHO/M-Skills/5726/DDUGKY-II/17/2020 TN2015RT7221 COODU TRUST 178 1 67 67 55 12 0 43 39 36 29 0
87 KERALA KSHO/M-Skills/5726/DDUGKY-II/18/2020 KN2020RT36117 SRI SRINGERI EDUCATION TRUST 227 0 0 0 0 0 0 0 0 0 0 0
88 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/19/2020 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD 497 2 507 507 435 22 50 303 281 269 160 124
89 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/20/2020 TS2019RF30417 MOUNVITHA EDUCATIONAL SOCIETY 525 1 0 0 0 0 0 0 0 0 0 0
90 KERALA KSHO/M-Skills/7975/54/2017 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1200 0 0 0 0 0 0 0 0 0 0 0
91 KERALA KSHO/M-Skills/7975/42/2017 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
92 KERALA KSHO/M-Skills/7975/39/2017 KR2014CR2751 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD 620 0 0 0 0 0 0 0 0 0 0 0
93 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/1/2019 KN2019RT33088 SRI SRI INSTITUTE OF AGRICULTURAL SCIECE AND TECHNOLOGY TRUST 236 1 200 200 187 13 0 179 142 81 36 23
94 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/3/2019 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 321 2 289 289 220 34 35 177 145 182 120 82
95 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/24/2019 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 185 0 0 0 0 0 0 0 0 0 0 0
96 KERALA KSHO/M-Skills/7934/DDUGKY/38/2019 DL2019CR32163 ASMITA SKILL LEARNING AND DEVELOPMENT SOLUTIONS PVT LTD 126 4 129 129 125 4 0 103 68 48 40 33
97 KERALA KSHO/M-SkiIs/7934/DDUGKY/36/2019 KR2019CR32613 DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED 277 1 197 197 194 3 0 193 182 90 51 20
98 KERALA KSHO/M-Skills/7934/DDUGKY-II/39/2019 KR2019RF31864 HEALTH CARE FOUNDATION 202 1 202 202 189 13 0 154 124 101 68 52
99 KERALA KSHO/M-Skills/7934/DDUGKY-II/47/2019 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 460 1 486 486 458 28 0 419 388 395 358 120
100 KERALA KSHO/M-Skills/7934/DDUGKY-II/37/2019 KR2019CR27431 MALABAR MENTAL HEALTH AND NEURO SCIENCE PRIVATE LIMITED 233 1 254 254 221 33 0 218 165 194 174 69
101 KERALA KSHO/M-Skills/7934/DDUGKY-II/45/2019 UP2019RT32372 MARUTI EDUCATIONAL TRUST 420 0 0 0 0 0 0 0 0 0 0 0
102 KERALA KSHO/M-Skills/7934/DDUGKY-II/46/2019 KR2019RT31746 THOMAS CHITTILAPPILLY TRUST 92 1 82 82 71 11 0 64 64 38 33 32
103 KERALA KSHO/M-Skills/7934/DDUGKY-II/43/2019 HR2019CR29843 TRANSORZE INFORMATION PROCESSING SOLUTIONS PRIVATE LIMITED 313 1 36 36 33 3 0 0 0 20 17 0
104 KERALA KSHO/M-Skills/7934/DDUGKY-II/48/2019 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 430 0 0 0 0 0 0 0 0 0 0 0
105 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/21/2019 TN2019RT34382 PULIYARAI EDUCATIONAL AND CHARITABLE TRUST 135 1 121 121 114 7 0 104 84 77 59 47
106 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/13/2019 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 430 0 0 0 0 0 0 0 0 0 0 0
107 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/29/2019 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 406 1 144 144 131 13 0 125 87 86 61 0
108 KERALA KSHO/M-SKILLS/7975/20/2017 AP2013PF1595 SHRI TECHNOLOGIES 210 1 143 143 143 0 0 143 0 102 85 63
109 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/22/2019 TN2019CR33090 STERLING HOLIDAY RESORTS LIMITED 511 4 545 545 431 87 27 322 296 188 85 43
110 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/5/2019 TS2018RF26072 SRI VEENADHARI EDUCATIONAL SOCIETY 269 1 73 73 73 0 0 35 25 49 37 0
111 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/7/2019 KR2019SR33111 VATAKARA TALUK EDUCATION DEPARTMENT TEACHING AND NON TEACHING EMPLOYEES WELFARE CO OPERATIVE SOCIETY 140 1 140 140 139 1 0 130 64 56 54 42
112 KERALA KSHO/M-Skills/11051/DDUGKY-II/4/2019 AP2017RF18828 VHR EDUCATIONAL SOCIETY 376 2 258 258 246 12 0 109 89 131 111 27
113 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/25/2019 KR2020RT35048 INDIRA CHARITABLE TRUST 241 2 215 215 211 4 0 143 136 202 72 19
114 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/28/2019 TN2017CR16857 KKM SOFT PVT LTD 471 3 502 502 411 60 31 408 286 275 137 116
115 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/1/2019 AP2015RT3931 AMMA CHARITABLE TRUST 246 2 209 209 121 17 71 120 44 1 0 0
116 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/2/2019 TN2018RT24340 SRI ANGALAMMAN TRUST 245 1 175 175 175 0 0 102 96 145 98 63
117 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/3/2019 KR2014RF1483 KOTTAYAM SOCIAL SERVICE SOCIETY 350 0 0 0 0 0 0 0 0 0 0 0
118 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/4/2019 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 368 1 392 392 361 31 0 297 232 233 180 99
119 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/5/2019 KR2016RF11436 VIMALAGIRI VIDYAPEETAM 193 1 119 119 107 12 0 88 49 75 52 16
120 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/6/2019 KR2018RT25077 SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST 398 1 400 400 394 6 0 394 364 356 295 125
121 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/7/2019 KR2016RF10978 CHETHANA INTEGRATED DEVELOPMENT SOCIETY 245 1 0 0 0 0 0 0 0 0 0 0
122 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/8/2019 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 209 0 0 0 0 0 0 0 0 0 0 0
123 KERALA J-17023/06/2013 KN2013EI1450 NETTUR TECHNICAL TRAINING FOUNDATION 274 3 136 136 134 2 0 134 123 125 54 0
124 KERALA KS/M-SKILLS/2809/14(19) WB2013CR1126 ORION EDUTECH PVT LTD 1381 2 1383 1383 1382 1 0 1066 658 640 631 104
125 KERALA KSHO/M-SKILLS/6121/5/2017 KR2015CR5359 KITES SOFTWARES PVT LTD 120 3 120 120 119 1 0 119 108 66 65 12
126 KERALA KSHO/M-SKILLS/7975/38/2017 KR2017RF20353 KERALA HOLY CROSS SISTERS SOCIETY 420 1 410 410 371 39 0 347 221 92 89 29
127 KERALA KSHO/M-SKILLS/7975/23/2017 KR2014RF2694 PEOPLES SERVICE SOCIETY PALAKKAD 270 2 210 210 200 10 0 200 144 80 71 19
128 KERALA KSHO/M-SKILLS/7975/33/2017 TN2014CR3463 PREMIER CENTER FOR COMPETENCY TRAINING 600 1 175 175 119 56 0 86 0 0 0 0
129 KERALA KSHO/M-SKILLS/7975/21/2017 KR2016RF10978 CHETHANA INTEGRATED DEVELOPMENT SOCIETY 210 1 232 232 206 26 0 206 107 119 119 15
130 KERALA KSHO/M-SKILLS/6121/6/2017 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 495 2 525 525 493 32 0 412 162 448 309 55
131 KERALA KS/M-SKILLS/2809/14(26) KR2015CR5359 KITES SOFTWARES PVT LTD 253 2 253 253 253 0 0 253 229 181 177 177
132 KERALA KSHO/M-SKILLS/7975/43/2017 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 554 1 632 632 519 91 22 486 371 285 272 267
133 KERALA KSHO/M-SKILLS/7975/52/2017 KR2015CR5631 KITEX CHILDRENSWEAR LTD 731 1 917 917 644 273 0 644 0 154 0 0
134 KERALA KSHO/M-SKILLS/7975/46/2017 KR2017CR20348 ITRANS LEARNING SOLUTIONS PRIVATE LIMITED 175 1 42 42 13 29 0 13 0 0 0 0
135 KERALA KSHO/M-SKILLS/7975/50/2017 KR2018SR21519 THE URALUNGAL LABOUR CONTRACT COOPERATIVE SOCIETY LTD 647 1 695 695 650 45 0 617 317 587 366 164
136 KERALA KSHO/M-SKILLS/7975/31/2017 DL2016CR8447 SOFCON INDIA PVT LTD 934 4 845 845 764 81 0 746 680 501 333 67
137 KERALA KSHO/M-SKILLS/7975/34/2017 KR2017RT15970 MUSLIM EDUCATIONAL TRUST 609 3 460 460 457 3 0 452 397 45 44 42
138 KERALA KSHO/M-SKILLS/7975/29/2017 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 849 1 939 939 804 135 0 724 579 455 428 373
139 KERALA J-17023/05/2013 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD 1200 3 1169 1169 1081 88 0 1098 892 778 764 251
140 KERALA KS/M-SKILLS/2809/14(18) HR2013CR1079 NIIT YUVA JYOTI LIMITED 327 7 327 327 286 41 0 153 0 0 0 0
141 KERALA KS/M-SKILLS/2809/14(17) KR2014CR4116 DENTCARE DENTAL LAB PVT LTD 876 1 870 870 830 40 0 797 0 721 720 215
142 KERALA KSHO/M-SKILLS/7975/41/2017 MH2015CR4999 ACME INDIA MICROSYS PVT LTD 400 1 185 185 118 67 0 0 0 0 0 0
143 KERALA KSHO/M-SKILLS/7975/48/2017 KR2018RF21549 MAHATMA GANDHI TECHNICAL EDUCATION SOCIETY 563 2 549 549 502 47 0 488 426 263 150 40
144 KERALA KSHO/M-SKILLS/9813/20/2018 KR2019RF27432 SANDHYA DEVELOPMENT SOCIETY 210 1 175 175 157 18 0 157 85 64 64 54
145 KERALA KSHO/M-SKILLS/7975/47/2017 MP2014RF2672 AMBICA SHIKSHA SAMAJ KALYAN SAMITI 350 1 153 153 127 26 0 115 3 59 44 0
146 KERALA KSHO/M-SKILLS/9813/07/2018 KN2016RT10114 SAMVIT EDUCATION TRUST 315 1 340 340 314 26 0 298 137 79 79 79
147 KERALA KSHO/M-SKILLS/7975/24/2017 KR2014RF1483 KOTTAYAM SOCIAL SERVICE SOCIETY 417 1 473 473 417 56 0 377 218 217 216 30
148 KERALA KSHO/M-SKILLS/9813/06/2018 KR2015RF4563 RAJAGIRI COLLEGE OF SOCIAL SCIENCES 468 5 439 439 413 26 0 372 305 249 182 37
149 KERALA KSHO/M-SKILLS/9813/04/2018 DL2018CR23657 M4 SOLUTIONS PRIVATE LIMITED 395 2 196 196 182 14 0 105 55 90 50 31
150 KERALA KSHO/M-SKILLS/7975/35/2017 KR2016RF13707 JAN SHIKSHAN SANSTHAN MALAPPURAM 380 4 442 442 437 5 0 437 391 284 277 96
151 KERALA KSHO/M-SKILLS/9813/11/2018 TN2018RF26455 MUSLIM EDUCATIONAL SOCIETY 254 3 216 216 168 48 0 166 119 30 30 19
152 KERALA KSHO/M-SKILLS/9813/24/2018 KN2013CR1078 QUESS CORP LTD 534 3 647 647 534 113 0 514 443 363 304 216
