Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 74457 189 56784 56767 51710 3301 1773 49425 21260 34380 28272 8137
1 HARYANA HSRLM/DDU-GKY/2021/1664 HR2020CR36231 GLOBE SECURITY SOLUTIONS PRIVATE LIMITED 630 1 541 541 372 45 124 249 223 286 114 47
2 HARYANA HSRLM/DDU-GKY/2022/223 DL2020CR35558 ITES HORIZON PRIVATE LIMITED 247 1 133 133 58 11 64 56 53 3 2 0
3 HARYANA HSRLM/DDU-GKY/2021/1884 CH2018LL25571 SKILL2SKILLS LLP 300 2 312 312 312 0 0 203 113 206 128 75
4 HARYANA HSRLM/DDU-GKY/2021/2016 PJ2018RF24695 RAM DEVI JINDAL EDUCATIONAL CHARITABLE SOCIETY 470 2 389 389 317 11 61 243 226 162 113 0
5 HARYANA HSRLM/DDU-GKY/2021/1666 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION 283 1 298 298 288 10 0 287 256 243 200 200
6 HARYANA HSRLM/DDU-GKY/2021/1812 DL2020RT34860 NOBLE CHRISTIAN EDUCATIONAL AND RELIGIOUS TRUST 440 2 448 448 428 20 0 428 417 428 255 31
7 HARYANA HSRLM/DDU-GKY/2021/1813 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1853 2 1897 1880 1485 250 162 1420 1064 1175 718 131
8 HARYANA HSRLM/DDUGKY/2021/1811 DL2019CR30165 INNOBUZZ MARKETING SOLUTIONS PVT LTD 600 0 0 0 0 0 0 0 0 0 0 0
9 HARYANA HSRLM/DDU-GKY/2021/1810 HR2019RF28748 PKG EDUCATIONAL TRUST 640 1 517 517 416 45 56 375 311 292 207 45
10 HARYANA HSRLM/DDU-GKY/2021/1665 HR2018RF24654 SHANTI NIKETAN EDUCATION SOCIETY 395 1 405 405 400 5 0 399 387 400 299 280
11 HARYANA HSRLM/DDU-GKY/2021/1681 MP2014RF3827 CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT 652 0 0 0 0 0 0 0 0 0 0 0
12 HARYANA HSRLM/DDU-GKY/2021/1680 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 1479 3 998 998 590 125 283 426 361 314 121 0
13 HARYANA HSRLM/DDU-GKY/2021/1667 HR2017RF17948 RAO LAL SINGH SIKSHA SAMITI 700 1 611 611 471 35 105 434 404 266 205 52
14 HARYANA HSRLM/DDU-GKY/2021/1674 PJ2019RF29711 MEERA SAHIB EDUCATIONAL WELFARE SOCIETY 600 0 0 0 0 0 0 0 0 0 0 0
15 HARYANA HSRLM/DDU-GKY/2022/224 MP2016RF12876 FACILITATION AND AWARENESS OF COMMUNITY FOR EMPOWERMENT FACE 293 1 315 315 302 13 0 275 246 155 87 24
16 HARYANA HSRLM/DDU-GKY/2021/1489 DL2019CR27126 MHK EXPORTS PRIVATE LIMITED 528 1 385 385 300 50 35 272 254 282 125 37
17 HARYANA HSRLM/DDU-GKY/2021/1488 UP2019CR27620 VMIND INFOTECH PRIVATE LIMITED 581 1 625 625 491 29 105 446 369 490 251 43
18 HARYANA HSRLM/DDU-GKY/2021/1487 WB2020RT34644 TECHNO INDIA 1700 1 1125 1125 960 78 87 841 797 775 416 127
19 HARYANA HSRLM/DDU-GKY/2021/1486 UP2017RF17221 NOIDA PRODUCTIVITY COUNCIL 1000 0 0 0 0 0 0 0 0 0 0 0
20 HARYANA HSRLM/DDU-GKY/2021/1485 DL2020CR36180 PRAKHAR SOFTWARE SOLUTIONS PRIVATE LIMITED 362 4 420 420 328 57 35 242 216 263 97 26
21 HARYANA HSRLM/DDU-GKY/2021/1484 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 1050 2 0 0 0 0 0 0 0 0 0 0
22 HARYANA HSRLM/DDU-GKY/2021/1483 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 2000 0 0 0 0 0 0 0 0 0 0 0
23 HARYANA HSRLM/DDU-GKY/2021/1482 OR2020RT36113 DIVINE INSTITUTE OF ENGINEERING AND TECHNOLOGY 560 0 0 0 0 0 0 0 0 0 0 0
24 HARYANA HSRLM/DDU-GKY/2020/3088 HR2019RT29890 VIDHYA PEETH EDUCATION TRUST 274 1 310 310 278 32 0 272 256 177 118 25
25 HARYANA HSRLM/DDU-GKY/2019/01/4259 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 700 0 0 0 0 0 0 0 0 0 0 0
26 HARYANA HSRLM/DDU-GKY/2019/07/4265 HR2018CR22597 MARUTI SUZUKI INDIA LIMITED 270 0 0 0 0 0 0 0 0 0 0 0
27 HARYANA HSRLM/DDU-GKY/2019/12/4270 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
28 HARYANA HSRLM/DDU-GKY/2022/263 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 310 1 346 346 331 15 0 313 286 134 37 27
29 HARYANA HSRLM/DDU-GKY/2022/247 TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 249 1 177 177 145 2 30 140 134 57 22 0
30 HARYANA HSRLM/DDU-GKY/2022/278 HR2020CR35802 ARSHYA EDUCATION PRIVATE LIMITED 292 1 301 301 215 28 58 214 210 166 108 73
31 HARYANA HSRLM/DDU-GKY/2022/277 HR2019CR29455 AITMC VENTURES PRIVATE LIMITED 360 2 405 405 362 43 0 359 313 362 269 253
32 HARYANA HSRLM/DDU-GKY/2022/276 HR2020CR36208 KGM IMMIGRATION AND EDUCATIONAL CONSULTANTS PVT LTD 320 2 198 198 193 5 0 96 92 89 86 85
33 HARYANA HSRLM/DDU-GKY/2022/275 MP2019RF33776 SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI 315 0 0 0 0 0 0 0 0 0 0 0
34 HARYANA HSRLM/DDU-GKY/2022/270 KN2020CR36311 DOBERMAN SECURITY SOLUTIONS PVT LTD 385 0 0 0 0 0 0 0 0 0 0 0
35 HARYANA HSRLM/DDU-GKY/2022/269 UP2020CR36579 KING SECURITY GUARDS SERVICES PRIVATE LIMITED 235 1 195 195 146 9 40 53 0 70 20 0
36 HARYANA HSRLM/DDU-GKY/2022/268 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY 268 2 75 75 75 0 0 0 0 50 37 0
37 HARYANA HSRLM/DDU-GKY/2022/267 KR2016CR13564 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
38 HARYANA HSRLM/DDU-GKY/2022/266 HR2020RF36998 JAI HANUMAN EDUCATION SOCIETY 203 2 241 241 215 26 0 176 160 98 58 15
39 HARYANA HSRLM/DDU-GKY/2022/265 BH2015CR6625 SGRS ACADEMIC PRIVATE LIMITED 305 1 396 396 327 69 0 329 321 302 205 86
40 HARYANA HSRLM/DDU-GKY/2022/264 MH2020CR35108 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED 315 0 0 0 0 0 0 0 0 0 0 0
41 HARYANA HSRLM/DDU-GKY/2020/1972 HR2016RT13114 OM VIJAY CHARITABLE TRUST 133 1 137 137 126 11 0 126 107 101 94 10
42 HARYANA HSRLM/DDU-GKY/2022/262 PJ2020RF34877 MAHAVIR EDUCATIONAL AND CHARITABLE TRUST 250 0 0 0 0 0 0 0 0 0 0 0
43 HARYANA HSRLM/DDU-GKY/2022/261 DL2018CR22066 IMPACT PARAMEDICAL AND HEALTH INSTITUTE 284 2 0 0 0 0 0 0 0 0 0 0
44 HARYANA HSRLM/DDU-GKY/2021/4849 HR2016RF9775 LALA KUNDAN LAL MEMORIAL SOCIETY 543 1 613 613 368 108 137 312 220 105 40 39
45 HARYANA HSRLM/DDU-GKY/2022/248 DL2021RF37015 BISHAN RUKMANI MEMORIAL FOUNDATION 312 2 268 268 260 8 0 260 257 137 68 22
46 HARYANA HSRLM/DDU-GKY/2022/260 UP2017RF14920 ASHIRWAD EDUCATIONAL SOCIAL WELFARE SOCIETY 414 0 0 0 0 0 0 0 0 0 0 0
47 HARYANA HSRLM/DDU-GKY/2022/244 MH2018CR21225 EDUSPARK INTERNATIONAL PRIVATE LIMITED 235 0 0 0 0 0 0 0 0 0 0 0
48 HARYANA HSRLM/DDU-GKY/2022/242 DL2013CR1138 ARYANS EDUTECH PRIVATE LIMITED 303 2 239 239 200 4 35 147 120 125 60 26
49 HARYANA HSRLM/DDU-GKY/2022/238 CH2018CR22374 APPWORX IT SOLUTIONS PRIVATE LIMITED 265 1 252 252 136 24 92 74 72 24 0 0
50 HARYANA HSRLM/DDU-GKY/2022/234 KN2020CR36645 ALP CONSULTING LIMITED 291 1 345 345 221 50 74 218 154 181 113 21
51 HARYANA HSRLM/DDU-GKY/2022/230 MH2020CR35690 IPS E SERVICES PRIVATE LIMITED 305 1 274 274 217 28 29 161 119 118 33 0
52 HARYANA HSRLM/DDU-GKY/2022/228 HR2019RT33717 CH DAYALI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST 244 1 223 223 205 18 0 111 103 120 22 18
53 HARYANA HSRLM/DDU-GKY/2022/226 UP2020RT36410 PRAHLAD SINGH MEMORIAL TRUST 241 1 321 321 284 37 0 218 177 210 110 78
54 HARYANA HSRLM/DDU-GKY/2017/8/6125 PJ2013CR1628 G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED 250 1 300 300 239 61 0 210 172 97 96 0
55 HARYANA HSRLM/DDUGKY/2017/01/6118 TN2013CR1985 APOLLO MEDSKILLS LTD 1225 2 897 897 763 134 0 585 476 556 91 0
56 HARYANA J-17018/05/2013 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 7670 15 7864 7864 7679 185 0 7771 45 5795 5397 0
57 HARYANA J-17018/19/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 7243 26 8797 8797 8797 0 0 8797 184 4230 4230 0
58 HARYANA J-17018/11/2013 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 495 2 516 516 516 0 0 516 430 350 350 350
59 HARYANA J-17018/06/2013 KN2013CR1078 QUESS CORP LTD 3440 4 3819 3819 3807 12 0 3819 2489 2431 2431 2412
60 HARYANA HSRLM/DDU-GKY/2017/10/6127 HR2016RF9775 LALA KUNDAN LAL MEMORIAL SOCIETY 100 1 118 118 106 12 0 107 53 70 70 70
61 HARYANA HSRLM/DDU-GKY/2017/05/6122 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED 300 1 307 307 298 9 0 298 38 76 73 0
62 HARYANA HSRLM/DDU-GKY/2017/02/6119 MH2013CR1270 TEAMLEASE SERVICES LTD 1824 5 1614 1614 1353 261 0 1255 792 1020 1011 0
63 HARYANA J-17018/12/2013 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 441 2 441 441 441 0 0 441 0 127 117 0
64 HARYANA HSRLM/DDU-GKY/2017/06/6123 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1200 3 423 423 0 423 0 0 0 0 0 0
65 HARYANA J-17018/08/2013 MH2013JV1212 AGRICULTURAL FINANCE CORPORATION LIMITED 1275 4 446 446 434 12 0 433 0 116 18 0
66 HARYANA HSRLM/DDUGKY/2017/9/6126 HR2016RT9170 SATYA SALUJA LITERACY FOUNDATION 35 1 35 35 35 0 0 35 0 26 26 25
67 HARYANA HSRLM/DDUGKY/2017/04/6121 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 867 4 725 725 651 74 0 590 295 370 336 76
68 HARYANA HSRLM/DDU-GKY/2017/03/6120 WB2013CR1126 ORION EDUTECH PVT LTD 807 3 292 292 288 4 0 288 203 202 200 0
69 HARYANA J-17018/07/2013 MP2013RF1179 AISECT 697 9 720 720 720 0 0 720 0 196 134 0
70 HARYANA HSRLM/DDU-GKY/2017/07/6124 HR2013RF1177 MASS INFOTECH SOCIETY 350 1 367 367 324 43 0 314 306 252 227 0
71 HARYANA J-17018/04/2013 DL2013CR1256 EAGLE HUNTER SOLUTIONS LIMITED 1228 4 1276 1276 1276 0 0 1276 0 880 867 0
72 HARYANA HSRLM/DDU-GKY/2024/3539 HR2019RF29249 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 260 0 0 0 0 0 0 0 0 0 0 0
73 HARYANA HSRLM/DDU-GKY/2024/3537 HR2016RT11790 SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST 195 0 0 0 0 0 0 0 0 0 0 0
74 HARYANA HSRLM/DDU-GKY/2024/3536 DL2017CR15403 INDOVISION SERVICES PRIVATE LIMITED 346 0 0 0 0 0 0 0 0 0 0 0
75 HARYANA HSRLM/DDU-GKY/2024/3538 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 280 0 0 0 0 0 0 0 0 0 0 0
76 HARYANA HSRLM/DDU-GKY/2024/3540 HR2019CR29455 AITMC VENTURES PRIVATE LIMITED 318 0 0 0 0 0 0 0 0 0 0 0
77 HARYANA HSRLM/DDU-GKY/2024/3541 HR2018RF24654 SHANTI NIKETAN EDUCATION SOCIETY 324 0 0 0 0 0 0 0 0 0 0 0
78 HARYANA HSRLM/DDU-GKY/2024/3542 HR2019CR28786 OBEROI WOOD PRODUCTS PVT LTD 210 0 0 0 0 0 0 0 0 0 0 0
79 HARYANA HSRLM/DDU-GKY/2024/3543 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 190 0 0 0 0 0 0 0 0 0 0 0
80 HARYANA HSRLM/DDU-GKY/2024/3544 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION 240 0 0 0 0 0 0 0 0 0 0 0
81 HARYANA HSRLM/DDU-GKY/2019/09/4267 MH2017RT20044 SANDIP FOUNDATION 400 0 0 0 0 0 0 0 0 0 0 0
82 HARYANA HSRLM/DDU-GKY/2020/14/85 HR2019RF29249 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 330 1 354 354 345 9 0 320 304 341 240 234
83 HARYANA HSRLM/DDU-GKY/2020/16/87 DL2017CR16895 DEEP INDIA ENTERPRISES PRIVATE LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
84 HARYANA HSRLM/DDU-GKY/2020/19/90 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 560 2 580 580 553 27 0 531 474 553 409 392
85 HARYANA HSRLM/DDU-GKY/2020/22/1055 DL2017CR16242 SINTEL INFOTECH PRIVATE LIMITED 404 3 459 459 407 52 0 392 274 179 153 122
86 HARYANA HSRLM/DDU-GKY/2020/1971 HR2017RT18780 ARYAN FOUNDATION 189 2 70 70 59 11 0 55 53 46 35 32
87 HARYANA HSRLM/DDU-GKY/2020/17/88 DL2017CR15403 INDOVISION SERVICES PRIVATE LIMITED 560 1 606 606 571 35 0 527 410 473 404 396
88 HARYANA HSRLM/DDU-GKY/2020/15/86 CH2019CR29296 DR ITM LIMITED 599 1 519 519 455 4 60 393 335 329 218 42
89 HARYANA HSRLM/DDU-GKY/2020/20/1057 DL2019CR29813 SHRI SANWAR SAI INFOCOM PRIVATE LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
90 HARYANA HSRLM/DDU-GKY/2020/21/1056 HR2013RF1177 MASS INFOTECH SOCIETY 588 2 290 290 187 103 0 112 86 103 59 0
91 HARYANA HSRLM/DDU-GKY/2020/2318 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 800 0 0 0 0 0 0 0 0 0 0 0
92 HARYANA HSRLM/DDU-GKY/2020/2459 HR2019CR28786 OBEROI WOOD PRODUCTS PVT LTD 280 1 280 280 280 0 0 277 272 280 204 203
93 HARYANA HSRLM/DDU-GKY/2019/11/4269 DL2015RF5407 SHREE VAISHNO EDUCATIONAL SOCIETY 274 1 273 273 273 0 0 260 218 183 168 20
94 HARYANA HSRLM/DDU-GKY/2024/3545 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 400 0 0 0 0 0 0 0 0 0 0 0
95 HARYANA HSRLM/DDU-GKY/2019/10/4268 HR2016RT11790 SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST 275 1 332 332 288 44 0 288 271 288 225 193
96 HARYANA HSRLM/DDU-GKY/2019/04/4262 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 800 2 614 614 614 0 0 574 554 484 401 0
97 HARYANA HSRLM/DDU-GKY/2019/06/4264 HR2016RT12922 MAHARANAPRATAP EDUCATIONAL AND SOCIALWELFARE TRUST 267 2 302 302 267 35 0 260 247 184 160 20
98 HARYANA HSRLM/DDU-GKY/2019/05/4263 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 280 1 311 311 287 24 0 285 271 286 228 196
99 HARYANA HSRLM/DDU-GKY/2019/02/4260 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 207 1 242 242 218 24 0 195 197 218 172 148
100 HARYANA HSRLM/DDU-GKY/2019/08/4266 KN2013CR1078 QUESS CORP LTD 1400 5 1604 1604 1445 159 0 1420 1044 1292 1012 1002
101 HARYANA HSRLM/DDU-GKY/2020/18/89 DL2018CR25248 CANTABIL RETAIL INDIA LIMITED 700 1 800 800 644 90 66 652 561 505 384 179
102 HARYANA HSRLM/DDU-GKY/2019/13/4271 DL2019RF27051 THE BHARAT SCOUTS AND GUIDES 219 2 243 243 213 30 0 213 197 142 113 22
103 HARYANA HSRLM/DDU-GKY/2019/03/4261 HR2017CR14784 G AND G SKILLS DEVELOPERS PRIVATE LIMITED 272 2 326 326 208 83 35 194 188 136 108 107
104 HARYANA J-17018/09/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 3950 11 3963 3963 3949 14 0 3949 1023 2914 2839 0
105 HARYANA J-17018/15/2013 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 318 1 371 371 371 0 0 371 0 89 63 0
106 HARYANA J-17018/03/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 491 4 553 553 527 26 0 527 0 195 165 0
Total 74457 189 56784 56767 51710 3301 1773 49425 21260 34380 28272 8137

2025 © Designed and Developed by NIRDPR HYDERABAD.