Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 HARYANA HSRLM/DDU-GKY/2021/1681 MP2014RF3827 CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT 652 0 0 0 0 0 0 0 0 0 0 0
2 HARYANA HSRLM/DDU-GKY/2022/226 UP2020RT36410 PRAHLAD SINGH MEMORIAL TRUST 241 1 321 321 262 34 25 159 126 198 91 20
3 HARYANA HSRLM/DDU-GKY/2022/224 MP2016RF12876 FACILITATION AND AWARENESS OF COMMUNITY FOR EMPOWERMENT FACE 293 1 315 315 302 13 0 275 246 155 86 24
4 HARYANA HSRLM/DDU-GKY/2022/223 DL2020CR35558 ITES HORIZON PRIVATE LIMITED 247 1 63 63 58 5 0 56 53 3 2 0
5 HARYANA HSRLM/DDU-GKY/2021/1884 CH2018LL25571 SKILL2SKILLS LLP 300 2 312 312 207 0 105 163 100 91 89 75
6 HARYANA HSRLM/DDU-GKY/2021/2016 PJ2018RF24695 RAM DEVI JINDAL EDUCATIONAL CHARITABLE SOCIETY 470 2 362 362 287 11 64 243 193 99 39 0
7 HARYANA HSRLM/DDU-GKY/2021/1666 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION 283 1 298 298 288 10 0 287 256 228 176 72
8 HARYANA HSRLM/DDU-GKY/2021/1812 DL2020RT34860 NOBLE CHRISTIAN EDUCATIONAL AND RELIGIOUS TRUST 440 2 448 448 428 20 0 428 417 297 179 31
9 HARYANA HSRLM/DDU-GKY/2021/1813 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1869 2 1786 1786 1352 225 209 1246 942 1127 586 131
10 HARYANA HSRLM/DDUGKY/2021/1811 DL2019CR30165 INNOBUZZ MARKETING SOLUTIONS PVT LTD 600 0 0 0 0 0 0 0 0 0 0 0
11 HARYANA HSRLM/DDU-GKY/2021/1810 HR2019RF28748 PKG EDUCATIONAL TRUST 640 1 491 491 416 42 33 375 311 283 150 45
12 HARYANA HSRLM/DDU-GKY/2021/1665 HR2018RF24654 SHANTI NIKETAN EDUCATION SOCIETY 395 1 405 405 400 5 0 399 387 370 299 280
13 HARYANA HSRLM/DDU-GKY/2022/228 HR2019RT33717 CH DAYALI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST 244 1 223 223 178 18 27 111 103 120 22 18
14 HARYANA HSRLM/DDU-GKY/2021/1680 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 1479 3 817 817 481 106 230 326 284 255 90 0
15 HARYANA HSRLM/DDU-GKY/2021/1667 HR2017RF17948 RAO LAL SINGH SIKSHA SAMITI 700 1 541 541 471 35 35 434 404 247 186 52
16 HARYANA HSRLM/DDU-GKY/2021/1674 PJ2019RF29711 MEERA SAHIB EDUCATIONAL WELFARE SOCIETY 600 0 0 0 0 0 0 0 0 0 0 0
17 HARYANA HSRLM/DDU-GKY/2021/1664 HR2020CR36231 GLOBE SECURITY SOLUTIONS PRIVATE LIMITED 663 1 480 446 316 38 126 249 223 234 54 47
18 HARYANA HSRLM/DDU-GKY/2021/1489 DL2019CR27126 MHK EXPORTS PRIVATE LIMITED 528 1 385 385 240 46 99 177 163 114 69 37
19 HARYANA HSRLM/DDU-GKY/2021/1488 UP2019CR27620 VMIND INFOTECH PRIVATE LIMITED 581 1 520 520 491 29 0 446 369 383 196 43
20 HARYANA HSRLM/DDU-GKY/2021/1487 WB2020RT34644 TECHNO INDIA 1800 1 1065 1065 883 72 110 764 723 616 218 127
21 HARYANA HSRLM/DDU-GKY/2021/1486 UP2017RF17221 NOIDA PRODUCTIVITY COUNCIL 1000 0 0 0 0 0 0 0 0 0 0 0
22 HARYANA HSRLM/DDU-GKY/2021/1485 DL2020CR36180 PRAKHAR SOFTWARE SOLUTIONS PRIVATE LIMITED 362 4 385 385 265 53 67 242 216 239 94 26
23 HARYANA HSRLM/DDU-GKY/2021/1484 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 1050 2 0 0 0 0 0 0 0 0 0 0
24 HARYANA HSRLM/DDU-GKY/2021/1483 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 2000 0 0 0 0 0 0 0 0 0 0 0
25 HARYANA HSRLM/DDU-GKY/2022/264 MH2020CR35108 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED 315 0 0 0 0 0 0 0 0 0 0 0
26 HARYANA HSRLM/DDU-GKY/2022/247 TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 249 1 147 147 145 2 0 140 134 55 22 0
27 HARYANA HSRLM/DDU-GKY/2022/278 HR2020CR35802 ARSHYA EDUCATION PRIVATE LIMITED 292 1 265 265 215 27 23 214 210 154 89 73
28 HARYANA HSRLM/DDU-GKY/2022/277 HR2019CR29455 AITMC VENTURES PRIVATE LIMITED 360 2 405 405 362 43 0 359 313 272 269 253
29 HARYANA HSRLM/DDU-GKY/2022/276 HR2020CR36208 KGM IMMIGRATION AND EDUCATIONAL CONSULTANTS PVT LTD 320 2 198 198 193 5 0 96 92 89 86 85
30 HARYANA HSRLM/DDU-GKY/2022/275 MP2019RF33776 SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI 315 0 0 0 0 0 0 0 0 0 0 0
31 HARYANA HSRLM/DDU-GKY/2022/270 KN2020CR36311 DOBERMAN SECURITY SOLUTIONS PVT LTD 385 0 0 0 0 0 0 0 0 0 0 0
32 HARYANA HSRLM/DDU-GKY/2022/269 UP2020CR36579 KING SECURITY GUARDS SERVICES PRIVATE LIMITED 235 1 173 173 146 27 0 53 0 47 1 0
33 HARYANA HSRLM/DDU-GKY/2022/268 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY 268 2 75 75 75 0 0 0 0 50 37 0
34 HARYANA HSRLM/DDU-GKY/2022/267 KR2016CR13564 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
35 HARYANA HSRLM/DDU-GKY/2022/266 HR2020RF36998 JAI HANUMAN EDUCATION SOCIETY 203 2 241 241 215 26 0 86 81 98 58 15
36 HARYANA HSRLM/DDU-GKY/2022/265 BH2015CR6625 SGRS ACADEMIC PRIVATE LIMITED 305 1 396 396 327 69 0 329 321 301 199 23
37 HARYANA HSRLM/DDU-GKY/2021/1482 OR2020RT36113 DIVINE INSTITUTE OF ENGINEERING AND TECHNOLOGY 560 0 0 0 0 0 0 0 0 0 0 0
38 HARYANA HSRLM/DDU-GKY/2022/263 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 310 1 346 346 228 15 103 214 195 81 36 0
39 HARYANA HSRLM/DDU-GKY/2022/262 PJ2020RF34877 MAHAVIR EDUCATIONAL AND CHARITABLE TRUST 250 0 0 0 0 0 0 0 0 0 0 0
40 HARYANA HSRLM/DDU-GKY/2022/261 DL2018CR22066 IMPACT PARAMEDICAL AND HEALTH INSTITUTE 284 2 0 0 0 0 0 0 0 0 0 0
41 HARYANA HSRLM/DDU-GKY/2021/4849 HR2016RF9775 LALA KUNDAN LAL MEMORIAL SOCIETY 543 1 578 578 334 107 137 312 220 105 40 39
42 HARYANA HSRLM/DDU-GKY/2022/248 DL2021RF37015 BISHAN RUKMANI MEMORIAL FOUNDATION 312 2 268 268 260 8 0 260 257 96 26 22
43 HARYANA HSRLM/DDU-GKY/2022/260 UP2017RF14920 ASHIRWAD EDUCATIONAL SOCIAL WELFARE SOCIETY 414 0 0 0 0 0 0 0 0 0 0 0
44 HARYANA HSRLM/DDU-GKY/2022/244 MH2018CR21225 EDUSPARK INTERNATIONAL PRIVATE LIMITED 235 0 0 0 0 0 0 0 0 0 0 0
45 HARYANA HSRLM/DDU-GKY/2022/242 DL2013CR1138 ARYANS EDUTECH PRIVATE LIMITED 303 2 204 204 200 4 0 117 94 125 60 26
46 HARYANA HSRLM/DDU-GKY/2022/238 CH2018CR22374 APPWORX IT SOLUTIONS PRIVATE LIMITED 265 1 175 156 105 20 50 74 72 20 0 0
47 HARYANA HSRLM/DDU-GKY/2022/234 KN2020CR36645 ALP CONSULTING LIMITED 291 1 292 292 196 41 55 193 129 158 82 21
48 HARYANA HSRLM/DDU-GKY/2022/230 MH2020CR35690 IPS E SERVICES PRIVATE LIMITED 305 1 274 274 188 28 58 161 119 89 33 0
49 HARYANA J-17018/06/2013 KN2013CR1078 QUESS CORP LTD 3440 4 3819 3819 3807 12 0 3819 2489 2407 2402 0
50 HARYANA HSRLM/DDU-GKY/2020/18/89 DL2018CR25248 CANTABIL RETAIL INDIA LIMITED 700 1 769 769 584 86 99 518 460 461 371 179
51 HARYANA HSRLM/DDU-GKY/2019/13/4271 DL2019RF27051 THE BHARAT SCOUTS AND GUIDES 219 2 243 243 213 30 0 213 197 141 113 22
52 HARYANA HSRLM/DDU-GKY/2019/03/4261 HR2017CR14784 G AND G SKILLS DEVELOPERS PRIVATE LIMITED 272 2 291 291 208 83 0 194 188 134 105 103
53 HARYANA J-17018/09/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 3950 11 3963 3963 3949 14 0 3949 1023 2918 2843 0
54 HARYANA J-17018/15/2013 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 318 1 371 371 371 0 0 320 0 89 63 0
55 HARYANA J-17018/03/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 491 4 553 553 527 26 0 527 0 195 165 0
56 HARYANA HSRLM/DDU-GKY/2017/03/6120 WB2013CR1126 ORION EDUTECH PVT LTD 807 3 292 292 288 4 0 288 203 202 200 0
57 HARYANA HSRLM/DDUGKY/2017/01/6118 TN2013CR1985 APOLLO MEDSKILLS LTD 1225 2 897 897 763 134 0 578 476 556 91 0
58 HARYANA J-17018/05/2013 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 7670 15 7862 7862 7679 183 0 7769 45 5771 5381 0
59 HARYANA J-17018/19/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 7243 26 8797 8797 8797 0 0 8797 184 4230 4230 0
60 HARYANA J-17018/11/2013 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 600 2 516 516 516 0 0 516 430 350 350 350
61 HARYANA HSRLM/DDU-GKY/2019/08/4266 KN2013CR1078 QUESS CORP LTD 1400 5 1604 1604 1445 159 0 1420 1044 1292 1012 415
62 HARYANA HSRLM/DDU-GKY/2017/10/6127 HR2016RF9775 LALA KUNDAN LAL MEMORIAL SOCIETY 100 1 118 118 106 12 0 107 53 70 70 70
63 HARYANA HSRLM/DDU-GKY/2017/05/6122 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED 300 1 307 307 298 9 0 298 38 76 73 0
64 HARYANA HSRLM/DDU-GKY/2017/02/6119 MH2013CR1270 TEAMLEASE SERVICES LTD 1824 5 1614 1614 1353 261 0 1255 792 1013 1003 0
65 HARYANA J-17018/12/2013 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 441 2 441 441 441 0 0 441 0 127 117 0
66 HARYANA HSRLM/DDU-GKY/2017/06/6123 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1200 3 423 423 0 423 0 0 0 0 0 0
67 HARYANA J-17018/08/2013 MH2013JV1212 AGRICULTURAL FINANCE CORPORATION LIMITED 1275 4 376 376 364 12 0 362 0 98 8 0
68 HARYANA HSRLM/DDUGKY/2017/9/6126 HR2016RT9170 SATYA SALUJA LITERACY FOUNDATION 35 1 35 35 35 0 0 35 0 26 26 25
69 HARYANA HSRLM/DDUGKY/2017/04/6121 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 867 4 725 725 651 74 0 585 295 370 336 76
70 HARYANA HSRLM/DDU-GKY/2017/8/6125 PJ2013CR1628 G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED 250 1 300 300 239 61 0 210 172 97 96 0
71 HARYANA J-17018/07/2013 MP2013RF1179 AISECT 697 9 720 720 720 0 0 720 0 196 134 0
72 HARYANA HSRLM/DDU-GKY/2017/07/6124 HR2013RF1177 MASS INFOTECH SOCIETY 350 1 367 367 324 43 0 314 306 252 227 0
73 HARYANA HSRLM/DDU-GKY/2020/15/86 CH2019CR29296 DR ITM LIMITED 599 1 519 519 401 4 114 360 335 328 213 42
74 HARYANA HSRLM/DDU-GKY/2020/3088 HR2019RT29890 VIDHYA PEETH EDUCATION TRUST 274 1 310 310 278 32 0 241 227 177 112 25
75 HARYANA HSRLM/DDU-GKY/2019/01/4259 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 700 0 0 0 0 0 0 0 0 0 0 0
76 HARYANA HSRLM/DDU-GKY/2019/07/4265 HR2018CR22597 MARUTI SUZUKI INDIA LIMITED 270 0 0 0 0 0 0 0 0 0 0 0
77 HARYANA HSRLM/DDU-GKY/2019/12/4270 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
78 HARYANA HSRLM/DDU-GKY/2020/1972 HR2016RT13114 OM VIJAY CHARITABLE TRUST 133 1 137 137 126 11 0 126 107 91 77 10
79 HARYANA HSRLM/DDU-GKY/2020/14/85 HR2019RF29249 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 330 1 354 354 345 9 0 320 304 341 240 234
80 HARYANA HSRLM/DDU-GKY/2020/16/87 DL2017CR16895 DEEP INDIA ENTERPRISES PRIVATE LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
81 HARYANA HSRLM/DDU-GKY/2020/19/90 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 560 2 580 580 553 27 0 531 474 445 409 392
82 HARYANA HSRLM/DDU-GKY/2020/22/1055 DL2017CR16242 SINTEL INFOTECH PRIVATE LIMITED 404 3 460 460 295 52 113 202 191 147 132 30
83 HARYANA HSRLM/DDU-GKY/2020/1971 HR2017RT18780 ARYAN FOUNDATION 140 2 70 70 59 11 0 55 53 43 33 32
84 HARYANA HSRLM/DDU-GKY/2020/17/88 DL2017CR15403 INDOVISION SERVICES PRIVATE LIMITED 560 1 606 606 571 35 0 527 410 473 404 396
85 HARYANA J-17018/04/2013 DL2013CR1256 EAGLE HUNTER SOLUTIONS LIMITED 1228 4 1276 1276 1276 0 0 1276 0 879 866 0
86 HARYANA HSRLM/DDU-GKY/2020/20/1057 DL2019CR29813 SHRI SANWAR SAI INFOCOM PRIVATE LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
87 HARYANA HSRLM/DDU-GKY/2020/21/1056 HR2013RF1177 MASS INFOTECH SOCIETY 588 2 290 290 187 103 0 91 84 91 41 0
88 HARYANA HSRLM/DDU-GKY/2020/2318 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 800 0 0 0 0 0 0 0 0 0 0 0
89 HARYANA HSRLM/DDU-GKY/2020/2459 HR2019CR28786 OBEROI WOOD PRODUCTS PVT LTD 280 1 280 280 280 0 0 277 272 280 204 203
90 HARYANA HSRLM/DDU-GKY/2019/11/4269 DL2015RF5407 SHREE VAISHNO EDUCATIONAL SOCIETY 274 1 273 273 273 0 0 227 216 174 151 20
91 HARYANA HSRLM/DDU-GKY/2019/09/4267 MH2017RT20044 SANDIP FOUNDATION 400 0 0 0 0 0 0 0 0 0 0 0
92 HARYANA HSRLM/DDU-GKY/2019/10/4268 HR2016RT11790 SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST 275 1 332 332 288 44 0 288 271 288 225 193
93 HARYANA HSRLM/DDU-GKY/2019/04/4262 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 800 2 614 614 614 0 0 574 554 476 433 0
94 HARYANA HSRLM/DDU-GKY/2019/06/4264 HR2016RT12922 MAHARANAPRATAP EDUCATIONAL AND SOCIALWELFARE TRUST 267 2 302 302 267 35 0 260 247 183 158 20
95 HARYANA HSRLM/DDU-GKY/2019/05/4263 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 280 1 311 311 287 24 0 285 271 284 228 196
96 HARYANA HSRLM/DDU-GKY/2019/02/4260 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 207 1 242 242 218 24 0 195 197 218 172 148
Total 71899 189 55613 55560 50510 3221 1882 48058 20361 32788 27178 4766

2024 © Designed and Developed by NIRDPR HYDERABAD.