Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 PUDUCHERRY SN/25021/DDUGKY/Sagarmala/CUYDT/2022-23/451 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 245 1 0 0 0 0 0 0 0 0 0 0
2 PUDUCHERRY SN/25021/DDUGKY/Sagarmala/SMVET/2022-23 PO2019RT32023 SRI MANAKULA VINAYAGA EDUCATIONAL TRUST 497 2 216 186 113 8 95 80 77 36 35 0
3 PUDUCHERRY DRDA/PSRLM/DDU-GKY/2017-18/245 PO2017RF18289 LOYAL ENVIRONMENTAL AWARENESS AND PROTECTION SOCIETY 250 0 0 0 0 0 0 0 0 0 0 0
4 PUDUCHERRY DRDA/PSRLM/DDU-GKY/2017-18/244 TN2018CR25817 INFONET COMM ENTERPRISES PVT LTD 350 0 0 0 0 0 0 0 0 0 0 0
5 PUDUCHERRY DRDA/PSRLM/DDU-GKY/2017-18/243 DL2020CR36570 NAMASTASYE SERVICES PRIVATE LIMITED 150 0 0 0 0 0 0 0 0 0 0 0
6 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Hardicon/01 DL2015CR1551 HARDICON LIMITED 254 1 270 270 229 41 0 226 215 144 132 70
7 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Lamika/02 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 408 1 430 430 408 22 0 398 377 323 301 286
8 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Synchroserve/07 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 140 2 150 150 140 10 0 140 136 125 125 98
9 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Shanthi Gd Ispat/06 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
10 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Maruthi/03 UP2019RT32372 MARUTI EDUCATIONAL TRUST 525 1 70 70 62 8 0 62 37 24 0 0
11 PUDUCHERRY F.No.16/DRDA/CSS/A3/2017-18/RSK/05 TN2014RT3430 RSK EDUCATIONAL AND CHARITABLE TRUST 350 1 373 373 350 23 0 349 349 329 255 245
12 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/223 TN2014CR3514 UPDATER SERVICES PVT LTD 610 4 622 622 610 12 0 609 522 394 361 329
13 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/221 PO2017RF18289 LOYAL ENVIRONMENTAL AWARENESS AND PROTECTION SOCIETY 90 1 90 90 90 0 0 89 89 82 55 25
14 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/127 TN2018RT25609 SRI CHAKRA CHARITABLE TRUST 140 0 0 0 0 0 0 0 0 0 0 0
15 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/128 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 160 1 185 185 115 25 45 115 106 72 29 12
16 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/222 TN2020RT34960 SRI LAKSHMI AMMAL EDUCATIONAL TRUST 540 2 563 563 540 23 0 460 312 393 381 381
Total 5059 17 2969 2939 2657 172 140 2528 2220 1922 1674 1446

2024 © Designed and Developed by NIRDPR HYDERABAD.