Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-063/2020/3135 HR2016CR13618 V MART RETAIL LIMITED 1220 4 538 538 158 17 363 142 113 57 36 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-101/2021/3628 DL2017CR16228 STAR SECUTECH PRIVATE LIMITED 315 0 0 0 0 0 0 0 0 0 0 0
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-097/2021/3624 UP2018CR22192 A2Z MULTISERVICES AND IT SOLUTIONS PVT LTD 309 2 269 269 242 27 0 227 189 171 132 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-104/2021/3631 DL2018RF25824 GRAMEEN SNEH FOUNDATION 470 1 201 182 132 27 42 132 123 107 69 0
5 WEST BENGAL PBSSD/PJ/DDUGKY/SO-094/2021/3621 WB2017RF15029 ENVIRONMENT CONSERVATION SOCIETY 241 1 208 208 126 12 70 114 109 80 25 0
6 WEST BENGAL PBSSD/PJ/DDUGKY/SO-106/2021/3633 DL2020RT34829 LORD BUDDHA EDUCATIONAL AND WELFARE TRUST 500 0 0 0 0 0 0 0 0 0 0 0
7 WEST BENGAL PBSSD/PJ/DDUGKY/SO-100/2021/3627 UP2016RF13285 SUNAINA SAMRIDDHI FOUNDATION 400 0 0 0 0 0 0 0 0 0 0 0
8 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0116/2022/3674 DL2017CR17485 ANCHAL TECHNOVATIONS PRIVATE LIMITED 500 1 91 91 42 14 35 39 29 0 0 0
9 WEST BENGAL PBSSD/PJ/DDUGKY/SO-092/2021/3619 TN2020CR36775 ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED 500 0 0 0 0 0 0 0 0 0 0 0
10 WEST BENGAL PBSSD/PJ/DDUGKY/SO-091/2021/3618 RJ2020RF36285 VEDIC SANSKRITI EDUCATIONAL AND CHARITABLE SOCIETY 231 2 25 25 0 0 25 0 0 0 0 0
11 WEST BENGAL PBSSD/PJ/DDUGKY/SO-087/2021/3614 WB2014RT1563 THE GEORGE TELEGRAPH TRAINING INSTITUTE 525 0 0 0 0 0 0 0 0 0 0 0
12 WEST BENGAL PBSSD/PJ/DDUGKY/SO-098/2021/3625 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 320 1 35 35 30 5 0 26 20 0 0 0
13 WEST BENGAL PBSSD/PJ/DDUGKY/SO-084/2021/3611 JH2020RT36063 EKADANTA EDUCATION TRUST 443 1 165 165 60 35 70 50 48 47 0 0
14 WEST BENGAL PBSSD/PJ/DDUGKY/SO/30/2719 HR2018GO23773 NATIONAL POWER TRAINING INSTITUTE 714 1 291 291 193 0 98 189 188 69 52 0
15 WEST BENGAL PBSSD/PJ/DDUGKY/SO-088/2021/3615 RJ2020CR36080 PARSHVANATHA SKILL PRIVATE LIMITED 358 2 35 35 0 4 31 0 0 0 0 0
16 WEST BENGAL PBSSD/PJ/DDUGKY/SO-068/2020/3140 UP2013CR1885 VISION INDIA SERVICES PRIVATE LIMITED 974 2 707 707 458 88 161 406 351 277 163 82
17 WEST BENGAL PBSSD/PJ/DDUGKY/SO-052/2020/3124 WB2013CR1126 ORION EDUTECH PVT LTD 741 1 245 245 234 11 0 0 0 170 169 0
18 WEST BENGAL PBSSD/PJ/DDUGKY/SO-076/2020/3148 WB2014CR2152 NSHM UDAAN SKILLS PRIVATE LIMITED 972 2 245 245 190 20 35 155 108 124 116 0
19 WEST BENGAL PBSSD/PJ/DDUGKY/SO-051/2020/3123 MH2014CR2195 LEARNING TOOLS PVT LTD 970 2 460 460 388 55 17 59 58 249 216 0
20 WEST BENGAL PBSSD/PJ/DDUGKY/SO-071/2020/3143 WB2020LL35414 KEERTIKA EDUCATION AND ASSOCIATES LLP 440 2 173 173 170 3 0 94 88 107 87 32
21 WEST BENGAL PBSSD/PJ/DDUGKY/SO-080/2020/3152 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 480 1 167 167 165 2 0 165 157 106 83 39
22 WEST BENGAL PBSSD/PJ/DDUGKY/SO-082/2020/3274 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 878 2 774 774 768 6 0 650 464 427 402 72
23 WEST BENGAL PBSSD/PJ/DDUGKY/SO-079/2020/3151 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 1043 1 0 0 0 0 0 0 0 0 0 0
24 WEST BENGAL PBSSD/PJ/DDUGKY/SO-078/2020/3150 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1100 1 1232 1232 937 149 146 659 508 701 528 130
25 WEST BENGAL PBSSD/PJ/DDUGKY/SO-056/2020/3128 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 423 1 302 302 249 53 0 235 227 180 161 47
26 WEST BENGAL PBSSD/PJ/DDUGKY/SO-060/2020/3132 WB2016RT12437 SWADHIN 304 1 192 192 128 38 26 88 81 81 75 0
27 WEST BENGAL PBSSD/PJ/DDUGKY-Roshni/SO-058/2020/3130 WB2019CR30189 SMART I T SERVICES PVT LTD 1000 1 828 819 665 119 44 622 530 532 380 71
28 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0115/2022/3673 WB2020CR36572 S AND IB SERVICES PRIVATE LIMITED 268 1 236 209 182 27 27 124 117 85 85 23
29 WEST BENGAL J-17038/05/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 8100 11 4108 4108 4108 0 0 3848 2002 2712 37 0
30 WEST BENGAL J-17038/09/2013 HR2013CR1091 TECHNOPAK ADVISORS PVT LTD 4000 1 110 110 110 0 0 110 0 40 0 0
31 WEST BENGAL J-17038/02/2013 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 3700 5 875 875 805 0 70 875 625 484 403 0
32 WEST BENGAL J-17038/03/2013 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 1625 1 344 344 344 0 0 344 0 0 0 0
33 WEST BENGAL PBSSD/PJ/DDUGKY/SO-103/2021/3630 BH2019RF30698 SAJAWAL SIKSHA SANSTHAN 405 1 205 205 115 24 66 82 69 43 0 0
34 WEST BENGAL PBSSD/PJ/DDUGKY/SO-085/2021/3612 TN2020CR36680 HOTEL SHEVAROYS PRIVATE LTD 425 1 169 169 159 10 0 127 124 96 42 0
35 WEST BENGAL PBSSD/PJ/DDUGKY/SO-093/2021/3620 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 240 0 0 0 0 0 0 0 0 0 0 0
36 WEST BENGAL PBSSD/PJ/DDUGKY/SO-108/2022/3666 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 271 1 81 81 22 0 59 0 0 0 0 0
37 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0112/2021/3670 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 280 1 99 99 51 28 20 42 31 21 5 0
38 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0111/2021/3669 RJ2020CR36529 ASTHA SKIN CARE PRIVATE LIMITED 140 0 0 0 0 0 0 0 0 0 0 0
39 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0117/2021/3675 WB2015RF5243 DUM DUM NIKHIL BANGIYA VIDYAPEETH 245 0 0 0 0 0 0 0 0 0 0 0
40 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0113/2021/3671 WB2016RF12686 KINGSTON EDUCATIONAL INSTITUTE 190 1 130 130 90 5 35 89 60 80 19 0
41 WEST BENGAL PBSSD/PJ/DDUGKY/SO-059/2020/3131 WB2019CR30189 SMART I T SERVICES PVT LTD 860 1 812 798 590 146 76 565 480 431 315 216
42 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0119/2022/3677 WB2019RF31172 LAKSMAN CHANDRA GHOSH MEMORIAL SOCIETY 380 1 235 235 176 36 23 167 156 105 38 0
43 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0114/2022/3672 UP2018CR26555 NUTRICURE INDIA PVT LTD 924 0 0 0 0 0 0 0 0 0 0 0
44 WEST BENGAL PBSSD/PJ/DDUGKY/SO-0118/2021/3676 KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 232 1 45 45 45 0 0 0 0 0 0 0
45 WEST BENGAL PBSSD/PJ/DDUGKY/SO-105/2021/3632 MH2020CR35108 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED 473 0 0 0 0 0 0 0 0 0 0 0
46 WEST BENGAL PBSSD/PJ/DDUGKY/SO-086/2021/3613 CG2018RF23108 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY 192 1 76 53 0 0 76 0 0 0 0 0
47 WEST BENGAL PBSSD/PJ/DDUGKY/SO-090/2021/3617 WB2018CR23927 EXTERIOR INTERIOR LIMITED 300 1 0 0 0 0 0 0 0 0 0 0
48 WEST BENGAL PBSSD/PJ/DDUGKY/SO-099/2021/3626 DL2020CR36769 NETPROPHETS CYBERWORKS PRIVATE LIMITED 476 2 70 70 0 0 70 0 0 0 0 0
49 WEST BENGAL PBSSD/PJ/DDUGKY/SO-096/2021/3623 KN2020CR36684 WORLD SCHOOLS PRIVATE LIMITED 375 0 0 0 0 0 0 0 0 0 0 0
50 WEST BENGAL PBSSD/PJ/DDUGKY/SO-107/2021/3634 MP2020CR35130 PUSHKAL GLOBAL PVT LTD 263 0 0 0 0 0 0 0 0 0 0 0
51 WEST BENGAL PBSSD/PJ/DDUGKY/SO-089/2021/3616 RJ2017RF17570 ASPIRANT EDUCATION SANSTHAN 600 1 127 127 99 28 0 52 45 0 0 0
52 WEST BENGAL PBSSD/PJ/DDUGKY/SO-083/2021/3610 CG2020CR35993 SUNIL SPONGE PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
53 WEST BENGAL PBSSD/PJ/DDUGKY/SO-102/2021/3629 HR2019SR32660 THE SIRSA BANSIVAT COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED 430 0 0 0 0 0 0 0 0 0 0 0
54 WEST BENGAL PBSSD/PJ/DDUGKY/SO-15/2017/266 WB2016RT12421 BALAJI EDUCATIONAL CHARITABLE FAMILY TRUST 225 1 111 111 87 3 21 87 0 38 34 0
55 WEST BENGAL PBSSD/PJ/DDUGKY/SO-08/2017/217 KN2013CR1078 QUESS CORP LTD 1800 3 2185 2185 1802 383 0 1750 1058 1225 1224 130
56 WEST BENGAL PBSSD/PJ/DDUGKY/SO-037/2018/544 WB2017RF19430 CENTRAL TOOL ROOM AND TRAINING CENTRE KOLKATA 1460 1 799 799 391 408 0 391 391 173 147 0
57 WEST BENGAL PBSSD/PJ/DDUGKY/SO-036/2018/415 WB2015CR7993 SIMOCO TELECOMMUNICATIONS SOUTH ASIA LIMITED 536 2 576 576 494 82 0 421 330 382 382 370
58 WEST BENGAL PBSSD/PJ/DDUGKY/SO-029/2017/403 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 1736 2 1686 1686 1460 226 0 1400 904 868 801 134
59 WEST BENGAL PBSSD/PJ/DDUGKY/SO-20/2017/327 WB2014CR3762 EDUBRIDGE LEARNING PRIVATE LIMITED 2400 3 1024 1024 850 139 35 359 0 0 0 0
60 WEST BENGAL PBSSD/PJDDUGKY/SO-10/2017/329 WB2016RF11463 SHAKTIPADA BHATTACHARJEE TECHNICAL INSTITUTE 980 6 920 920 846 74 0 846 451 463 457 243
61 WEST BENGAL PBSSD/PJ/DDUGKY/SO-23/2017/297 WB2016RF12580 PIROJPUR YOUTH VOCATIONAL TECHNICAL INSTITUTE 120 2 79 79 30 30 19 49 0 0 0 0
62 WEST BENGAL PBSSD/PJ/DDUGKY/SO-22/2017/276 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 423 4 548 548 389 135 24 384 334 233 222 34
63 WEST BENGAL PBSSD/PJ/DDUGKY/SO-06/2017/215 DL2014CR4055 INNOVISION LIMITED 5000 5 4287 4287 3983 102 202 3321 1397 2787 2773 341
64 WEST BENGAL PBSSD/PJ/DDUGKY/SO-04/2017/213 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 2400 2 421 421 341 80 0 310 245 85 69 3
65 WEST BENGAL PBSSD/PJDDUGKY/SO-10/2017/258 WB2013CR1567 BRITTI PROSIKSHAN PVT LTD 1924 3 1223 1223 693 395 135 463 0 0 0 0
66 WEST BENGAL PBSSD/PJ/DDUGKY/SO-09/2017/326 WB2014CR2401 AMBUJA CEMENT FOUNDATION 1125 4 709 709 525 131 53 236 0 190 1 0
67 WEST BENGAL PBSSD/PJ/DDUGKY/ICA/2018/58/1080 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 5727 13 565 565 530 35 0 423 0 0 0 0
68 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 WB2013CR1126 ORION EDUTECH PVT LTD 3955 6 3022 3022 2802 169 51 2342 1520 2044 2043 135
69 WEST BENGAL PBSSD/PJ/DDUGKY/SO-11/2017/259 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 1000 5 994 994 959 35 0 951 916 729 712 70
70 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 4126 18 3407 3407 3288 119 0 3269 2787 2633 2557 301
71 WEST BENGAL PBSSD/PJ/DDUGKY/SO-17/2017/282 WB2016RT12371 SWATIRTHA CHARITABLE TRUST 650 2 676 676 662 14 0 505 20 52 52 52
72 WEST BENGAL PBSSD/PJ/DDUGKY/SO-09/2017/216 WB2016RT12437 SWADHIN 1380 5 889 889 842 47 0 622 0 598 585 0
73 WEST BENGAL PBSSD/PJ/DDUGKY/SO-14/2017/261 WB2015CR8286 SALT LAKE INSTITUTE OF ENGINEERING AND MANAGEMENT 1240 3 880 880 713 36 131 710 619 506 497 127
74 WEST BENGAL PBSSD/PJ/DDUGKY/SO-107/2017/216 WB2016RF8385 MINERVA EDUCATIONAL AND WELFARE SOCIETY 550 4 340 340 331 9 0 271 117 95 49 0
75 WEST BENGAL PBSSD/PJ/DDUGKY/SO-16/2017/279 WB2014RT1988 JIS FOUNDATION 1430 4 1724 1724 1442 282 0 1395 1018 1024 1011 365
76 WEST BENGAL PBSSD/PJ/DDUGKY/SO-12/2017/260 WB2016RT12533 ILEAD FOUNDATION 880 3 838 838 609 229 0 353 0 106 103 0
77 WEST BENGAL PBSSD/PJ/DDUGKY/SO-05/2017/214 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 3450 9 2124 2124 1678 446 0 1675 29 990 973 113
78 WEST BENGAL PBSSD/PJ/DDUGKY/SO-13/2017/262 TN2016CR11480 CADD CENTRE TRAINING SERVICE PRIVATE LIMITED 1405 6 1518 1518 1370 128 20 1365 717 1165 1064 100
79 WEST BENGAL PBSSD/PJ/DDUGKY/SO-21/2017/275 WB2014CR4599 BRAINWARE CONSULTANCY PRIVATE LIMITED 1320 2 1350 1350 1273 77 0 1028 916 765 669 113
80 WEST BENGAL PBSSD/PJ/DDUGKY/SO-069/2020/069 WB2019SGO33451 MAHISHADAL RAJ COLLEGE 720 1 347 315 221 25 101 255 249 128 48 0
81 WEST BENGAL PBSSD/PJ/DDUGKY/SO-066/2020/3138 BH2016RF11235 SHIKSHA 620 2 578 578 399 15 164 469 411 216 127 44
82 WEST BENGAL PBSSD/PJ/DDUGKY/SO-057/2020/3129 DL2020CR35470 SARVATMA IMPEX PRIVATE LIMITED 301 2 269 269 213 56 0 174 169 132 118 23
83 WEST BENGAL PBSSD/PJ/DDUGKY/SO-054/2020/3126 JH2019RT33995 SANDHYA SHAMBHU EDUCATIONAL TRUST 401 1 371 371 331 40 0 330 313 216 170 29
84 WEST BENGAL PBSSD/PJ/DDUGKY/SO-077/2020/3149 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 482 1 72 72 66 6 0 24 23 20 16 0
85 WEST BENGAL PBSSD/PJ/DDUGKY/SO-060/2020/011 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 475 1 150 150 145 5 0 145 131 110 83 38
86 WEST BENGAL PBSSD/PJ/DDUGKY/SO-075/2020/3147 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 364 1 158 158 138 20 0 70 57 43 43 0
87 WEST BENGAL PBSSD/PJ/DDUGKY/SO-065/2020/3137 TN2018CR23908 HOTEL RADHA PRIVATE LIMITED 800 0 0 0 0 0 0 0 0 0 0 0
88 WEST BENGAL PBSSD/PJ/DDUGKY/SO-067/2020/3139 CH2016CR9068 HERAUD TRAINING AND EDUCATION INDIA PVT LTD 591 1 681 681 596 85 0 159 144 336 299 49
89 WEST BENGAL PBSSD/PJ/DDUGKY/SO-074/2020/3146 WB2014CR4599 BRAINWARE CONSULTANCY PRIVATE LIMITED 524 1 512 512 446 41 25 381 379 391 324 40
90 WEST BENGAL PBSSD/PJ/DDUGKY/SO-070/2020/3142 WB2018RF24383 BHAVISHYA EDUCATIONAL AND CHARITABLE SOCIETY 665 3 310 310 255 25 30 238 219 117 65 0
91 WEST BENGAL PBSSD/PJ/DDUGKY/SO-073/2020/3145 WB2017CR16008 ADWIK SECURITY AND HR SOLUTIONS PVT LTD 500 1 264 264 236 28 0 233 222 109 107 35
92 WEST BENGAL PBSSD/PJ/DDUGKY/SO-021/2020/071 WB2018RF22035 NARASHINGAPUR NIBEDITA EDUCATIONAL SOCIETY AND SOCIAL WELFARE 290 1 105 105 0 0 105 0 0 0 0 0
93 WEST BENGAL PBSSD/PJ/DDUGKY/SO-03/2017/212 WB2016RF12623 BISHNUPUR PUBLIC EDUCATION INSTITUTE 838 2 450 450 435 15 0 371 15 58 42 0
94 WEST BENGAL PBSSD/PJ/DDUGKY/SO-052/2020/002 HR2013RF1710 CIPET 600 0 0 0 0 0 0 0 0 0 0 0
95 WEST BENGAL PBSSD/PJ/DDUGKY/SO-030/2019/2717 WB2017CR19865 MAINAK ENGINEERING PRIVATE LIMITED 525 1 175 175 165 10 0 130 122 74 59 0
96 WEST BENGAL PBSSD/PJ/DDUGKY/SO-030/2019/2738 WB2018RT22864 IMPS EDUCATIONAL TRUST 630 0 0 0 0 0 0 0 0 0 0 0
97 WEST BENGAL PBSSD/PJ/DDUGKY/SO-030/2019/2718 GJ2018CR22433 ARMEE INFOTECH PRIVATE LIMITED 700 1 259 259 248 11 0 208 135 136 89 0
98 WEST BENGAL PBSSD/PJ/DDUGKY/SO-Gobindopur/2020/2773 WB2016RF12154 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY 255 1 85 85 85 0 0 0 0 47 47 0
99 WEST BENGAL PBSSD/PJ/DDUGKY/SO-064/2020/3136 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 960 1 466 466 312 27 127 190 131 214 88 0
100 WEST BENGAL PBSSD/PJ/DDUGKY/SO-81/2020/3163 WB2019RT33365 SABITA DEVI EDUCATION TRUST 495 1 457 457 356 14 87 323 313 312 244 37
101 WEST BENGAL PBSSD/PJ/DDUGKY/SO-O65/2020/2772 WB2017RF20245 ORION EDUCATIONAL SOCIETY 461 1 175 175 165 10 0 165 151 116 116 0
102 WEST BENGAL PBSSD/PJ/DDUGKY/SO-069/2020/3141 CG2018RF22550 DURG EDUCATION AND CHARITABLE SOCIETY 470 1 308 308 159 26 123 159 149 96 40 0
103 WEST BENGAL PBSSD/PJ/DDUGKY/SO-55/2020/3127 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED 140 1 0 0 0 0 0 0 0 0 0 0
104 WEST BENGAL PBSSD/PJ/DDUGKY/SO-18/2017/278 DL2014CR4041 ZEPHYR LIMITED 410 3 452 452 405 47 0 322 97 267 191 29
105 WEST BENGAL PBSSD/PI/DDUGKY/SO-038/2018/657 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 1975 4 320 320 151 14 155 65 65 0 0 0
Total 104499 216 54764 54640 46148 5323 3293 39814 24364 27871 22379 3667

2024 © Designed and Developed by NIRDPR HYDERABAD.