Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TAMIL NADU TN/3030/D-2019/AEN/52 UP2017CR16565 ANUNA EDUCATION NETWORK PVT LTD 245 1 68 68 58 10 0 0 0 58 0 0
2 TAMIL NADU Tiruchirapalli TN2013RF1571 BRIGHT LIGHT SOCIETY 60 1 0 0 0 0 0 0 0 0 0 0
3 TAMIL NADU Erode TN2013RF1571 BRIGHT LIGHT SOCIETY 55 2 0 0 0 0 0 0 0 0 0 0
4 TAMIL NADU Tiruvanamalai TN2014RT4103 BHARATHY EDUCATIONAL TRUST 60 1 0 0 0 0 0 0 0 0 0 0
5 TAMIL NADU Salem TN2014RT3481 BALAJI EDUCATIONAL TRUST 179 1 119 119 119 0 0 119 0 0 0 0
6 TAMIL NADU Perambalur TN2014CR3313 APOLLO COMPUTER EDUCATION LTD 30 1 0 0 0 0 0 0 0 0 0 0
7 TAMIL NADU TN/3030/D-2019/OCT/58 TN2014RT3356 OSCAR CHARITABLE TRUST 420 5 423 423 412 11 0 352 313 241 110 35
8 TAMIL NADU TN/3030/D-2019/BSCI/54 KN2017CR19532 BLUECHIP SERVICES INTERNATIONAL PRIVATE LIMITED 280 2 318 318 220 26 72 195 147 152 141 71
9 TAMIL NADU TN/3030/D-2019/HR/54 TN2018CR23908 HOTEL RADHA PRIVATE LIMITED 310 1 187 187 173 14 0 113 53 132 102 0
10 TAMIL NADU TN/3030/D-2019/NRD/60 TN2018RT26054 N R D EDUCATIONAL TRUST 490 1 430 430 403 27 0 329 321 303 194 135
11 TAMIL NADU Thiruvallur TN2014RF3508 CARES 224 1 212 212 212 0 0 212 0 0 0 0
12 TAMIL NADU TN/3030/D-2019/SMMT/53 TN2016RT11350 SRI MUTHIAH MEMORIAL TRUST 480 2 489 489 480 9 0 477 438 480 344 336
13 TAMIL NADU TN/3030/D-2019/CWA/56 TN2018RF26277 COIMBATORE WELFARE ASSOCIATION 630 1 679 679 636 43 0 622 606 508 450 157
14 TAMIL NADU TN/3030/D-2019/ATDC/59 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 420 1 50 50 47 3 0 0 0 22 22 0
15 TAMIL NADU TN/3030/D-2018/PSS/57 TN2018CR24764 PERI SOFTWARE SOLUTIONS PRIVATE LIMITED 315 3 175 175 172 3 0 124 119 114 110 0
16 TAMIL NADU TN/3030/D-2018/IRC/40 TN2018CR24658 HAPPYSANZ ACADEMY PRIVATE LIMITED 455 2 474 474 463 11 0 231 211 242 122 35
17 TAMIL NADU TN/ROC:3030/D-2017/BVG/12 MH2013CR1189 BVG INDIA LIMITED 790 3 868 868 791 77 0 784 741 699 611 553
18 TAMIL NADU Dharmapuri TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD 150 2 210 210 210 0 0 210 0 168 166 18
19 TAMIL NADU TN/3030/D-2017/UDS/09 TN2014CR3514 UPDATER SERVICES PVT LTD 1950 9 2012 2012 1951 61 0 1947 1786 1445 1251 175
20 TAMIL NADU TN/3030/D-2018/OSS/34 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 1400 2 85 85 85 0 0 0 0 65 65 0
21 TAMIL NADU TN/335/D-2019/SGS/66 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 170 3 133 133 65 8 60 16 7 50 47 0
22 TAMIL NADU Kancheepuram TN2014CR3313 APOLLO COMPUTER EDUCATION LTD 120 1 0 0 0 0 0 0 0 0 0 0
23 TAMIL NADU Tiruchirapalli TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 60 1 0 0 0 0 0 0 0 0 0 0
24 TAMIL NADU TN/349/D-2019/VTR/70 TN2017CR17293 VOICE TRAINING AND RESEARCH PRIVATE LIMITED 600 1 601 601 600 1 0 597 571 537 444 150
25 TAMIL NADU TN/433/DDU-GKY/SHCS/2019 TN2018RF26060 THE SACRED HEART COLLEGE SOCIETY 480 3 480 480 480 0 0 479 460 364 344 336
26 TAMIL NADU TN/416/D-2019/KKO/91 TN2019RT30289 K K O MOHAMED IBRAHIM EDUCATIONAL AND CHARITABLE TRUST 535 1 551 551 535 16 0 398 367 535 435 381
27 TAMIL NADU TN/347/D-2019/GSP/68 TN2018RT24909 G S PILLAY AND SONS CHARITABLE AND EDUCATIONAL TRUST 795 2 795 795 795 0 0 757 739 579 570 557
28 TAMIL NADU TN/373/DDU-GKY/2019 TN2013CR1001 ACE SKILL DEVELOPMENT PRIVATE LIMITED 550 3 591 591 484 41 66 484 356 347 319 138
29 TAMIL NADU TN/381/D-2019/DRCT/174 TN2018RT23730 DHANDAPANI RURAL CHARITABLE TRUST 505 1 534 534 505 29 0 492 468 405 383 379
30 TAMIL NADU TN/368/D-2019/KRK/71 TN2014RT3506 KRK EDUCATIONAL TRUST 480 1 480 480 480 0 0 478 358 304 273 121
31 TAMIL NADU TN/3030/D-2018/TAFE/24 TN2015CR5285 TRACTORS AND FARM EQUIPMENT LIMITED 370 3 280 280 229 51 0 197 191 148 133 37
32 TAMIL NADU 430/DDU-GKY/Amirtha/2019 TN2019CR31706 CHENNAIS AMIRTA INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE LIMITED 750 3 612 612 507 0 105 411 395 393 214 188
33 TAMIL NADU Namakkal TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD 90 1 88 88 88 0 0 88 0 57 57 7
34 TAMIL NADU TN/340/D-2019/BOP/68 TN2018CR26204 BLUE OCEAN PERSONNAL AND ALLIED SERVICES PVT LTD 495 2 491 491 491 0 0 466 401 491 457 347
35 TAMIL NADU TN/337/D-2019/SCCT/67 TN2018RT25609 SRI CHAKRA CHARITABLE TRUST 200 2 168 168 98 0 70 89 84 59 51 0
36 TAMIL NADU TN/333/D-2019/IGEN/63 TN2016CR11619 IGENUINE SOFT SOLUTIONS PRIVATE LIMITED 235 2 245 245 245 0 0 238 173 245 182 165
37 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/04 TN2016RT13847 SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST 210 1 162 162 148 14 0 136 106 105 103 0
38 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/05 TN2016RT13758 UIT EDUCATIONAL TRUST 340 4 271 271 239 2 30 0 0 239 173 0
39 TAMIL NADU TN/334/D-2019/JERU/64 TN2019RT27767 JERUSALEM EDUCATIONAL TRUST 720 1 781 781 746 35 0 208 168 738 304 181
40 TAMIL NADU TN/3030/D-2018/QC/23 KN2013CR1078 QUESS CORP LTD 595 1 673 673 611 62 0 611 453 469 420 152
41 TAMIL NADU TN/ROC:3030/D-2017/OET/04 WB2013CR1126 ORION EDUTECH PVT LTD 2666 3 690 690 690 0 0 690 624 473 473 0
42 TAMIL NADU TN/3030/D-2017/ICA/10 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 612 4 696 696 661 35 0 654 458 435 435 154
43 TAMIL NADU TN/3030/D-2018/ITCOT/47 TN2013CR1182 ITCOT CONSULTANCY AND SERVICES LTD 700 3 361 361 324 37 0 314 291 255 246 49
44 TAMIL NADU TN/3030/D-2018/KKM/16 TN2017CR16857 KKM SOFT PVT LTD 840 3 845 845 839 6 0 788 767 839 610 588
45 TAMIL NADU TN/3030/D-2018/JET/14 TN2014RT3851 JEYRAM EDUCATIONAL TRUST 840 5 854 854 840 14 0 840 840 840 615 588
46 TAMIL NADU TN/3030/D-2018/AWT/21 TN2017RT20666 ALAYAM WELFARE TRUST 1120 1 869 869 817 52 0 650 558 785 590 79
47 TAMIL NADU TN/3030/D-2018/QSA/20 TN2016CR13680 QUEENTIA SKILLS AND ALLIED SERVICES PRIVATE LIMITED 326 1 283 283 239 44 0 206 194 201 175 27
48 TAMIL NADU TN/3030/D-2018/JBM/19 TN2017RT17401 JBM SWAMY TRUST 735 2 896 896 889 7 0 854 826 735 564 515
49 TAMIL NADU TN/3030/D-2018/LLPL/15 TN2015CR6478 LAUNCHPAD LEARNING LABS AND CAREER PRIVATE LIMITED 468 2 503 503 468 35 0 468 164 156 107 0
50 TAMIL NADU TN/3030/D-2018/CGPC/51 TN2017CR20112 CASA GRANDE PROP CARE PRIVATE LIMITED 970 1 114 114 105 9 0 105 90 76 76 0
51 TAMIL NADU TN/3030/D-2018/SSET/22 TN2016RT13847 SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST 466 2 501 501 461 40 0 368 327 328 292 124
52 TAMIL NADU TN/3030/D-2017/PT/07 TN2016RT9357 PEACE TRUST 200 2 213 213 207 6 0 207 175 160 147 14
53 TAMIL NADU Coimbatore WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 460 8 0 0 0 0 0 0 0 0 0 0
54 TAMIL NADU Kanniyakumari WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 170 3 0 0 0 0 0 0 0 0 0 0
55 TAMIL NADU Theni TN2014RF3386 INDIAN CHILD WELFARE SERVICE 60 2 0 0 0 0 0 0 0 0 0 0
56 TAMIL NADU Villupuram TN2014RF3386 INDIAN CHILD WELFARE SERVICE 180 2 60 60 60 0 0 60 0 0 0 0
57 TAMIL NADU Tiruppur TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD 780 10 763 763 763 0 0 763 0 724 696 59
58 TAMIL NADU Coimbatore TN2014RT3356 OSCAR CHARITABLE TRUST 500 3 500 500 500 0 0 500 0 398 0 0
59 TAMIL NADU Thootukudi TN2014RT3356 OSCAR CHARITABLE TRUST 60 2 50 50 50 0 0 50 0 48 0 0
60 TAMIL NADU TN/3030/D-2018/CUYD/44 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 740 1 773 773 740 33 0 740 682 586 525 518
61 TAMIL NADU TN/3030/D-2018/ATPL/35 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD 400 1 229 229 167 62 0 172 111 58 36 0
62 TAMIL NADU TN/3030/D-2018/CARES/33 TN2014RF3508 CARES 400 2 441 441 435 0 6 241 136 245 166 103
63 TAMIL NADU TN3030/D-2018/SIT/50 TN2015RT3863 SOLAR INSTITUTE OF TECHNOLOGY TRUST 545 3 545 545 543 2 0 363 327 480 399 39
64 TAMIL NADU TN/3030/D-2018/CADD/32 TN2016CR11480 CADD CENTRE TRAINING SERVICE PRIVATE LIMITED 1045 2 835 835 830 5 0 800 539 713 507 263
65 TAMIL NADU TN/3030/D-2018/ICWS/48 TN2014RF3386 INDIAN CHILD WELFARE SERVICE 450 1 450 450 450 0 0 295 94 393 350 113
66 TAMIL NADU TN/3030/D-2018/FEC/49 KN2013CR1700 FOCUS EDU CARE PVT LTD 400 1 131 131 131 0 0 131 88 102 71 0
67 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 1110 6 1117 1117 1110 7 0 1022 375 552 540 78
68 TAMIL NADU TN/ROC:3030/D-2017/AMS/01 TN2013CR1985 APOLLO MEDSKILLS LTD 1387 4 1163 1163 1152 11 0 614 439 885 774 0
69 TAMIL NADU TN/3030/D-2018/GISASPL/27 TN2017CR19324 GROOM INDIA SALOON AND SPA PVT LTD 1290 1 1081 1081 947 7 127 1073 1048 930 585 389
70 TAMIL NADU 2090/SAGARMALA/DDU-GKY/2018/03 TN2017RF16207 REWARD SOCIETY 552 1 60 60 60 0 0 0 0 59 42 0
71 TAMIL NADU TN/3030/D-2018/BG/43 TN2015CR4586 BENSON GOURMET PVT LTD 360 1 414 414 399 15 0 357 327 276 254 252
72 TAMIL NADU TN/3030/D-2018/REEP/39 TN2014RT3744 RURAL EDUCATION AND ENVIRONMENT PROTECTION TRUST 705 6 598 598 560 38 0 433 422 352 352 56
73 TAMIL NADU TN/3030/D-2018/THR/46 KR2017RF20042 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY 520 2 534 534 516 18 0 464 328 426 250 131
74 TAMIL NADU TN/3030/D-2018/COODU/41 TN2015RT7221 COODU TRUST 624 2 664 664 634 30 0 634 614 634 555 439
75 TAMIL NADU TN/3030/D-2018/DIW/28 TN2015RT6909 DREAM INDIA WOMEN CHARITABLE TRUST 210 1 210 210 210 0 0 210 204 210 195 195
76 TAMIL NADU TN/3030/D-2018/AEA/26 TN2015RT3442 ANNAMALAIYAR EDUCATIONAL ACADEMY 375 1 347 347 345 2 0 341 289 190 161 32
77 TAMIL NADU TN/3030/D-2018/KPR/37 TN2018RF21166 KPR CHARITIES 750 2 759 759 750 9 0 751 751 692 527 188
78 TAMIL NADU TN/3030/D-2018/ASCT/45 TN2016RT9296 AGNI SIRAGUGAL CHARITABLE TRUST 275 2 227 227 227 0 0 146 115 138 116 20
79 TAMIL NADU TN/87/D-2020/UA/154 TN2019CR33678 UNICAST ALLOYS PRIVATE LIMITED 230 1 232 232 230 2 0 230 214 180 163 161
80 TAMIL NADU TN/107/D-2020/SAET/135 TN2019RT30131 SHRI ANNAI EDUCATIONAL TRUST 375 3 384 384 377 7 0 349 271 276 251 27
81 TAMIL NADU TN/84/D-2020/SAT/137 TN2018RT24340 SRI ANGALAMMAN TRUST 285 1 307 307 285 22 0 265 214 230 208 200
82 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/15 TN2016RT13758 UIT EDUCATIONAL TRUST 380 0 0 0 0 0 0 0 0 0 0 0
83 TAMIL NADU TN/69/D-2020/MF/106 KR2019RT30854 MANAPPURAM FOUNDATION 195 2 201 201 164 5 32 128 126 157 83 14
84 TAMIL NADU TN/65/D-2020/FEDCORT/116 TN2015RF3629 FEDCROT 360 2 360 360 360 0 0 360 328 289 257 252
85 TAMIL NADU TN/94/D-2020/SLAE/139 TN2019RT32963 SRI LAKSHMI AMMAL EDUCATIONAL TRUST 320 1 315 315 315 0 0 200 185 266 223 83
86 TAMIL NADU TN/121/D-2020/SIC/134 TN2019RT33996 SETHURAMA IYER CHARITABLE TRUST 595 1 601 601 595 6 0 594 533 595 422 420
87 TAMIL NADU TN/81/D-2020/ET/115 TN2015CR5288 ELYSIUM TECHNOLOGIES PRIVATE LIMITED 400 1 311 311 310 1 0 273 224 191 151 100
88 TAMIL NADU TN/104/D-2020/AE/110 TN2019CR32538 ARTHANARI ENTERPRISES PRIVATE LIMITED 615 1 617 617 616 1 0 538 487 448 322 156
89 TAMIL NADU TN/67/D-2020/Periyar Univ/108 TN2020GO35702 PERIYAR UNIVERSITY 350 4 393 393 328 47 18 264 143 103 90 88
90 TAMIL NADU TN/114/D-2020/STC/133 TN2019RT30800 SALEM TAMBRAS CHARITABLE TRUST 245 1 30 30 22 8 0 22 22 6 0 0
91 TAMIL NADU TN/85/D-2020/SGE/138 TN2016RT11326 SRI GOMATHI EDUCATIONAL TRUST 250 1 247 247 247 0 0 150 134 201 75 18
92 TAMIL NADU TN/111d-2020/vkr/156 TN2019RT32771 VKR EDUCATIONAL TRUST 245 3 245 245 245 0 0 135 63 111 64 18
93 TAMIL NADU TN/118D-2020/TRA/144 TN2014CR3901 TRA AUGMENT PEOPLE SOLUTIONS PVT LTD 315 2 350 350 286 29 35 250 215 156 88 22
94 TAMIL NADU TN/112/D-2020/QLP/157 TN2020LL35443 QUINCE LIVERAS PROPERTIES LLP 630 4 781 746 557 49 175 529 490 396 280 161
95 TAMIL NADU TN/370/D-2019/Imarque/79 TN2016CR10800 IMARQUE SOLUTIONS PVT LTD 560 1 557 557 554 3 0 488 388 374 222 141
96 TAMIL NADU TN/78/D-2020/TR/143 TN2015RT5118 THIRUVALLUVAR EDUCATIONAL RURAL DEVELOPMENT TRUST 800 2 806 806 775 6 25 623 541 573 264 205
97 TAMIL NADU TN/116-D-2020SM/152 PO2019RT32023 SRI MANAKULA VINAYAGA EDUCATIONAL TRUST 1295 3 1203 1203 1073 30 100 929 420 498 403 325
98 TAMIL NADU TN/122/D-2020/RSP/132 TN2018CR21333 RESCUE SKILLS PRIVATE LIMITED 135 2 139 139 135 4 0 112 112 115 100 41
99 TAMIL NADU TN/432/D-2019/A2B/83 TN2019CR29041 ADYAR ANANDA BHAVAN SWEETS INDIA PRIVATE LIMITED 825 4 852 852 829 23 0 778 739 806 404 211
100 TAMIL NADU TN/119/D-2020/RST/131 TN2014RT3961 R SHIKSHA TRUST 270 2 279 279 270 9 0 270 269 217 191 189
101 TAMIL NADU TN/64/D-2020/LAE/122 TN2019RT32991 LOORDHU AMMAL EDUCATIONAL TRUST 380 2 386 386 334 5 47 227 162 141 78 27
102 TAMIL NADU PROC NO 102/DDU-GKY/2020 TN2018CR25817 INFONET COMM ENTERPRISES PVT LTD 305 1 326 326 318 8 0 299 274 306 244 214
103 TAMIL NADU TN/431/D-2019/SPPS/98 TN2019RT29016 SPPS EDUCATIONAL TRUST 390 0 0 0 0 0 0 0 0 0 0 0
104 TAMIL NADU TN/74/D-2020/LTM/127 TN2019CR32159 LOYAL TEXTILE MILLS LIMITED 490 3 489 489 482 7 0 337 325 210 86 35
105 TAMIL NADU TN/71/D-2020/CDT/111 TN2016RT12379 COMMUNITY DEVELOPMENT TRUST 200 1 200 200 200 0 0 156 147 62 55 14
106 TAMIL NADU TN/62/D-2020/MaKaMai-Ari&Per/126 TN2019RF32875 DISTRICT MAKAMAI ARIYALUR AND PERAMBALUR 250 1 296 296 272 24 0 239 188 164 56 19
107 TAMIL NADU TN/82/D-2020/SSI/147 TN2016CR11263 SMILE SKILLS INDIA PRIVATE LIMITED 399 2 383 383 383 0 0 239 205 236 151 30
108 TAMIL NADU TN/73/D-2020/KPTA/120 TN2018RT26056 KARUPPIAH PILLAI THEIVANAI AMMAL EDUCATIONAL TRUST 285 1 320 320 287 33 0 285 283 128 98 72
109 TAMIL NADU TN/66/D-2020/KESDT/119 TN2018RT22136 KARUNAI EDUCATIONAL AND SOCIAL DEVELOPMENT TRUST 160 2 110 110 110 0 0 50 48 86 81 0
110 TAMIL NADU TN/108/D2020/ AVES/109 AP2018RF26281 AISHWARYA VIGNAN EDUCATIONAL SOCIETY 750 3 694 694 550 46 98 339 309 330 180 53
111 TAMIL NADU TN/101/D-2020/SHC/136 TS2019CR27843 SIMS HEALTH CARE PRIVATE LIMITED 270 1 273 273 273 0 0 271 244 273 210 189
112 TAMIL NADU TN/77/D-2020/ILFS/118 DL2014CR2947 LEARNET SKILLS LIMITED 472 3 530 530 472 58 0 346 300 385 145 121
113 TAMIL NADU TN/117/D-2020/NPT/125 HR2018GO23773 NATIONAL POWER TRAINING INSTITUTE 250 1 138 138 125 13 0 89 80 55 25 18
114 TAMIL NADU TN/115/D-2020/PET/130 TN2019RT27737 PRIYA EDUCATIONAL TRUST 280 2 280 280 280 0 0 280 280 280 207 200
115 TAMIL NADU TN/110/D-2020/MAS/128 TN2019RT31876 M A S SUBBIAH CHETTIAR EDUCATIONAL AND CHARITABLE TRUST 560 2 562 562 560 2 0 551 494 518 381 141
116 TAMIL NADU TN/96/D-2020/VEC/145 TN2015RT3816 VASANTHAM EDUCATIONAL AND CHARITABLE TRUST 260 1 300 300 265 35 0 265 257 198 186 182
117 TAMIL NADU TN/86/D-2020/SECT/141 TN2019RT33145 SWATHI EDUCATIONAL AND CHARITABLE TRUST 450 2 471 471 343 44 84 196 153 264 117 31
118 TAMIL NADU TN/0441/DDU-GKY/2019/DEEPAM-87 TN2015RT7656 DEEPAM TRUST 350 2 363 363 350 13 0 216 148 262 256 244
119 TAMIL NADU TN/377/D-2019/ASF/75 TN2016RT13445 ANNAI SAROJA FOUNDATION 400 2 402 402 397 5 0 129 35 126 82 28
120 TAMIL NADU TN/0425/DDU-GKY/2019/JEYAM-90 TN2015RT5393 JEYAM EDUCATIONAL TRUST 410 3 410 410 375 35 0 342 299 231 169 103
121 TAMIL NADU 335/TN/D-2019/O&G/65 TN2019CR28097 O AND G SKILLS INDIA PRIVATE LIMITED 410 1 294 294 292 2 0 218 181 269 156 29
122 TAMIL NADU 0436/DDU-GKY-THOUSUPERIYAKKAL/2019/100 TN2017RT15022 THOUSU PERIYAKKAL EDUCATIONAL HEALTH AND CHARITABLE TRUST 550 2 361 361 291 0 70 223 208 225 204 0
123 TAMIL NADU TN/428/D-2019/TSET/101 TN2015RT5893 TIRUPUR SAI EDUCATIONAL TRUST 395 1 406 406 395 11 0 394 379 321 290 277
124 TAMIL NADU TN/434/D-2019/KIRAN/93 TN2013RT1652 KIRRAN ENTREPRENEURSHIP FOR YOUTH 280 1 280 280 280 0 0 279 278 279 213 196
125 TAMIL NADU TN/0425/DDU-GKY/2019/DIAMOND-88 TN2019CR30839 DIAMOND NDT INSPECTION SERVICES PRIVATE LIMITED 260 2 261 261 260 1 0 133 127 128 98 19
126 TAMIL NADU 444/TN/D-2019/DMW/89 TN2014RT3989 DMW EDUCATION AND CHARITABLE TRUST 550 2 627 627 550 77 0 528 468 550 164 138
127 TAMIL NADU TN/427/D-2019/CSC/86 TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD 680 11 661 661 614 19 28 601 566 315 306 49
128 TAMIL NADU TN/461/D-2019/RYK/97 TN2019CR30689 RYK FREIGHT FORWARDERS PVT LTD 415 1 357 357 322 35 0 64 62 213 151 0
129 TAMIL NADU TN/439/D-2019/VMA/102 TN2018CR26582 VINAYAKA MISSION ACADEMY PRIVATE LIMITED 340 1 352 352 340 12 0 272 250 340 246 238
130 TAMIL NADU TN/440/D-2019/MIPL KN2019CR27735 MICROPORT INFOTECH PRIVATE LIMITED 529 2 380 380 380 0 0 329 233 272 141 38
131 TAMIL NADU TN/419/D-2019/ASD/82 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 545 2 550 550 536 14 0 464 400 318 318 142
132 TAMIL NADU TN/428/D-2019/KLINFI/94 TN2016CR12926 KL INFITECH SERVICES PRIVATE LIMITED 317 2 347 347 347 0 0 316 331 347 236 222
133 TAMIL NADU TN/442/D-2019/OIT/96 TN2018RT22805 OLIRUM INDIA TRUST 255 2 187 187 187 0 0 33 0 65 60 20
134 TAMIL NADU 378/FOCUS4D/DDU-GKY/2019 TN2018CR25698 FOCUS 4D CAREER EDUCATION PRIVATE LIMITED 430 0 0 0 0 0 0 0 0 0 0 0
135 TAMIL NADU TN/732/D-2019/GPR/76 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 500 1 139 139 136 3 0 0 0 59 37 0
136 TAMIL NADU 375/D-2019/SAIRAM/80 TN2018RT21885 SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST 305 2 332 332 307 25 0 294 275 256 247 107
137 TAMIL NADU TN/58/D-2020/KLAUS-IT/125 KN2019CR31985 KLAUS IT SOLUTIONS PRIVATE LIMITED 355 1 167 167 163 4 0 80 65 139 125 30
138 TAMIL NADU TN/120/D-2020/SPE/153 TN2018RT24609 SOOSAIYA PETER EDUCATIONAL TRUST 550 3 534 534 413 18 103 376 183 224 190 40
139 TAMIL NADU TN/92/D-2020/SET/140 TN2020RT34632 SURYA EDUCATIONAL TRUST 560 1 566 566 515 51 0 294 148 277 263 144
140 TAMIL NADU TN/100/D-2020/155 TN2020RT34790 VANDAVASI SAMBUVARAYAR EDUCATIONAL TRUST 540 4 372 372 293 8 71 203 203 248 129 39
141 TAMIL NADU TN/105/D-2020/CRE/149 TN2019RT34004 CHENDAMARAI RAMANUJAM EDUCATIONAL SERVICE TRUST 488 3 563 563 455 62 46 444 420 267 147 40
142 TAMIL NADU TN/331/D-2019/BU/62 TN2016RF9065 BHARATH UNIVERSITY 500 1 514 514 501 13 0 399 376 359 250 35
143 TAMIL NADU TN/91/D-2020/WH/148 TN2019CR32274 WIN HIDE PRIVATE LIMITED 882 4 899 899 890 9 0 770 718 713 534 221
144 TAMIL NADU TN/63/D-2020/Mavatta Magamai/123 TN2019RF32835 MAVATTA MAGAMAI 239 4 239 239 239 0 0 239 210 211 99 20
145 TAMIL NADU TN/90/D-2020/OMET/151 TN2019RT34041 OM MURUGA EDUCATIONAL TRUST 589 1 587 587 475 13 99 458 366 271 172 149
146 TAMIL NADU TN/80/D-2020/ECI/112 TN2016CR13784 ECAREERPLUZ INFO INDIA PRIVATE LIMITED 190 1 197 197 190 7 0 187 140 190 148 49
147 TAMIL NADU Virudhunagar TN2014RT3451 RAJIV GANDHI PEOPLE WELFARE FOUNDATION 60 2 0 0 0 0 0 0 0 0 0 0
148 TAMIL NADU TN/95/D-2020/Dr.MGR/150 TN2019RT34578 DR M G R EDUCATIONAL AND RESEARCH INSTITUTE TRUST 1350 1 317 317 304 13 0 292 270 216 115 0
149 TAMIL NADU TN/97/D-2020/VAS/146 TN2019RT29454 VIJAYALAKSHMI AMMAL SELLAMUTHU EDUCATIONAL TRUST 555 2 550 550 550 0 0 279 201 207 200 140
150 TAMIL NADU TN/68/D-2020/MA FOI/105 TN2014RT3682 THE MA FOI FOUNDATION 680 1 680 680 680 0 0 680 530 504 387 175
151 TAMIL NADU TN/72/D-2020/MMESD/124 TN2019CR31906 METAMORPHOSIS ENGINEERING AND SKILL DEVELOPMENT SERVICES OPC PRIVATE LIMITED 345 4 354 354 345 9 0 320 307 265 254 88
152 TAMIL NADU TN/371/D-2019/CECT/78 TN2016RT12147 CAPITAL EDUCATIONAL AND CHARITABLE TRUST 600 1 609 609 601 8 0 601 576 526 428 420
153 TAMIL NADU TN/83/D-2020/NECT/129 TN2018RT22844 NANDHINI EDUCATIONAL CHARITABLE TRUST 395 1 400 400 395 5 0 396 386 302 280 277
154 TAMIL NADU TN/70/D-2020/GITI/117 TN2019CR31976 GOODLUCK INTERNATIONAL TRAINING INSTITUTE PRIVATE LIMITED 150 1 166 166 150 16 0 147 136 63 30 12
155 TAMIL NADU TN/113/D-2020/TTGI/142 TN2020CR34896 THE TIPS GLOBAL INSTITUTE 1133 2 1284 1284 801 241 242 631 589 405 337 80
156 TAMIL NADU Erode TN2014RF4037 SRI VANI EDUCATIONAL SOCIETY 30 1 0 0 0 0 0 0 0 0 0 0
157 TAMIL NADU Kancheepuram TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 120 2 0 0 0 0 0 0 0 0 0 0
158 TAMIL NADU Tiruchirapalli TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 60 2 0 0 0 0 0 0 0 0 0 0
159 TAMIL NADU Cuddalore TN2013RT1652 KIRRAN ENTREPRENEURSHIP FOR YOUTH 120 3 120 120 120 0 0 120 0 94 94 93
160 TAMIL NADU Thiruvallur KN2014CR3148 MINDAIDE CONSULTING PRIVATE LTD 50 0 0 0 0 0 0 0 0 0 0 0
161 TAMIL NADU Cuddalore TN2014RT4092 SELVA EDUCATIONAL TRUST 240 2 240 240 240 0 0 240 0 0 0 0
162 TAMIL NADU Tiruppur TN2015RT4873 SMART CLUSTER FOUNDATION 60 2 0 0 0 0 0 0 0 0 0 0
163 TAMIL NADU Tiruppur TN2015RT4524 SRI GURU FOUNDATION 210 3 210 210 210 0 0 210 0 0 0 0
164 TAMIL NADU Tiruvanamalai TN2014RT3398 SRI RAJESWARI EDUCATIONAL TRUST 50 1 50 50 50 0 0 50 0 0 0 0
