Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 132603 415 93044 93044 85600 4805 2639 83798 48094 46424 42498 29818
1 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 429 2 448 448 429 19 0 335 254 265 180 50
2 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7254-67 RJ2016CR12165 BHANDARI HEALTH CARE PRIVATE LIMITED 600 1 420 420 405 15 0 372 320 300 300 277
3 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-2019/7282 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 140 1 58 58 58 0 0 55 53 25 25 0
4 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15890 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 120 1 125 125 125 0 0 125 108 84 84 84
5 RAJASTHAN RSLDC/Skill/DDU-GKY/2018-19/14286 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1200 4 1248 1248 1242 6 0 1062 1059 759 744 300
6 RAJASTHAN FRSLDC/Skill/DDU-GKY/2018-19/8974 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 976 7 1026 1026 1008 18 0 541 436 691 294 259
7 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/713 DL2013EI1391 PRAYAS JUVENILE AID CENTRE 1179 5 947 947 944 3 0 944 0 262 259 58
8 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7561 MH2017RT20044 SANDIP FOUNDATION 900 1 140 140 123 17 0 84 82 0 0 0
9 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7533 RJ2018CR22144 GYAYAK MARKETING PRIVATE LIMITED 560 1 560 560 554 6 0 554 529 554 466 413
10 RAJASTHAN F RSLDC/SKILL/2018-19/6642-6691 DL2013RF1911 JAHANVI 280 2 211 211 208 3 0 201 183 108 98 0
11 RAJASTHAN F RSLDC/SKILL/2018-19/6642-6691 DL2016RF12619 NATURE CURE AND YOGA TRUST 280 1 116 116 116 0 0 116 1 35 35 0
12 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 HR2016RT8591 ALGOL UNIVERSAL TRUST 886 4 1017 1017 939 78 0 926 735 625 624 624
13 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/6642-6691 RJ2016CR14087 SPACE SHIKSHAN SAMITI 175 1 60 60 51 9 0 51 45 36 36 0
14 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7296 DL2017CR17485 ANCHAL TECHNOVATIONS PRIVATE LIMITED 700 1 146 146 128 18 0 134 54 0 0 0
15 RAJASTHAN F RSLDC/Skill/DDU-GKY/2019-20/16811-16824 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 240 1 35 35 0 0 35 35 0 0 0 0
16 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/16811-16824 RJ2018RF25720 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN 200 1 119 119 104 15 0 104 97 79 77 77
17 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/17441 RJ2018RF22808 ISECT WELFARE AND EDUCATION SOCIETY BARAN 293 1 306 306 298 8 0 293 269 220 219 211
18 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15764 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 287 2 282 282 274 8 0 259 185 229 228 219
19 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16100 RJ2015CR7009 DEEP TRAINING INSTITUTE PRIVATE LIMITED 540 1 105 105 102 3 0 102 0 0 0 0
20 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16072 DL2016CR9470 EARTH AND MOON HR PRIVATE LIMITED 300 1 150 150 149 1 0 149 139 119 11 0
21 RAJASTHAN F RSLDC/skill/DDU-GKY/2017-18/16044 RJ2016RF8839 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A 577 1 609 609 608 1 0 591 541 412 411 411
22 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17148 RJ2016RF9033 NATIONAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT 454 2 121 121 121 0 0 121 121 73 73 1
23 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2017-18/15904 RJ2017RF17397 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI 200 1 205 205 205 0 0 205 188 140 140 140
24 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17069 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 2300 1 99 99 99 0 0 67 0 0 0 0
25 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17486 MH2017CR19242 SVG EXPRESS SERVICES PRIVATE LIMITED 231 3 243 243 243 0 0 238 178 165 165 165
26 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17413 DL2017CR18916 WINSOME BREWERIES LIMITED 160 2 170 170 170 0 0 158 119 124 46 0
27 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7240 RJ2018RF21846 BALAJI SHIKSHAN SANSTHAN SAMITI 280 1 0 0 0 0 0 0 0 0 0 0
28 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7378 RJ2018CR22934 BAJIYA SECURITY SERVICES PVT LTD 280 2 173 173 172 1 0 172 109 130 125 0
29 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7730 HR2018CR22476 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED 350 1 438 438 353 85 0 317 291 353 248 247
30 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7405 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY 400 2 400 400 399 1 0 399 282 286 286 285
31 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7364 MH2017CR17423 BOPARAIS MARTIAL SECURITY PVT LTD 550 0 0 0 0 0 0 0 0 0 0 0
32 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7323 AP2017CR16003 ECENTRIC SOLUTION PRIVATE LIMITED 210 1 131 131 104 27 0 97 65 68 68 65
33 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7673 DL2017CR15118 LEAP SKILLS ACADEMY PRIVATE LIMITED 310 0 0 0 0 0 0 0 0 0 0 0
34 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7226 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 600 2 175 175 155 20 0 152 152 107 106 0
35 RAJASTHAN F RSLDC/ SKILL/ DDU-GKY/2017-18/16016 DL2017CR16204 AAYNA AGRIFARMS PVT LTD 1000 2 339 339 323 16 0 288 0 183 182 179
36 RAJASTHAN RSLDC/SKILLS/DDU-GKY/2018-19/6642-6691 DL2013CR1204 POSSIT SKILL ORGANISATION 1200 3 815 815 761 54 0 709 615 232 155 123
37 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7617 OR2018CR22391 SAMBANDH FINSERVE PRIVATE LIMITED 420 1 105 105 100 5 0 65 0 0 0 0
38 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7420 GJ2017CR18604 PRATT MULLER DISTRIBUTORS LIMITED 140 1 102 102 102 0 0 74 0 71 71 71
39 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7519 RJ2017CR20131 ROHSTOFFE INTERNATIONAL PRIVATE LIMITED 600 1 140 140 100 40 0 100 0 81 81 81
40 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17427 DL2016CR10803 TIMES CENTRE FOR LEARNING LIMITED 240 1 253 253 228 25 0 228 220 148 148 148
41 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7434 DL2017RT16058 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL 315 2 350 350 307 43 0 305 288 222 222 222
42 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7687 WB2018CR23297 SHAKTIGARH TEXTILE AND INDUSTRIES LIMITED 280 1 140 140 105 35 0 105 92 75 74 0
43 RAJASTHAN RSLDC/Skill/DDY-GKY/2018-19/8389 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 554 3 595 595 554 41 0 544 516 399 392 391
44 RAJASTHAN RSLDC/DDU-GKY/2018-19/9452 DL2016RT10378 INDIAN INSTITUTE OF HIGH EDU AND RESEARCH TRUST 489 1 377 377 168 1 208 146 109 94 90 35
45 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 HR2016CR13618 V MART RETAIL LIMITED 1500 4 1573 1573 1353 220 0 1163 848 1352 651 105
46 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7715 DL2018RT21970 NAV BHARAT FOUNDATION 540 1 70 70 66 4 0 62 31 48 48 0
47 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 RJ2016RF14001 SEWA SANKALP SANSTHAN 405 2 399 399 398 1 0 398 363 284 284 284
48 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7652 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 750 1 35 35 35 0 0 0 0 0 0 0
49 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7603 DL2013CR1190 OZONE PHARMACEUTICALS LTD 1000 3 186 186 166 20 0 166 119 49 34 34
50 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7392 RJ2017RF17664 MAYA KANWAR BA MAHILA VIKAS SAMITI 600 0 0 0 0 0 0 0 0 0 0 0
51 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7268 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 450 2 475 475 398 77 0 360 277 306 282 0
52 RAJASTHAN FRSLDC/Skill/DDU-GKY/20170-18/16142 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 460 3 455 455 452 3 0 452 435 452 349 345
53 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28447 UP2015RF7056 CYBER ACADEMY 242 2 192 192 57 39 96 57 54 29 18 0
54 RAJASTHAN F() RSLC/SKILL/DDU-GKY/2020-21/29454 RJ2016RF13727 B R CHAUDHARY TT MAHAVIDYALAYA PRBANDH SAMITTEE 200 1 210 210 210 0 0 144 91 122 122 14
55 RAJASTHAN RSLDC/Skill/DDU-GKY/2020-21/20403 HR2019RF27553 SUMIT DHARIWAL EDUCATION SOCIETY 250 1 0 0 0 0 0 0 0 0 0 0
56 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20458 RJ2019RF33875 AOES SANSTHAN 250 0 0 0 0 0 0 0 0 0 0 0
57 RAJASTHAN F RSLDC/SKILL/DDU-GKY/RVS/2020-21/26832 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 500 1 500 500 496 4 0 461 423 353 352 350
58 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2020-21/20140 RJ2018RF23198 MARUDHAR EDUCATION SOCIETY 271 1 248 248 166 11 71 183 142 115 90 68
59 RAJASTHAN F RSLDC/Skill/DDU-GKY/2020-21/20318 UP2016RF10323 UNITED EDUCATIONAL SOCIETY 188 0 0 0 0 0 0 0 0 0 0 0
60 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23762 WB2016RT12371 SWATIRTHA CHARITABLE TRUST 240 2 70 70 70 0 0 70 70 61 59 0
61 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/Swadhin/2020-21/25471 WB2016RT12437 SWADHIN 600 1 130 130 130 0 0 130 116 111 55 0
62 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/25457 GJ2019CR30080 SARJAN CONSTRUCTION PVT LTD 243 1 261 261 244 17 0 244 222 244 178 171
63 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20064 JK2018RF24824 CAREER PARK TRUST 300 1 0 0 0 0 0 0 0 0 0 0
64 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23878 DL2019RC27024 JEEN FOUNDATION 600 1 148 148 119 0 29 109 93 23 4 0
65 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20195 WB2016RF12154 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY 300 3 105 105 105 0 0 105 70 90 89 0
66 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/MVSS/2020-21/21084 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 585 1 200 200 200 0 0 119 112 148 146 0
67 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2021-22/41996 RJ2018RF25903 LOTUS EDUCATIONAL SOCIETY 250 2 315 315 223 57 35 215 191 175 174 18
68 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/29366 RJ2018CR23110 IVYS DESIGN PRIVATE LIMITED 200 0 0 0 0 0 0 0 0 0 0 0
69 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/29467 RJ2018RF23301 MANAV DHARAM VIKLANG SEWA SANSTHAN 200 1 200 200 199 1 0 199 189 155 155 140
70 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28461 GJ2016RF10526 SHILPI FOUNDATION 240 1 240 240 233 7 0 233 191 102 64 61
71 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/28288 RJ2017RF14562 DEEPSHIKHA KALA SANSTHAN 200 0 0 0 0 0 0 0 0 0 0 0
72 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2021-22/32218 RJ2019RF27456 SHREE LAXMI NARAYAN CHARITABLE SOCIETY FOR EDUCATION RESEARCH AND DEVELOPMENT 197 1 205 205 201 4 0 161 143 144 140 50
73 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/29295 RJ2019RF32126 AKANKSHA SHIKSHAN SANSTHAN 200 1 200 200 200 0 0 199 186 123 113 26
74 RAJASTHAN F() RSLDC/SKILLS/DDU-GKY/2021-22/37509 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 460 1 480 480 325 15 140 316 314 151 71 33
75 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23616 UP2019RT32372 MARUTI EDUCATIONAL TRUST 700 0 0 0 0 0 0 0 0 0 0 0
76 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2021-22/42592 PJ2018RF26107 SHRI KRISHNA EDUCATIONAL SOCIETY 250 0 0 0 0 0 0 0 0 0 0 0
77 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28274 BH2018CR23137 TEK ADVERTISING AND MANAGEMENT PRIVATE LIMITED 245 1 245 245 241 4 0 203 194 93 18 0
78 RAJASTHAN F() RSLDC/SKILL/DDUGKY/2020-21/38413 RJ2019RF31296 RAJASTHAN INTEGRATED DEVELOPMENT INSTITUTE 183 2 195 195 50 5 140 50 50 26 25 0
79 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20035 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 250 1 258 258 256 2 0 248 227 181 181 175
80 RAJASTHAN RSLDC/SKILL/DDU-GKY/2019-20/6491 RJ2016RF10039 BRIGHT CAREER EDUCATIONAND WELFARE SOCIETY 476 3 476 476 476 0 0 466 371 386 386 334
81 RAJASTHAN F()RSLDC/SKILL/DDU-GKY/2020-21/20444 RJ2019RF34001 PRAGATI SANSTHAN 291 2 316 316 309 7 0 280 223 191 169 124
82 RAJASTHAN F()RSLDC/SKILL/DDU-GKY/URBO/2020-21/20213 DL2016RF11677 URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION 300 1 67 67 50 17 0 50 49 50 49 35
83 RAJASTHAN F()/RSLDC/SKILL/DDU-GKY/RVS/2020-21/19838 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 300 1 300 300 300 0 0 300 273 213 214 210
84 RAJASTHAN F()/RSLDC/SKILL/DDU-GKY/2020-21/20568 UP2014RF2409 AKHAND JYOTI JAN KALYAN SEWA SAMITI 1800 0 0 0 0 0 0 0 0 0 0 0
85 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/21098 MH2019CR29338 NZ SEASONAL WEAR PRIVATE LIMITED 2500 3 2463 2463 2463 0 0 2455 2350 2463 1779 625
86 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20572 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 621 2 485 485 358 99 28 375 326 171 168 44
87 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20155 AP2014RF2807 GATI ACADEMY 212 1 237 237 218 19 0 212 147 158 155 54
88 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20255 RJ2018RF25414 MAHILA MANDAL BARMER AGOR 300 2 300 300 300 0 0 300 238 213 213 210
89 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20430 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 500 2 148 148 131 17 0 131 113 90 72 0
90 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20390 CH2019CR29296 DR ITM LIMITED 889 2 1062 1062 899 163 0 873 647 624 624 225
91 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20372 RJ2016CR10046 LBS ACADEMY INTERNATIONAL PRIVATE LIMITED 250 2 274 274 204 6 64 199 188 154 135 18
92 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16156 WB2014CR3762 EDUBRIDGE LEARNING PRIVATE LIMITED 825 1 410 410 357 53 0 358 278 152 151 150
93 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20472 RJ2019RF31853 NEERAJ SHIKSHA PRASHIKSHAN SAMITI 228 1 245 245 223 22 0 220 214 197 162 160
94 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20358 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1100 5 1148 1148 1148 0 0 1021 863 478 407 188
95 RAJASTHAN F() RSLDC/SKILL/DDUGKY/2020-21/20838 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 625 6 546 546 140 0 406 140 97 101 101 45
96 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20241 RJ2019CR29855 COMPUCOM SOFTWARE LIMITED 250 1 270 270 259 11 0 251 221 185 185 175
97 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20486 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 600 3 700 700 536 104 60 457 406 197 174 150
98 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20332 RJ2016RF14001 SEWA SANKALP SANSTHAN 250 1 250 250 250 0 0 250 227 180 180 180
99 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/25788 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1350 2 1546 1546 1098 193 255 1171 887 791 557 110
100 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20345 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD 329 1 285 285 224 0 61 214 174 137 137 24
101 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20113 RJ2019RF34062 GANDHI VIDYA MANDIR 291 2 294 294 294 0 0 260 207 210 210 204
102 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20168 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 292 1 321 321 301 20 0 301 261 297 228 205
103 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/MUSKAN/2020-21/19878 RJ2015RF5289 MUSKAN SANSTHAN 940 1 959 959 656 23 280 342 260 221 210 123
104 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3227 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 900 2 289 289 289 0 0 289 0 0 0 0
105 RAJASTHAN RSLDC/SkillASDP/2013-14/2599-2612 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 1055 6 799 799 737 0 62 799 0 312 211 0
106 RAJASTHAN RSLDC/ Skill/DDU-GKY/2016-17/12717 MH2013CR1273 FUTURE CORPORATE RESOURCES LIMITED 64 1 64 64 0 0 64 64 0 0 0 0
107 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 760 5 1058 1058 788 270 0 786 474 532 532 532
108 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/3303-15 DL2013JV1874 SUM DRISHTI EDUCATION SOCIETY 1450 2 593 593 593 0 0 592 502 414 414 414
109 RAJASTHAN RSLDC/Skill/DDUGKY/2016-17/12586 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 747 5 783 783 750 33 0 782 413 558 558 558
110 RAJASTHAN RSLDC/SkillASDP/2013-14/13401 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 370 2 370 370 370 0 0 370 0 0 0 0
111 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3316-28 DL2013RF1144 AROH FOUNDATION 0 0 0 0 0 0 0 0 0 0 0 0
112 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/3290-3302 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
113 RAJASTHAN RSLDC/SKILL/ASDP/2013-14/2557-70 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 0 6 778 778 672 0 106 778 0 0 0 0
114 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9960-73 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 700 0 0 0 0 0 0 0 0 0 0 0
115 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3225 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
116 RAJASTHAN RSLDC/SKILL/ASDP/2013-14/3226 DL2013CR1634 PREMIERSHIELDPVTLTD 1500 2 413 413 413 0 0 413 0 0 0 0
117 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/2640-53 UP2013RF1370 MAHARANA PRATAP EDUCATION CENTRE 1500 2 320 320 320 0 0 320 0 0 0 0
118 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3222- DL2013CR1256 EAGLE HUNTER SOLUTIONS LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
119 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 CG2014RF3838 DISHA EDUCATION SOCIETY 3000 2 1548 1548 1369 144 35 1369 0 0 0 0
120 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9226-34 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1200 3 515 515 515 0 0 515 180 306 305 305
121 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2321 TN2013RT1726 RVS EDUCATIONAL TRUST 2367 4 2303 2303 2268 0 35 2303 0 0 0 0
122 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12702 BH2013CR1347 SECURITY SKILLS COUNCIL INDIA LIMITED 898 2 855 855 855 0 0 855 0 218 201 0
123 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9265 DL2015CR4530 MBD ALCHEMIE PVT LTD 1200 5 643 643 523 120 0 511 403 88 88 84
124 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9345-59 DL2015CR7321 TIGER 4 SECURITY AND DETECTIVE INDIA PVT LTD 1200 1 107 107 107 0 0 107 0 0 0 0
125 RAJASTHAN RSLDC/Skill/ASDP/2013-14/069 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1203 3 1056 1056 1056 0 0 1056 0 0 0 0
126 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2794-2807 DL2013CR1705 SLV SECURITY SERVICES PVT LTD 1000 3 1016 1016 1016 0 0 1016 999 510 510 510
127 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3181-94 WB2013CR1173 SAHAJ E VILLAGE LTD 600 6 938 938 880 0 58 938 0 0 0 0
128 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3221 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 3000 5 3336 3336 3336 0 0 3336 0 1120 1120 0
129 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 DL2014CR4055 INNOVISION LIMITED 1200 3 1178 1178 1141 37 0 1141 611 805 804 789
130 RAJASTHAN 10401 HR2016RT8591 ALGOL UNIVERSAL TRUST 280 0 0 0 0 0 0 0 0 0 0 0
131 RAJASTHAN F() RSLDC/SKILL/DDUGKY/VIVEKANAND/2024-25/10281 RJ2017RT16828 VIVEKANAND SHIKSHAN SANSTHAN 290 1 0 0 0 0 0 0 0 0 0 0
132 RAJASTHAN F() RSLDC/SKILL/DDUGKY/PARSHAV/2024-25/10341 RJ2017RF17397 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI 136 1 0 0 0 0 0 0 0 0 0 0
133 RAJASTHAN F () RSLDC/SKILL/DDUGKY/MLV/2024-25/10296 RJ2016RF8839 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A 375 0 0 0 0 0 0 0 0 0 0 0
134 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/Collcetcent/2024-25/10371 HR2018CR22476 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED 270 0 0 0 0 0 0 0 0 0 0 0
135 RAJASTHAN F () RSLDC/SKILL/DDUGKY/ISECT/ 2024-25/10386 RJ2018RF22808 ISECT WELFARE AND EDUCATION SOCIETY BARAN 260 0 0 0 0 0 0 0 0 0 0 0
136 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/AITMC/ 2024-25/10356 DL2017RT16058 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL 310 1 0 0 0 0 0 0 0 0 0 0
137 RAJASTHAN F () RSLDC/SKILL/DDUGKY/COMPUCOM/2024-25/10431 RJ2019CR29855 COMPUCOM SOFTWARE LIMITED 250 0 0 0 0 0 0 0 0 0 0 0
138 RAJASTHAN F() RSLDC/SKILL/DDUGKY/RAJASTHAN VIKAS/2024-25/11557 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 490 0 0 0 0 0 0 0 0 0 0 0
139 RAJASTHAN F() RSLDC/SKILL/DDUGKY/SEWASANKALP/2024-25/11543 RJ2016RF14001 SEWA SANKALP SANSTHAN 210 0 0 0 0 0 0 0 0 0 0 0
140 RAJASTHAN F () RSLDC/SKILL/DDUGKY/ICES/ 2024-25/11571 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 450 0 0 0 0 0 0 0 0 0 0 0
141 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/Gyayak/ 2024-25/11585 RJ2018CR22144 GYAYAK MARKETING PRIVATE LIMITED 385 0 0 0 0 0 0 0 0 0 0 0
