Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 195 2 399 399 385 14 0 385 276 134 134 0
2 CHHATTISGARH J-17015/04/2014 MP2013CR1165 MPCON LIMITED 290 3 289 289 289 0 0 1 1 147 126 0
3 CHHATTISGARH 3277/V-06/NRLM/DDU-GKY/2017 CG2013RF1234 SREE FOUNDATION 130 1 132 132 120 12 0 122 55 91 91 0
4 CHHATTISGARH 2534/V-06/NRLM/DDU-GKY/2017 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 400 1 163 163 163 0 0 163 163 75 74 0
5 CHHATTISGARH 3283/V-06/NRLM/DDU-GKY/2017 DL2017CR16822 MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED 115 1 116 116 115 1 0 99 87 95 81 81
6 CHHATTISGARH 3279/V-06/NRLM/DDU-GKY/2017 DL2017CR16811 MAHALUXMI BUILDTECH LIMITED 138 1 143 143 138 5 0 120 88 116 98 97
7 CHHATTISGARH J-17015/33/2013 MP2013CR1165 MPCON LIMITED 345 2 342 342 342 0 0 70 0 255 192 0
8 CHHATTISGARH 3550/V-06/NRLM/DDU-GKY/2017 CG2016RF13012 YOGENDRA PRAKASH RASTOGI MEMORIAL FOUNDATION 150 1 162 162 147 15 0 148 137 137 107 105
9 CHHATTISGARH 3640/V-06/NRLM/DDU-GKY/2017 CG2017CR17028 HEAVY TECHNOLOGIES PRIVATE LIMITED 160 2 41 41 41 0 0 41 27 31 23 0
10 CHHATTISGARH J-17015/02/2013 CG2014RF1240 MODERN EDUCATION SOCIETY 276 2 274 274 274 0 0 106 0 24 0 0
11 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 AP2015RF7103 LAHARI VOLUNTARY ORGANISATION 700 2 550 550 534 16 0 534 517 381 377 0
12 CHHATTISGARH 4755/V-06/NRLM/DDU-GKY/2017 DL2015CR7522 MARG ERP LIMITED 200 2 288 288 219 69 0 219 204 140 140 140
13 CHHATTISGARH 4731/V-06/NRLM/DDU-GKY/2017 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 270 1 64 64 64 0 0 64 33 50 50 29
14 CHHATTISGARH J-17015/04/2013 HR2013CR1079 NIIT YUVA JYOTI LIMITED 3759 7 1782 1782 1704 78 0 1782 959 954 898 0
15 CHHATTISGARH 4733/V-06/NRLM/DDU-GKY/2017 CG2017RF16679 SHRI GANGAJALI EDUCATION SOCIETY 420 1 280 280 280 0 0 210 170 225 225 30
16 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1000 2 1034 1034 1012 22 0 999 612 1000 706 701
17 CHHATTISGARH 4739/V-06/NRLM/DDU-GKY/2017 CG2016RF11292 RASTOGI EDUCATION SOCIETY 383 2 395 395 392 3 0 392 311 298 274 29
18 CHHATTISGARH 4759/V-06/NRLM/DDU-GKY/2017 CG2015RF3207 MAHANADI EDUCATION SOCIETY 560 2 571 571 569 2 0 341 238 416 347 41
19 CHHATTISGARH 3285/V-06/NRLM/DDU-GKY/2017 CG2015RF3207 MAHANADI EDUCATION SOCIETY 600 2 606 606 606 0 0 600 493 522 438 421
20 CHHATTISGARH 1577/V-06/NRLM/DDU-GKY/2017 WB2013CR1126 ORION EDUTECH PVT LTD 1627 2 905 905 881 24 0 840 706 602 602 0
21 CHHATTISGARH 1575/V-06/NRLM/DDU-GKY/2017 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1600 2 1255 1255 1225 30 0 1215 921 709 705 112
22 CHHATTISGARH 8528/V-06/NRLM/DDU-GKY/2019 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
23 CHHATTISGARH 8550/V-06/NRLM/DDU-GKY/2019 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 102 2 102 102 102 0 0 72 34 87 85 0
24 CHHATTISGARH 8962/V-06/NRLM/DDU-GKY/2019 CG2016RF11292 RASTOGI EDUCATION SOCIETY 1800 3 1849 1849 1834 15 0 1839 1576 1833 1353 450
25 CHHATTISGARH 8547/V-06/NRLM/DDU-GKY/2019 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 102 1 102 102 102 0 0 99 73 101 97 0
26 CHHATTISGARH 8532/V-06/NRLM/DDU-GKY/2019 RJ2018CR26287 MOTION EDUCATION PRIVATE LIMITED 350 2 195 195 193 2 0 167 161 154 99 0
27 CHHATTISGARH 8354/V-06/NRLM/DDU-GKY/2019 CG2019CR29383 CHINMOY BUILDERS PRIVATE LIMITED 500 1 500 500 495 5 0 487 408 490 427 351
28 CHHATTISGARH 8554/V-06/NRLM/DDU-GKY/2019 CG2018RF26293 SAKSHAM 300 3 300 300 300 0 0 274 239 229 215 22
29 CHHATTISGARH 8540/V-06/NRLM/DDU-GKY/2019 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED 300 1 317 317 296 21 0 287 242 187 177 82
30 CHHATTISGARH 8538/V-06/NRLM/DDU-GKY/2019 CG2017RF19604 COMBINED ACADEMY OF TECHNICAL EDUCATION 300 1 289 289 289 0 0 275 227 245 213 210
31 CHHATTISGARH 8545/V-06/NRLM/DDU-GKY/2019 CG2015CR3909 LEELAS FOUNDATION FOR EDUCATION AND HEALTH 350 3 345 345 338 7 0 337 305 251 241 39
32 CHHATTISGARH 8360/V-06/NRLM/DDU-GKY/2019 CG2018RF26108 SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT 300 2 300 300 300 0 0 300 259 253 213 82
33 CHHATTISGARH 8356/V-06/NRLM/DDU-GKY/2019 CG2018RF21631 SHRISHTI EDUCATION AND WELFARE SOCIETY 400 4 149 149 148 1 0 118 102 119 67 0
34 CHHATTISGARH 784/V-06/NRLM/DDU-GKY/2017 TN2013CR1985 APOLLO MEDSKILLS LTD 1200 1 424 424 322 102 0 321 289 0 0 0
35 CHHATTISGARH J-17015/03/2014 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 1075 2 952 952 952 0 0 812 53 582 560 0
36 CHHATTISGARH J-17015/15/2013 KN2013CR1078 QUESS CORP LTD 2000 5 2874 2874 2288 586 0 2443 1546 1557 1380 0
37 CHHATTISGARH 68/V-06/NRLM/DDU-GKY/2017 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 750 1 533 533 515 18 0 374 30 68 61 0
38 CHHATTISGARH 764/V-06/NRLM/DDU-GKY/2017 AP2016CR13438 PINKS N BLOOS BEAUTY SALOONS PRIVATE LIMITED 450 1 0 0 0 0 0 0 0 0 0 0
39 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 1005 2 952 952 952 0 0 952 924 802 727 73
40 CHHATTISGARH 780/V-06/NRLM/DDU-GKY/2017 KN2013CR1078 QUESS CORP LTD 550 2 669 669 558 111 0 519 382 414 413 385
41 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 MH2013CR1270 TEAMLEASE SERVICES LTD 637 2 683 683 643 40 0 643 366 457 455 450
42 CHHATTISGARH 778/V-06/NRLM/DDU-GKY/2017 MH2013CR1642 MPTA EDUCATION LTD 600 1 286 286 280 6 0 139 0 0 0 0
43 CHHATTISGARH J-17015/27/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 287 2 190 190 82 108 0 144 138 15 3 0
44 CHHATTISGARH 770/V-06/NRLM/DDU-GKY/2017 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1247 3 730 730 725 5 0 725 232 440 399 0
45 CHHATTISGARH 766/V-06/NRLM/DDU-GKY/2017 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 300 2 169 169 169 0 0 168 159 111 111 21
46 CHHATTISGARH 786/V-06/NRLM/DDU-GKY/2017 CG2015RF7200 SBA EDUCATION SOCIETY 237 1 238 238 237 1 0 237 228 184 176 21
47 CHHATTISGARH 762/V-06/NRLM/DDU-GKY/2017 CG2016CR8926 AADARSH NURSING INSTITUTE PRIVATE LIMITED 568 1 348 348 348 0 0 348 0 124 110 0
48 CHHATTISGARH 772/V-06/NRLM/DDU-GKY/2017 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 700 1 385 385 385 0 0 384 283 271 257 49
49 CHHATTISGARH 768/V-06/NRLM/DDU-GKY/2017 CG2016RF11292 RASTOGI EDUCATION SOCIETY 330 2 319 319 319 0 0 319 307 266 235 231
50 CHHATTISGARH J-17015/31/2013 CG2013RF1485 KAMGAR FOUNDATION 2243 7 1820 1820 1815 5 0 1815 1075 1605 1417 0
51 CHHATTISGARH 8358/V-06/NRLM/DDU-GKY/2019 UP2015RF6868 FUTURE SHAPE SOCIAL EDUCATIONAL SOCIETY 300 2 324 324 312 12 0 296 278 225 211 76
52 CHHATTISGARH J-17015/13/2013 AP2013RT1040 CAP FOUNDATION 2770 7 3077 3077 3077 0 0 3054 2428 2355 2346 0
53 CHHATTISGARH J-17015/12/2013 UP2013CR1098 CL EDUCATE LIMITED 3591 7 2600 2600 2600 0 0 2219 547 467 467 0
54 CHHATTISGARH J-17015/01/2013 DL2013RT1102 BHASKAR FOUNDATION 3500 1 1183 1183 1178 5 0 1176 27 840 709 0
55 CHHATTISGARH J-17015/01/2009 CG2013RF1214 BARFANI ANUSANDHAN SANSTHAN 1390 2 747 747 745 2 0 745 1 446 439 0
56 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 873 2 1109 1109 904 205 0 832 704 827 640 625
57 CHHATTISGARH 1499/V-06/NRLM/DDU-GKY/2018 MH2016CR10814 TOPSGRUP SERVICES LIMITED 4620 2 0 0 0 0 0 0 0 0 0 0
58 CHHATTISGARH J-17015/10/2013 MH2013RF1243 SHIV PRATISTHAN 4859 10 3674 3674 3560 114 0 3485 1797 2536 2004 0
59 CHHATTISGARH 605/V-06/NRLM/DDU-GKY/2018 DL2015CR7522 MARG ERP LIMITED 430 1 0 0 0 0 0 0 0 0 0 0
60 CHHATTISGARH 456/V-06/NRLM/DDU-GKY/2018 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 430 1 245 245 245 0 0 244 195 204 183 0
61 CHHATTISGARH 553/V-06/NRLM/DDU-GKY/2018 CG2016CR8926 AADARSH NURSING INSTITUTE PRIVATE LIMITED 400 1 367 367 360 7 0 217 61 283 247 0
62 CHHATTISGARH 609/V-06/NRLM/DDU-GKY/2018 CG2017RF16639 KNOWLEDGE INFINITY EDUCATIONAL SOCIETY 75 1 77 77 77 0 0 77 75 56 53 53
63 CHHATTISGARH J-17015/12/2014 WB2013CR1126 ORION EDUTECH PVT LTD 3781 8 3818 3818 3618 165 35 3759 1579 2809 2503 0
64 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 CG2017CR15321 SMARTSKILLS BITS AND BYTES PRIVATE LTD 1278 2 1278 1278 1277 1 0 1160 941 993 965 896
65 CHHATTISGARH 454/CGSRLM/DDU-GKY/2018 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 265 1 105 105 99 6 0 99 0 0 0 0
66 CHHATTISGARH 452/CGSRLM/DDU-GKY/2018 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 350 1 105 105 98 7 0 70 0 0 0 0
67 CHHATTISGARH 2666/V-06/NRLM/DDU-GKY/2018 CG2017RF16679 SHRI GANGAJALI EDUCATION SOCIETY 165 1 165 165 165 0 0 148 136 134 130 23
68 CHHATTISGARH 2684/V-06/NRLM/DDU-GKY/2018 CG2017CR18669 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED 477 2 414 414 373 41 0 370 315 368 150 44
69 CHHATTISGARH 2698/V-06/NRLM/DDU-GKY/2018 TS2017CR18844 ACCESS SOLAR LTD 500 1 140 140 125 15 0 125 55 111 98 90
70 CHHATTISGARH 2676/V-06/NRLM/DDU-GKY/2018 DL2017CR16595 SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD 465 2 490 490 472 18 0 467 445 464 350 345
71 CHHATTISGARH 2668/V-06/NRLM/DDU-GKY/2018 CG2017RF17442 KRISHNA EDUCATION SOCIETY 300 1 300 300 300 0 0 297 216 240 222 210
72 CHHATTISGARH 3921/V-06/NRLM/DDU-GKY/2019 AP2014CR2255 INVOLUTE AUTOMATION PRIVATE LIMITED 500 1 65 65 62 3 0 0 0 0 0 0
73 CHHATTISGARH 2764/V-06/NRLM/DDU-GKY/2018 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 480 2 160 160 146 14 0 141 139 63 34 0
74 CHHATTISGARH 3248/V-06/NRLM/DDU-GKY/2018 OR2018CR22391 SAMBANDH FINSERVE PRIVATE LIMITED 420 1 35 35 35 0 0 0 0 0 0 0
75 CHHATTISGARH 4147/V-06/NRLM/DDU-GKY/2019 CG2017CR17780 RASTOGI INDUSTRIES LIMITED 396 1 400 400 396 4 0 396 362 327 277 28
76 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 1000 1 597 597 593 4 0 344 275 144 66 0
77 CHHATTISGARH 3842/V-06/NRLM/DDU-GKY/2019 WB2016RT12533 ILEAD FOUNDATION 280 2 164 164 89 5 70 89 55 75 53 0
78 CHHATTISGARH 4032/V-06/NRLM/DDU-GKY/2019 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST 300 4 124 124 123 1 0 123 55 108 97 0
79 CHHATTISGARH 7294/V-06/NRLM/DDU-GKY/2019 CG2019CR27643 VINOD KUMAR JAIN AGRO EXIM PVT LTD 841 3 656 656 592 2 62 592 513 541 355 67
80 CHHATTISGARH 7271/V-06/NRLM/DDU-GKY/2019 CG2018CR24360 VISHAL REROLLERS PRIVATE LIMITED 454 2 465 465 461 4 0 446 407 444 327 318
81 CHHATTISGARH 7267/V-06/NRLM/DDU-GKY/2019 TS2017RF18369 SLC EDUCATIONAL SOCIETY 770 1 0 0 0 0 0 0 0 0 0 0
82 CHHATTISGARH 7262/V-06/NRLM/DDU-GKY/2019 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 1960 1 1435 1435 1422 13 0 1161 1066 1110 952 199
83 CHHATTISGARH 7439/V-06/NRLM/DDU-GKY/2019 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 615 2 609 609 595 14 0 546 408 456 443 155
84 CHHATTISGARH 7290/V-06/NRLM/DDU-GKY/2019 CG2015RF3207 MAHANADI EDUCATION SOCIETY 840 4 800 800 512 9 279 329 245 402 282 62
85 CHHATTISGARH 2680/V-06/NRLM/DDU-GKY/2018 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 165 165 165 0 0 165 130 0 0 0
86 CHHATTISGARH 3293/V-06/NRLM/DDU-GKY/2018 AP2016RF13034 REGIONAL EDUCATIONAL DEVELOPMENT SOCIETY 300 2 130 130 128 2 0 85 74 44 44 0
87 CHHATTISGARH 3408/V-06/NRLM/DDU-GKY/2018 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 683 2 721 721 585 31 105 315 300 480 289 0
88 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2018 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 859 2 349 349 343 6 0 145 117 174 174 0
89 CHHATTISGARH 2690/V-06/NRLM/DDU-GKY/2018 PJ2017CR17377 DREAM WEAVERS EDUTRACK PRIVATE LIMITED 500 2 305 305 282 23 0 217 166 176 162 0
90 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 CG2013EI1230 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES 660 1 662 662 660 2 0 658 575 537 492 465
91 CHHATTISGARH 2696/V-06/NRLM/DDU-GKY/2018 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 500 1 164 164 163 1 0 0 0 82 3 0
92 CHHATTISGARH 3242/V-06/NRLM/DDU-GKY/2018 AP2015CR4666 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED 550 1 330 330 314 16 0 305 215 250 223 44
93 CHHATTISGARH 2460/V-06/NRLM/DDU-GKY/2018 TS2018RF24040 VIDYA VIKAS EDUCATIONAL SOCIETY 440 1 69 69 68 1 0 0 0 9 1 0
94 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 CG2014RF4564 JINDAL EDUCATION AND WELFARE SOCIETY 770 1 581 581 464 117 0 439 385 361 281 74
95 CHHATTISGARH 3281/V-06/NRLM/DDU-GKY/2017 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 450 1 135 135 135 0 0 135 110 89 82 0
96 CHHATTISGARH 1497/V-06/NRLM/DDU-GKY/2018 KR2017CR15116 KITEX GARMENTS LIMITED 3000 0 0 0 0 0 0 0 0 0 0 0
97 CHHATTISGARH 396/V-06/CGSRLM/DDU-GKY/2024 CG2016RF13012 YOGENDRA PRAKASH RASTOGI MEMORIAL FOUNDATION 150 1 0 0 0 0 0 0 0 0 0 0
98 CHHATTISGARH 347/V-06/CGSRLM/DDU-GKY/2024 DL2017CR16595 SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD 210 0 0 0 0 0 0 0 0 0 0 0
99 CHHATTISGARH 345/V-06/CGSRLM/DDU-GKY/2024 CG2019CR29383 CHINMOY BUILDERS PRIVATE LIMITED 280 0 0 0 0 0 0 0 0 0 0 0
100 CHHATTISGARH 8549/V-06/NRLM/DDU-GKY/2019 MH2013CR1642 MPTA EDUCATION LTD 350 1 0 0 0 0 0 0 0 0 0 0
101 CHHATTISGARH 8518/V-06/NRLM/DDU-GKY/2019 WB2019CR32437 SATYA VENTURES PRIVATE LIMITED 330 2 311 311 253 0 58 229 186 216 209 85
102 CHHATTISGARH 8542/V-06/NRLM/DDU-GKY/2019 WB2019CR32437 SATYA VENTURES PRIVATE LIMITED 390 3 313 313 291 22 0 274 230 239 228 104
103 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 1245 4 1139 1139 991 6 142 987 893 809 531 326
104 CHHATTISGARH 8994/V-06/NRLM/DDU-GKY/2019 DL2019CR32786 WIERDO TRADEX PRIVATE LIMITED 525 1 125 125 125 0 0 0 0 0 0 0
105 CHHATTISGARH 8430/V-06/NRLM/DDU-GKY/2019 MP2019CR32320 SUSHEELA MINING PRIVATE LIMITED 515 1 224 224 204 20 0 203 197 184 174 0
106 CHHATTISGARH 8465/V-06/NRLM/DDU-GKY/2019 MP2019CR32320 SUSHEELA MINING PRIVATE LIMITED 515 1 514 514 475 39 0 472 401 359 338 133
107 CHHATTISGARH 8996/V-06/NRLM/DDU-GKY/2019 MP2019CR32444 LALLEGRO MARKSERV PRIVATE LIMITED 197 2 196 196 185 11 0 185 167 166 157 51
108 CHHATTISGARH 8992/V-06/NRLM/DDU-GKY/2019 MP2019CR32727 ARPA SALES PRIVATE LIMITED 307 2 310 310 287 23 0 260 234 245 243 86
109 CHHATTISGARH 8520/V-06/NRLM/DDU-GKY/2019 MP2019CR32502 KISAN MINERAL PRIVATE LIMITED 620 2 490 490 477 13 0 208 186 352 269 45
110 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 MP2019CR32502 KISAN MINERAL PRIVATE LIMITED 620 3 470 470 443 27 0 230 190 337 286 44
111 CHHATTISGARH 8543/V-06/NRLM/DDU-GKY/2019 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD 350 1 0 0 0 0 0 0 0 0 0 0
112 CHHATTISGARH 9000/V-06/NRLM/DDU-GKY/2019 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 200 2 200 200 200 0 0 151 41 165 152 16
113 CHHATTISGARH 9002/V-06/NRLM/DDU-GKY/2019 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 200 3 200 200 200 0 0 134 51 160 147 16
114 CHHATTISGARH 11234/V-06/NRLM/DDU-GKY/2020 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 265 3 280 280 271 9 0 271 253 191 158 29
115 CHHATTISGARH 8526/V-06/NRLM/DDU-GKY/2019 MP2019CR27061 LNG FOUNDATION 287 1 110 110 108 2 0 86 81 80 74 0
116 CHHATTISGARH 357/V-06/CGSRLM/DDU-GKY/2024 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 140 0 0 0 0 0 0 0 0 0 0 0
117 CHHATTISGARH 7330/V-06/NRLM/DDU-GKY/2019 UP2017RF17987 RAM KALI DEVI SEVA SANSTHAN 600 1 658 658 555 33 70 555 514 393 279 156
118 CHHATTISGARH 7350/V-06/NRLM/DDU-GKY/2019 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 525 1 155 155 145 10 0 141 139 118 117 0
119 CHHATTISGARH 7264/V-06/NRLM/DDU-GKY/2019 DL2018SR25325 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED 460 1 374 374 367 7 0 330 310 331 259 0
120 CHHATTISGARH 7348/V-06/NRLM/DDU-GKY/2019 MH2013RF1243 SHIV PRATISTHAN 840 4 840 840 826 14 0 807 673 826 597 590
121 CHHATTISGARH 7401/V-06/NRLM/DDU-GKY/2019 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 814 1 217 217 217 0 0 75 67 24 0 0
122 CHHATTISGARH 7292/V-06/NRLM/DDU-GKY/2019 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1147 2 1256 1256 1165 91 0 1106 886 1150 825 803
123 CHHATTISGARH 7354/V-06/NRLM/DDU-GKY/2019 CG2018RF22051 MAITRI EDUCATIONAL SOCIETY 700 2 351 351 333 18 0 318 269 315 247 0
124 CHHATTISGARH 7326/V-06/NRLM/DDU-GKY/2019 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 1065 2 375 375 370 5 0 305 236 367 42 0
125 CHHATTISGARH 7352/V-06/NRLM/DDU-GKY/2019 CH2018RT23058 SHRI OM PARKASH BANSAL EDUCATIONAL AND SOCIAL WELFARE TRUST 944 1 0 0 0 0 0 0 0 0 0 0
126 CHHATTISGARH 7346/V-06/NRLM/DDU-GKY/2019 CH2018RT23058 SHRI OM PARKASH BANSAL EDUCATIONAL AND SOCIAL WELFARE TRUST 870 1 0 0 0 0 0 0 0 0 0 0
127 CHHATTISGARH 7328/V-06/NRLM/DDU-GKY/2019 KN2013CR1700 FOCUS EDU CARE PVT LTD 158 1 236 236 229 7 0 197 151 112 111 111
128 CHHATTISGARH 7288/V-06/NRLM/DDU-GKY/2019 CG2015RF3207 MAHANADI EDUCATION SOCIETY 945 2 758 758 581 9 168 228 189 331 276 75
129 CHHATTISGARH 7405/V-06/NRLM/DDU-GKY/2019 KN2013CR1078 QUESS CORP LTD 480 2 609 609 489 120 0 471 363 307 274 128
130 CHHATTISGARH 7399/V-06/NRLM/DDU-GKY/2019 DL2016CR13454 IHT NETWORK LIMITED 425 2 197 197 151 46 0 127 117 90 90 0
131 CHHATTISGARH 7403/V-06/NRLM/DDU-GKY/2019 KN2013CR1078 QUESS CORP LTD 490 1 662 662 503 159 0 497 375 392 348 124
Total 99797 253 66720 66720 62846 2885 989 57367 38432 44736 37964 10948

2024 © Designed and Developed by NIRDPR HYDERABAD.