Project Wise Details
Disclaimer:
-
No data found
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2765 | 18 | 1056 | 1056 | 819 | 43 | 194 | 710 | 649 | 617 | 363 | 280 | ||||
1 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/313 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | 480 | 3 | 177 | 177 | 126 | 29 | 22 | 84 | 77 | 63 | 43 | 0 |
2 | ANDAMAN & NICOBAR ISLANDS | NO. 5-28(5)/RD/DDU-GKY/2020(PF)/312 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 210 | 2 | 25 | 25 | 22 | 3 | 0 | 20 | 1 | 16 | 15 | 15 |
3 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 | OR2014RT4623 | PADMARANJEETA EDUCATION TRUST | 385 | 2 | 390 | 390 | 318 | 5 | 67 | 315 | 313 | 297 | 161 | 156 |
4 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/315 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 140 | 1 | 115 | 115 | 115 | 0 | 0 | 114 | 100 | 92 | 74 | 56 |
5 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/316 | TN2018RT24340 | SRI ANGALAMMAN TRUST | 208 | 7 | 139 | 139 | 133 | 6 | 0 | 83 | 74 | 98 | 66 | 53 |
6 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2406 | TN2018RT24340 | SRI ANGALAMMAN TRUST | 145 | 1 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
7 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2408 | TN2020CR36775 | ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RDS/DDU-GKY/PAC/2020/2409 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ANDAMAN & NICOBAR ISLANDS | 5-08(5)/RD/DDU-GKY/PAC/2020/2407 | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | 450 | 1 | 175 | 175 | 105 | 0 | 70 | 94 | 84 | 51 | 4 | 0 |
Total | 2765 | 18 | 1056 | 1056 | 819 | 43 | 194 | 710 | 649 | 617 | 363 | 280 |
2025 © Designed and Developed by NIRDPR HYDERABAD.