Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2408 MH2013RF1243 SHIV PRATISTHAN 980 2 805 805 631 34 140 482 370 340 256 74
2 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2450 MH2018CR24385 BSA CORPORATION LIMITED 280 2 40 40 40 0 0 0 0 0 0 0
3 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3839 DL2018RT26001 TATA COMMUNITY INITIATIVES TRUST 2000 2 139 139 138 1 0 0 0 0 0 0
4 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2445 MH2017RT14844 GANDHI CHARITABLE TRUST 140 1 26 26 25 1 0 0 0 0 0 0
5 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2399 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED 532 2 436 414 285 35 116 292 276 145 132 38
6 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3838 KN2013CR1700 FOCUS EDU CARE PVT LTD 1600 1 0 0 0 0 0 0 0 0 0 0
7 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4010 MH2019CR29450 PARAM SKILLS TRAINING INDIA PVT LTD 560 2 561 561 561 0 0 561 481 558 437 140
8 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3835 MP2017CR14496 ACCESS EDUTECH PVT LTD 350 3 210 210 202 8 0 19 19 39 0 0
9 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3995 MH2019CR30644 INDIAN INSTITUTE OF YOUTH WELFARE 525 2 136 136 72 64 0 50 0 54 30 0
10 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4013 DL2014CR4056 NMS ENTERPRISES LIMITED 556 2 95 95 95 0 0 0 0 0 0 0
11 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3984 MP2014CR4042 AMULETT EDUCATIONAL SERVICES PVT LTD 370 2 315 315 235 13 67 215 150 119 108 0
12 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3991 DL2015RF7597 FOUNDATION OF MODERN STUDIES AND SOCIAL WELFARE 430 1 410 410 409 1 0 346 324 202 197 112
13 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4000 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 560 1 140 140 132 8 0 120 111 110 98 0
14 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/667 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 480 4 480 480 480 0 0 480 478 480 366 121
15 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2406 TN2018RT24340 SRI ANGALAMMAN TRUST 270 1 70 70 64 6 0 35 34 13 13 0
16 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3169 MH2016CR12632 KARDA CONSTRUCTIONS LIMITED 1500 0 0 0 0 0 0 0 0 0 0 0
17 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3167 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY 280 1 0 0 0 0 0 0 0 0 0 0
18 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2413 CG2018RF23108 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY 222 0 0 0 0 0 0 0 0 0 0 0
19 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3841 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 560 1 140 140 140 0 0 140 140 81 50 0
20 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18 KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD 275 0 0 0 0 0 0 0 0 0 0 0
21 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5077-A WB2013CR1173 SAHAJ E VILLAGE LTD 1980 0 0 0 0 0 0 0 0 0 0 0
22 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/929 MH2018RT26696 R P EDUCATIONAL TRUST 388 1 254 254 149 0 105 139 129 53 50 39
23 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/916 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 484 2 245 245 239 6 0 86 58 150 149 0
24 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1455 GJ2017CR18106 ADANI SKILL DEVELOPMENT CENTRE 280 0 0 0 0 0 0 0 0 0 0 0
25 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4006 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY 550 1 530 530 530 0 0 230 198 400 72 0
26 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/4490 MH2018CR22239 PLASTI SURGE INDUSTRIES PVT LTD 512 1 210 210 175 0 35 0 0 1 0 0
27 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2430 DL2018RT23322 MUSKAN 280 1 45 45 0 0 45 0 0 0 0 0
28 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 968 1 875 875 803 4 68 724 583 674 520 69
29 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2416 GJ2019CR28446 RAJDEEP PROJECTS FORCE PRIVATE LIMITED 280 1 105 105 105 0 0 0 0 0 0 0
30 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2410 MH2016RF12378 SANKALP EDUCATION SOCIETY 280 1 245 245 234 11 0 57 56 22 22 0
31 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2405 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 1135 1 746 746 746 0 0 407 277 444 413 81
32 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2401 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 1045 4 765 765 570 20 175 433 408 413 247 97
33 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2400 MH2016CR11300 WAGONS LEARNING PRIVATE LIMITED 280 2 205 205 205 0 0 70 67 123 104 20
34 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 MH2015RF6211 MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA 560 2 583 583 506 51 26 229 175 404 338 141
35 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/2861 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD 390 1 315 315 266 49 0 266 151 156 130 32
36 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2427 WB2017RF20245 ORION EDUCATIONAL SOCIETY 841 2 175 175 161 14 0 161 145 113 113 0
37 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1556 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 280 1 245 245 243 2 0 216 211 159 159 0
38 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3172 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 330 2 330 330 329 1 0 329 180 276 234 24
39 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/680 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 280 1 35 35 35 0 0 0 0 25 25 0
40 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2442 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 558 1 105 105 98 7 0 0 0 0 0 0
41 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/1451 MH2016CR10855 COLOSSAL SKILLS PRIVATE LIMITED 280 1 141 141 140 0 1 140 95 98 98 98
42 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4008 MH2019CR31774 SUPERLON TEXTILE MILLS PRIVATE LIMITED 443 1 300 300 198 32 70 188 179 197 131 32
43 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2432 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED 315 1 70 70 70 0 0 0 0 54 0 0
44 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2428 DL2018SR25325 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED 620 2 364 364 354 10 0 234 234 225 87 44
45 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2403 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI 280 1 105 105 105 0 0 98 63 71 69 0
46 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2444 MH2017CR16096 GIMATEX INDUSTRIES PVT LTD 466 3 419 419 245 0 174 105 101 109 59 0
47 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2438 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED 245 3 105 105 105 0 0 0 0 19 19 0
48 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3171 MP2014CR3077 AYES INFOTECH PRIVATE LIMITED 555 2 560 560 453 2 105 440 264 206 148 0
49 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2424 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 560 1 140 140 140 0 0 0 0 0 0 0
50 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2425 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD 385 3 247 247 240 7 0 240 196 240 128 0
51 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2440 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 500 2 210 210 182 28 0 94 84 130 130 35
52 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3170 MH2016CR12317 GLOBAL EDUCATION LIMITED 840 2 365 365 365 0 0 267 198 175 175 0
53 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2439 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED 280 2 280 280 280 0 0 273 244 237 49 21
54 MAHARASHTRA zumed-MSRLM/JP&SD/DDU-GKY/2019-20/3842 MH2016CR8637 SEARCHLIGHT HR SERVICES PVT LTD 595 1 70 70 70 0 0 1 0 56 50 50
55 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019/2437 MP2018RF24379 LAKE CITY PRIYADARSHNI SOCIAL WELFAR SOCIETY 202 1 0 0 0 0 0 0 0 0 0 0
56 MAHARASHTRA DDUGKY/2021-22/29 MH2020RT36277 LATE B E CHANSHETTI GURUJI PRATISTHAN 278 3 70 70 0 0 70 0 0 0 0 0
57 MAHARASHTRA DDUGKY/2021-22/30 AP2020RF36279 KUMAR EDUCATIONAL SOCIAL WELFARE SOCIETY 230 2 173 173 138 0 35 76 58 115 58 17
58 MAHARASHTRA DDUGKY/2021-22/31 MH2020RT36662 UDAYAGIRI LIONS ASSOCIATION 371 1 280 280 273 7 0 258 257 77 31 0
59 MAHARASHTRA DDUGKY/2021-22/32 MH2021CR37568 HENX INTERNATIONAL TECHNOLIGIES PRIVATE LIMITED 302 1 270 270 235 1 34 234 177 191 156 25
60 MAHARASHTRA DDUGKY/2021-22/13 MH2019CR31405 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED 280 1 140 140 64 6 70 64 60 37 28 0
61 MAHARASHTRA DDUGKY/2021-22/14 MH2019RT31441 SAI EDUCATION SOCIETY 280 2 0 0 0 0 0 0 0 0 0 0
62 MAHARASHTRA DDUGKY/2021-22/15 MH2019RF30377 SWAMI VIVEKANAND SEVA TRUST 280 3 280 280 210 0 70 175 175 44 22 20
63 MAHARASHTRA DDUGKY/2021-22/16 MH2019CR33921 ASPIRE KNOWLEDGE AND SKILLS INDIA PRIVATE LIMITED 344 1 35 35 0 0 35 0 0 0 0 0
64 MAHARASHTRA DDUGKY/2021-22/12 UP2018CR26555 NUTRICURE INDIA PVT LTD 140 0 0 0 0 0 0 0 0 0 0 0
65 MAHARASHTRA DDUGKY/2021-22/19 CG2019RF29108 SARWADA SHRIJAN SHIKSHAN EVAM SEVA SANSTHAN 280 1 175 175 105 0 70 70 49 21 20 20
66 MAHARASHTRA MSRLM/JP&SD/DDU-GKY/2019-20 MH2019RF29868 MATRUBHUMI EDUCATIONAL AND CAREER ACADEMY 363 3 315 315 222 23 70 201 190 117 76 0
67 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/4579 MH2018RT24252 SHANKARRAO PATIL CHARITABLE TRUST 385 1 105 105 68 2 35 22 20 0 0 0
68 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2407 CG2018RF21515 SHRISHTI SEVA SANSTHAN 279 1 210 210 209 1 0 81 66 66 20 0
69 MAHARASHTRA DDUGKY/2021-22/28 MH2020RF35975 SHRI SWAMI SAMARTH PRATISHSTHAN 264 1 210 210 140 0 70 140 135 17 8 0
70 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/4483 DL2018RF26708 NITYA FOUNDATION 485 1 270 270 131 2 137 35 35 39 39 35
71 MAHARASHTRA Umed-MSRLM/JP&SD/DDU/GKY/2019-20/454 MH2019RF31108 FLORA EDUCATION SOCIETY 280 1 105 105 102 3 0 66 61 66 0 0
72 MAHARASHTRA Umed/MSRLM-Skill/DDU-GKY/2019-20/4011 MH2018CR25494 SINGH INTELLIGENCE SECURITY PRIVATE LIMITED 560 2 97 97 59 23 15 0 0 0 0 0
73 MAHARASHTRA umed-msrlm/jp&sd/DDU-GKY/2019-20 MH2014RF2595 ALQAMA EDUCATION AND WELFARE SOCIETY MALEGAON 560 1 560 560 420 0 140 349 348 91 87 40
74 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/3993 MH2019LL30611 GAATRAL ENTERPRISE LLP 492 1 105 105 60 10 35 0 0 0 0 0
75 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019-20/4476 MH2019RF27957 KAI TULSHIRAM SAKHARAM HIRAY SHIKSHAN SANSTHA DABHADI 350 1 280 280 136 4 140 102 102 119 19 0
76 MAHARASHTRA UMED-MSRLM/JP&SD/DDUGKY/2019-20/3992 DL2016RF14154 FRIENDS COMPUTER EDUCATION SOCIETY 432 0 0 0 0 0 0 0 0 0 0 0
77 MAHARASHTRA Umed-SRLM/JP&SD/DDUGKY/2019-20/4492 MH2017CR18199 VISIONINDIA SOFTWARE EXPORTS LIMITED 626 1 210 210 202 8 0 0 0 94 94 44
78 MAHARASHTRA Umeds-MSRLM/JP&SD/DDU-GKY/2019-20/3979 MH2019CR28160 VIP CLOTHING LIMITED 730 2 429 429 236 9 184 168 156 113 74 0
79 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/2415 MH2018CR22149 RAJLAXMI SOLUTIONS PRIVATE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
80 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2021-22 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 375 1 140 140 95 10 35 62 51 40 13 0
81 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/456 UP2019CR30430 OPROTECH TECHONOLOGIES PRIVATE LIMITED 435 1 411 411 340 10 61 340 332 144 131 110
82 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4180 MH2016RT12356 MATOSHRI SEVA PRATISHTHAN 350 1 94 94 88 6 0 79 79 28 20 0
83 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2443 MH2018RF25987 GRAMAUDYOGIK SHIKSHAN MANDAL 481 1 500 500 481 19 0 408 348 478 193 121
84 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4005 CG2016RF11292 RASTOGI EDUCATION SOCIETY 557 1 621 621 564 57 0 566 516 541 278 140
85 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3989 MH2019RT29012 DR D Y PATIL EDUCATIONAL FEDERATION 560 0 0 0 0 0 0 0 0 0 0 0
86 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4477 MP2019RF29965 BRIGHT SCHOOL SAMITI 490 5 140 140 0 0 140 0 0 0 0 0
87 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3837 MH2016RF10670 DYAN DEEP JANKLAYAN FOUNDATION 280 1 285 285 280 5 0 279 279 280 204 196
88 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3981 MH2017CR15300 GLOBALREACH SKILL TRAINING INDIA PVT LTD 427 1 396 396 358 3 35 134 81 169 149 30
89 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4488 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 554 1 414 414 314 0 100 166 157 29 24 0
90 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4491 UP2016RF14072 PMG COMMERCE EDGE FOUNDATION 560 1 0 0 0 0 0 0 0 0 0 0
91 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/457 MH2018CR21849 TRADESMEN JOBS PRIVATE LIMITED 268 1 90 90 90 0 0 0 0 0 0 0
92 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3366 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 750 3 140 140 140 0 0 103 98 0 0 0
93 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4480 MH2018RC26489 MATOSHRI SKILL DEVELOPMENT CENTER PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
94 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2406 MP2018CR26270 SUN MEGA VENTURES PRIVATE LIMITED 242 3 70 70 70 0 0 48 46 45 15 0
95 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4486 MH2019CR27073 VASHINE COMMERCIAL LINE PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
96 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 KN2013CR1078 QUESS CORP LTD 2000 3 2020 2020 1847 173 0 882 586 1433 1410 502
97 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3365 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 931 1 129 129 0 0 129 0 0 0 0 0
98 MAHARASHTRA DDUGKY/2021-22/07 MH2019RT32501 NAIK FOUNDATION 280 1 105 105 70 0 35 54 47 8 0 0
99 MAHARASHTRA DDUGKY/2021-22/17 MH2021RF37340 SANJIVANI RURAL EDUCATION SOCIETY 536 1 524 524 449 20 55 395 349 92 80 38
100 MAHARASHTRA DDUGKY/2021-22/18 MH2019CR31491 S V TECH ENGINEERING CONSULTANTS PRIVATE LIMITED 245 1 251 251 251 0 0 238 216 245 190 172
101 MAHARASHTRA DDUGKY/2021-22/20 MH2019RF32903 JAY MAHAKALI SHIKSHAN SANSTHA 432 1 175 175 0 1 174 0 0 0 0 0
102 MAHARASHTRA DDUGKY/2021-22/21 AP2019RT33177 GURU NANAK EDUCATIONAL SOCIETY 560 1 0 0 0 0 0 0 0 0 0 0
103 MAHARASHTRA DDUGKY/2021-22/22 MH2020CR35592 TECHTRIX SOLUTION PRIVATE LIMITED 556 3 301 301 207 3 91 205 201 123 49 39
104 MAHARASHTRA DDUGKY/2021-22/23 MH2020RF35161 SHRI KULSWAMINI SHIKSHAN PRASARAK MANDAL 481 1 105 105 102 3 0 0 0 0 0 0
105 MAHARASHTRA DDUGKY/2021-22/24 MH2019CR33752 EARTH SOLUTIONS PRIVATE LIMITED 148 1 123 123 95 0 28 95 93 64 46 38
106 MAHARASHTRA DDUGKY/2021-22/25 UP2020RF35043 JAGRITI SEWA SANSTHAN 135 1 35 35 31 4 0 29 26 0 0 0
107 MAHARASHTRA DDUGKY/2021-22/27 RJ2020CR35621 PARMESHWARI INDIA PRIVATE LIMITED 465 1 210 210 108 37 65 85 63 78 29 0
108 MAHARASHTRA DDUGKY/2021-22/26 MH2020RT36172 AMAR SEWA MANDAL 400 2 280 280 192 19 69 87 85 109 30 28
109 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1567 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 1030 1 1050 1050 1050 0 0 1050 1004 811 811 230
110 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5055 TN2013CR1379 AKSHARA BUSINESS SERVICES PRIVATE LIMITED 438 2 0 0 0 0 0 0 0 0 0 0
111 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1566 MH2013CR1686 NEW INDUSTRIAL SECURITY AGENCIES PRIVATE LIMITED 680 1 788 788 696 92 0 719 509 397 299 0
112 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1553 AP2013RF1618 GLOBAL HOTEL MANAGEMENT AND EDUCATIONAL SOCIETY 485 1 507 507 463 9 35 497 431 295 295 0
113 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1555 MH2013CR1438 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL 1083 1 553 553 533 20 0 533 0 382 377 0
114 MAHARASHTRA MSRLM/SKILL?DDU-GKY/2015-16/5056 KN2013CR1700 FOCUS EDU CARE PVT LTD 560 1 563 563 563 0 0 563 0 392 392 0
115 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5072 MH2013CR1471 SKILLMASTERS TECHNOLOGIES AND SOLUTIONS PVT LTD 505 1 0 0 0 0 0 0 0 0 0 0
116 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1564 MH2013CR1478 SMS INTEGRATED FACILITY SERVICES PRIVATE LIMITED 631 1 143 143 143 0 0 143 0 0 0 0
117 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1568 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 500 1 276 276 273 3 0 273 0 0 0 0
118 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD 900 1 1059 1059 986 73 0 986 710 652 650 650
119 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1560 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD 1050 1 560 560 537 23 0 537 536 537 537 0
120 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1556 MH2013CR1892 EDULIGHT LEARNING SERVICES PVT LTD 433 1 437 437 435 2 0 435 403 281 257 258
121 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1561 MH2014CR2293 KESHAV COMPUTER PRIVATE LIMITED 525 2 375 375 375 0 0 375 0 227 225 0
122 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1565 AP2013PF1595 SHRI TECHNOLOGIES 549 1 560 560 560 0 0 560 485 325 310 39
123 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1554 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 557 3 525 525 523 2 0 523 257 307 307 0
124 MAHARASHTRA MRSLM/Skill/DDU-GKY/2015-16/5059 MH2013RT1220 JAI JUI CHARITABLE TRUST 700 1 0 0 0 0 0 0 0 0 0 0
125 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1552 TN2013RT1726 RVS EDUCATIONAL TRUST 1005 1 1059 1059 1035 24 0 978 0 727 616 0
126 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1569 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 490 2 454 454 444 10 0 444 0 401 312 0
127 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1562 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 575 1 727 727 724 3 0 724 686 405 405 403
128 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1305 WB2013CR1126 ORION EDUTECH PVT LTD 1125 2 1192 1192 1171 21 0 1171 729 864 864 863
129 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1550 MH2014CR2383 NAYAKS TUTOTRIALS PVT LTD 643 1 590 590 575 15 0 574 0 165 164 0
130 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1558 TN2013CR1985 APOLLO MEDSKILLS LTD 1200 3 686 686 593 93 0 580 238 100 76 0
131 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5073 MH2014CR2195 LEARNING TOOLS PVT LTD 525 1 445 445 428 17 0 441 0 0 0 0
132 MAHARASHTRA MSRLM/Skill/DDU-GKY/2016-17/1231 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 545 2 534 534 525 9 0 525 221 151 122 0
133 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/563 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 290 1 120 120 120 0 0 120 120 63 60 0
134 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1457 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 280 1 277 277 272 5 0 240 183 199 197 20
135 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 420 1 420 420 408 12 0 408 58 303 303 302
136 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1516 MH2014CR1385 NISA INDUSTRIAL SERVICES PRIVATE LIMITED 800 1 499 499 427 72 0 395 395 310 300 0
137 MAHARASHTRA SAGARMALA/2022-23/65 UP2016CR9581 SAMAJ KALYANKARI SARASWATI SABHA 274 0 0 0 0 0 0 0 0 0 0 0
138 MAHARASHTRA SAGARMALA/2022-23/64 MP2015RF4768 SEWAK 260 1 136 136 101 0 35 126 89 44 19 0
139 MAHARASHTRA SAGARMALA/2022-23/250 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 318 1 296 296 208 0 88 106 90 79 27 23
140 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1504 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 1000 2 233 233 117 76 40 157 0 84 84 0
141 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1491 MH2014EI2257 SAT CHIKITSA PRASARAK MANDAL YAVATMAL DIST YAVATMAL 600 2 153 153 153 0 0 153 0 0 0 0
