Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 150460 316 103247 103247 88541 12831 1875 80557 39345 51137 44521 13761
1 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1975-1976 UP2018LL26104 ALFRESCO SOLUTIONS LLP 440 1 461 461 399 36 26 281 247 216 156 113
2 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1422-1423 SK2018CR25586 ANIEMEDIA PRIVATE LIMITED 540 1 145 145 125 20 0 94 76 0 0 0
3 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1434-1435 CG2019RF29027 BASTAR VIKAS AVAM SHISKHA SAMITI 655 1 70 70 69 1 0 69 69 16 0 0
4 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1436-1437 JK2017RF17573 HUMAN WELFARE ORGANISATION 700 1 200 200 190 10 0 183 163 19 0 0
5 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1438-1439 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 637 1 230 230 230 0 0 215 138 179 164 45
6 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1432-1433 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 590 2 275 275 240 22 13 225 207 89 87 42
7 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1440-1441 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 100 1 32 32 32 0 0 0 0 25 23 0
8 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1957-1958 MH2019RF31163 AAJ INDIVIDUAL DEVELOPMENT AND EDUCATION SOCIETY 490 1 175 175 172 3 0 102 75 0 0 0
9 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1951-1952 UP2019CR30872 ABS ELECTRICALS PRIVATE LIMITED 522 5 118 118 62 0 56 85 74 8 6 0
10 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1986-1987 DL2017RT19314 AFFINITY INTERNATIONAL TRUST 533 1 378 378 297 81 0 273 265 216 199 45
11 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1963-1964 HR2019CR29455 AITMC VENTURES PRIVATE LIMITED 205 1 245 245 205 40 0 94 87 153 153 144
12 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1430-1431 DL2014RF2707 ALL INDIA SOCIETY OF EDUCATION 735 1 560 560 455 0 105 132 120 289 219 52
13 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1945-1946 UP2018CR25098 AMIGA INFORMATICS PRIVATE LIMITED 482 2 641 641 413 128 100 407 374 400 210 40
14 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1947-1948 RJ2019RF33149 BHARTIYA BALIKA SHIKSHA AND ANUSANDHAN SANSTHA 150 1 165 165 165 0 0 165 153 119 79 0
15 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1971-1972 DL2019RF33392 BRUU FOUNDATION 91 1 30 30 22 8 0 0 0 20 0 0
16 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1426-1427 WB2018CR23927 EXTERIOR INTERIOR LIMITED 245 1 0 0 0 0 0 0 0 0 0 0
17 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1984-1985 UP2019CR33354 FUTURENEXT SKILLS DEVELOPMENT PVT LTD 350 6 373 373 322 51 0 185 172 88 44 0
18 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1943-1944 MP2018RF25650 INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI 500 1 180 180 180 0 0 176 0 112 90 0
19 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1980-1981 UP2019CR33455 K A COMMODITIES PRIVATE LIMITED 480 1 175 175 163 12 0 93 52 28 14 0
20 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1965-1966 UP2019RF32929 KHAITAN JI WELFARE SOCIETY 399 2 377 377 310 67 0 272 257 132 125 32
21 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1988-1989 MG2016CR12419 LUIT EDUCATIONAL SERVICES PVT LTD 515 2 375 375 341 34 0 341 322 168 163 0
22 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1955-1956 DL2016CR11456 MEGA MATRIX PRIVATE LIMITED 600 1 719 719 612 107 0 601 515 580 425 420
23 ASSAM J-17013/45/2014 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 1539 2 1778 1778 1541 237 0 1561 1112 1104 1090 1082
24 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1105-1106 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 700 1 177 177 152 25 0 152 152 60 55 52
25 ASSAM J-17013/15/2013 UP2013RF1283 DRISHTEE FOUNDATION 2358 0 0 0 0 0 0 0 0 0 0 0
26 ASSAM J-17013/06/2014 AS2013RF1669 MARKAZUL MAARIF 888 2 916 916 891 25 0 891 767 572 555 0
27 ASSAM J-17013/04/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 4000 0 0 0 0 0 0 0 0 0 0 0
28 ASSAM J-17013/05/2013 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 1500 0 0 0 0 0 0 0 0 0 0 0
29 ASSAM J-17013/48/2014 CG2014RF3838 DISHA EDUCATION SOCIETY 1160 3 1492 1492 1257 235 0 1337 0 224 186 0
30 ASSAM J-17013/10/2013 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1445 5 1737 1737 1510 227 0 1510 105 1063 1054 102
31 ASSAM J-17013/25/2014 WB2014RT1988 JIS FOUNDATION 1589 4 2405 2405 1608 797 0 1587 77 634 601 0
32 ASSAM J-17013/14/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 4284 7 4926 4926 4256 670 0 4218 0 2083 2072 321
33 ASSAM J-17013/12/2013 KN2013CR1078 QUESS CORP LTD 2155 4 2676 2676 2155 521 0 2461 1428 1390 1390 187
34 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1977-1979 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 291 1 105 105 85 20 0 33 32 66 31 0
35 ASSAM J-17013/13/2014 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 574 3 643 643 584 59 0 612 112 402 402 39
36 ASSAM J-17013/33/2014 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1769 4 2092 2092 1768 324 0 1768 0 914 897 766
37 ASSAM J-17013/34/2014 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1175 3 1301 1301 1195 106 0 1091 302 824 823 88
38 ASSAM J-17013/18/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 2705 5 3398 3398 2934 406 58 2841 0 1654 1649 0
39 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 WB2014RT1988 JIS FOUNDATION 995 2 877 877 795 82 0 661 507 794 558 74
40 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1099-1100 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 525 1 60 60 57 3 0 27 25 8 5 0
41 ASSAM ASRLMS/DDU-GKY/1734/2019-20/158-159 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 1400 4 2135 2135 1208 927 0 1092 809 1010 673 98
42 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1121-1122 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 900 4 936 936 903 33 0 903 844 903 639 631
43 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1442-1443 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 628 1 245 245 204 41 0 178 144 132 123 48
44 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1444-1445 TS2018RF26011 SAMATHA EDUCATIONAL SOCIETY 605 1 419 419 377 42 0 303 287 157 126 47
45 ASSAM ASRLM/DDU-GKY/4383/2021-22/13-15 MH2019CR31405 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED 393 1 397 397 387 10 0 328 248 129 75 0
46 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/463-465 DL2020CR36365 HEAVEN EXPORTS PRIVATE LIMITED 1014 1 1069 1069 1022 47 0 896 709 385 286 258
47 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1066-1068 DL2016CR13613 SIDH TRADING PRIVATE LIMITED 452 1 465 465 455 10 0 455 423 455 317 317
48 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1072-1074 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 1200 2 836 836 774 62 0 748 626 490 454 84
49 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1069-1071 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 1056 3 1251 1251 1076 175 0 1078 1013 832 744 740
50 ASSAM ASRLM/DDU-GKY/4384/2021-22/18-20 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 236 1 342 342 235 107 0 217 201 231 153 17
51 ASSAM ASRLM/DDU-GKY/4388/2021-22/15-17 WB2019CR34332 VARSACE APPARELS PVT LTD 255 1 269 269 265 4 0 265 252 206 193 193
52 ASSAM ASRLM/DDU-GKY/4385/2021-22/16-18 KN2019CR33892 JLA INFRAVILLE SHOPPERS LIMITED 275 0 0 0 0 0 0 0 0 0 0 0
53 ASSAM ASRLM/DDU-GKY/4387/2021-22/28-30 CH2018LL25571 SKILL2SKILLS LLP 1070 2 790 790 645 5 140 646 561 344 301 0
54 ASSAM ASRLM/DDU-GKY/4386/2021-22/15-17 TN2018RC26659 RATHINAM ARUMUGAM RESEARCH AND EDUCATIONAL FOUNDATION 936 1 968 968 936 32 0 936 818 737 619 70
55 ASSAM ASRLM/DDU-GKY/4382/2021-22/17-19 DL2020CR34897 B S C PROJECTS PRIVATELIMITED 300 0 0 0 0 0 0 0 0 0 0 0
56 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/472-474 UP2018CR26555 NUTRICURE INDIA PVT LTD 500 0 0 0 0 0 0 0 0 0 0 0
57 ASSAM ASRLM/DDU-GKY/4381/2021-22/17-19 AS2019CR29044 AJITAAKSH VENTURES PRIVATE LIMITED 360 4 383 383 228 120 35 248 235 167 62 26
58 ASSAM ASRLM/DDU-GKY/4378/2021-22/17-19 AS2015RF5780 ADARSHA SAMAJ KALYAN SAMITY 309 1 315 315 310 5 0 310 290 310 109 77
59 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 940 1 974 974 941 33 0 848 745 414 347 236
60 ASSAM ASRLM/DDU-GKY/4380/2021-22/13-15 MH2019CR33307 ADROIT PHARMACEUTICALS PVT LTD 248 1 200 200 185 15 0 89 60 80 21 0
61 ASSAM J-17013/08/2014 TN2013CR1985 APOLLO MEDSKILLS LTD 3660 5 2804 2804 2804 0 0 2804 0 974 778 0
62 ASSAM J-17013/09/2013 PJ2013EI1310 VIDYA JYOTI EDUCATIONAL SOCIETY 300 1 213 213 210 3 0 192 56 46 37 0
63 ASSAM J-17013/03/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 1000 2 26 26 26 0 0 26 0 0 0 0
64 ASSAM J-17013/07/2014 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 5137 15 6829 6829 6260 569 0 5776 1496 3127 2446 0
65 ASSAM J-17013/01/2014 UP2013RF1278 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT 900 2 200 200 200 0 0 174 70 48 48 0
66 ASSAM J-17013/06/2013 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 1440 2 257 257 254 3 0 232 0 228 115 0
67 ASSAM ASRLM/DDU-GKY/SO/4271/257-259 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 1100 2 402 402 299 33 70 265 255 125 77 0
68 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1931-1932 RJ2019RF32052 PUSHPA VIDHYA NIKETAN SAMITI 522 2 70 70 0 13 57 31 31 0 0 0
69 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1973-1974 RJ2018RF25720 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN 350 2 139 139 110 9 20 119 70 24 24 0
70 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1933-1934 MP2014CR2237 S R CORPORATE CONSULTANTS PVT LTD 435 1 135 135 135 0 0 130 129 46 11 0
71 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1959-1960 MP2019RT31363 SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY 600 1 420 420 412 8 0 295 173 219 211 43
72 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1982-1983 AP2014CR2899 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 444 2 382 382 295 87 0 294 280 164 124 0
73 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1967-1968 GJ2016RT13986 UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST 530 4 175 175 163 12 0 122 113 70 66 0
74 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1470-1471 AP2017RF18828 VHR EDUCATIONAL SOCIETY 274 1 175 175 167 8 0 67 66 43 0 0
75 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1935-1936 DL2019RT28714 VIPS FOUNDATION 600 0 0 0 0 0 0 0 0 0 0 0
76 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1961-1962 KN2019CR29220 WHYFLEX INCORPORATION PRIVATE LIMITED 470 2 308 308 135 0 173 122 116 98 89 32
77 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1252-53 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 70 1 0 0 0 0 0 0 0 0 0 0
78 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1093-1094 TN2016CR13784 ECAREERPLUZ INFO INDIA PRIVATE LIMITED 650 2 91 91 86 5 0 86 86 65 65 0
79 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/260-262 AP2019RF31547 SRI SAI RAJESWARI EDUCATIONAL SOCIETY 404 2 322 322 178 96 48 153 132 133 90 29
80 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/475-477 KN2019CR32886 TRIO VIDYAKKENDRA PRIVATE LIMITED 714 2 533 533 345 53 135 262 220 212 123 53
81 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/454-456 DL2020CR36608 AEON MARKET RESEARCH PRIVATE LIMITED 1159 2 607 607 430 83 94 325 303 291 218 0
82 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/460-462 UP2021CR37237 BMS INFRATECH PRIVATE LIMITED 1520 1 901 901 741 20 140 691 592 384 284 107
83 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/545-547 AS2015CR6747 NRDS MANAGEMENT PRIVATE LIMITED 1848 4 1607 1607 1227 133 247 1211 1160 536 399 134
84 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/469-471 DL2021CR37075 MARUBHUMI TRADE AND EXPORTS PRIVATE LIMITED 1155 1 138 138 89 14 35 0 0 13 7 0
85 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/457-459 PJ2018CR24295 AERIAL TELECOM SOLUTIONS PRIVATE LIMITED 460 1 356 356 320 36 0 309 291 181 120 33
86 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/478-480 MH2020CR35108 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED 1600 1 1132 1132 957 2 173 243 187 643 519 0
87 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/466-468 DL2021CR37674 RADIANT HAROTI INDUSTRIES INDIA LIMITED 260 0 0 0 0 0 0 0 0 0 0 0
88 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/1050-1051 MH2015CR4999 ACME INDIA MICROSYS PVT LTD 458 1 315 315 293 22 0 293 87 209 209 32
89 ASSAM ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 DL2017CR15403 INDOVISION SERVICES PRIVATE LIMITED 667 1 750 750 679 71 0 657 585 505 477 467
90 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/307-308 DL2018CR26134 VIZEXEC TRANSFORMATION PRIVATE LIMITED 470 2 118 118 116 2 0 0 0 3 2 0
91 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/569-570 UP2018CR25186 SHRI SIDH VINAYAK DWELLINGS PVT LTD 500 0 0 0 0 0 0 0 0 0 0 0
92 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1260-61 DL2017CR18160 EARTHCON CONSTRUCTIONS PRIVATE LIMITED 1200 1 263 263 185 78 0 193 0 0 0 0
93 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1874-1875 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 425 2 491 491 432 59 0 419 299 318 298 109
94 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1806-1807 DL2014CR2154 RAMA INFOTECH PRIVATE LIMITED 868 2 582 582 574 8 0 403 159 408 404 73
95 ASSAM J-17013/04/2014 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 700 4 860 860 741 119 0 730 0 500 500 0
96 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/979-980 AS2016RT8722 GYANJYOTI FOUNDATION 600 3 600 600 533 67 0 525 120 78 77 43
97 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/743-744 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 550 1 140 140 92 48 0 57 0 0 0 0
98 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/309-310 AS2015CR6747 NRDS MANAGEMENT PRIVATE LIMITED 600 1 670 670 589 81 0 592 276 434 424 414
99 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 UP2017RF18298 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT 454 1 526 526 459 67 0 409 391 343 323 292
100 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 893 4 1073 1073 893 180 0 913 192 572 572 66
101 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/305-306 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 1700 3 560 560 423 137 0 423 0 317 303 232
102 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1233-1234 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 2500 1 236 236 103 53 80 66 0 76 81 0
103 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 AS2013RF1669 MARKAZUL MAARIF 865 1 982 982 863 119 0 645 482 572 567 201
104 ASSAM ASRLMS/DDU-GKY/735/2016-17/352-353 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1600 2 288 288 280 8 0 228 0 19 12 0
105 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-I/1134-1135 WB2014CR2152 NSHM UDAAN SKILLS PRIVATE LIMITED 1600 2 385 385 299 86 0 137 0 79 76 0
106 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/1027-1028 UP2014CR2213 AMAZING SECURITY SERVICES PRIVATE LIMITED 1575 2 905 905 835 70 0 835 0 301 299 0
107 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 UP2016RF14097 VINAYAK EDUCATION SOCIETY 1300 1 603 603 577 26 0 577 0 382 320 58
108 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/148-150 AS2016RF9902 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES 630 3 447 447 352 95 0 217 137 57 57 0
109 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 660 1 732 732 586 146 0 418 62 160 160 0
110 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1157-1158 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 340 1 364 364 310 54 0 310 137 224 219 108
111 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/137-138 WB2018RT22864 IMPS EDUCATIONAL TRUST 490 1 253 253 215 38 0 104 72 39 39 0
112 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/305-306 DL2018CR26557 RICH SOYA PRODUCTS PVT LTD 600 1 69 69 67 2 0 67 63 0 0 0
113 ASSAM J-17013/05/2014 WB2013CR1126 ORION EDUTECH PVT LTD 2919 4 2987 2987 2920 67 0 2917 1430 2044 2044 0
114 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/303-304 UP2017RF17987 RAM KALI DEVI SEVA SANSTHAN 500 2 157 157 150 7 0 143 35 104 85 0
115 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/64-65 UP2018CR23495 PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED 610 1 382 382 342 40 0 324 255 177 131 52
116 ASSAM ASRLMS/DDU-GKY/735/2016-17/350-351 WB2013CR1126 ORION EDUTECH PVT LTD 2250 3 1057 1057 997 60 0 974 837 696 696 170
117 ASSAM ASRLMS/DDU-GKY/735/2016-17/347-349 TN2013CR1985 APOLLO MEDSKILLS LTD 1300 3 434 434 389 45 0 379 351 1 0 0
118 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 MH2013CR1270 TEAMLEASE SERVICES LTD 1995 6 1768 1768 1325 443 0 1248 150 939 930 150
119 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 1200 2 1342 1342 1200 142 0 1183 1161 880 880 840
120 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/786-787 KN2017CR14482 TERRIER SECURITY SERVICES (INDIA) PVT LTD 1050 2 1273 1273 1038 235 0 1017 572 538 521 276
121 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/301-302 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 1100 3 975 975 815 160 0 697 117 354 352 0
122 ASSAM J-17013/11/2013 MH2014CR1385 NISA INDUSTRIAL SERVICES PRIVATE LIMITED 1325 5 1432 1432 1333 99 0 1334 1049 872 732 0
123 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/631-633 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1500 3 662 662 477 185 0 423 0 345 334 0
124 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1802-1803 MH2017RT20044 SANDIP FOUNDATION 600 1 175 175 155 20 0 155 87 77 72 0
125 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1210-1211798-1799 WB2017CR19865 MAINAK ENGINEERING PRIVATE LIMITED 560 1 175 175 136 39 0 136 0 1 1 0
126 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 DL2016CR13613 SIDH TRADING PRIVATE LIMITED 500 1 529 529 510 19 0 232 210 343 326 324
127 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1876-1877 MH2014RT4631 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE 1000 1 0 0 0 0 0 0 0 0 0 0
128 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/62-63 AS2015RF5790 ASSAM PROFESSIONAL ACADEMY SOCIETY 500 0 0 0 0 0 0 0 0 0 0 0
129 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/66-67 AS2016CR11404 VETERAN FACILITY MANAGEMENT SERVICES PVT LTD 790 1 195 195 173 22 0 173 0 1 0 0
130 ASSAM ASRLMS/DDU-GKY/735(Pt-I)/2016-17/Vol-II/135-136 AS2013RF1669 MARKAZUL MAARIF 1025 1 648 648 615 33 0 221 171 244 221 68
131 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/805-806 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 575 2 450 450 449 1 0 332 220 180 153 0
132 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/809-810 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 70 70 70 0 0 35 17 70 44 0
133 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/811-812 TS2017RF18369 SLC EDUCATIONAL SOCIETY 300 1 117 117 115 2 0 0 0 115 76 0
134 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/813-814 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 86 86 86 0 0 24 20 85 61 0
135 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/815-816 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 20 20 20 0 0 20 18 20 15 0
136 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/817-818 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 19 19 19 0 0 0 0 19 14 0
137 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/819-820 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 21 21 21 0 0 0 0 21 15 0
138 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/807-808 DL2017CR20265 VIVACITY ENTERTAINMENT INDIA PRIVATE LTD 600 1 35 35 35 0 0 0 0 24 24 0
139 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/799-800 DL2019CR29658 A10 DESIGN PRIVATE LIMITED 550 1 146 146 142 4 0 130 126 121 97 0
140 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/821-822 AS2019CR28384 BOTHRA ELECTRONICS PVT LTD 600 0 0 0 0 0 0 0 0 0 0 0
141 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/803-804 MP2015RF4768 SEWAK 600 1 172 172 171 1 0 104 104 97 72 0
142 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/579-580 MP2018CR26270 SUN MEGA VENTURES PRIVATE LIMITED 700 1 171 171 157 14 0 77 23 79 55 0
143 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/801-802 WB2018CR24413 IDEN GRAPHICS PRIVATE LIMITED 600 1 131 131 119 12 0 87 87 25 17 0
144 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 WB2019CR30189 SMART I T SERVICES PVT LTD 616 1 666 666 527 139 0 519 484 401 323 156
145 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1097-1098 MH2016CR9747 PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD 695 1 827 827 704 123 0 687 647 512 501 487
