Training Center Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 152 4098 4098 4098 0 0 4055 1198 2659 2629 0
1 MADHYA PRADESH J-17024/13/2013 AISECT AISECTJBP-1 DDU-GKY 1001326 6 209 209 209 0 0 209 29 179 179 0
2 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-1 DDU-GKY 1001338 3 60 60 60 0 0 60 0 4 3 0
3 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Barghat 1001337 3 104 104 104 0 0 104 53 79 75 0
4 MADHYA PRADESH J-17024/13/2013 AISECT AISECT INDORE-3 1001334 4 80 80 80 0 0 80 25 26 26 0
5 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-2 DDU-GKY 1001333 6 174 174 174 0 0 174 38 93 93 0
6 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni-2 DDU-GKY 1001332 9 225 225 225 0 0 225 46 208 205 0
7 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Chhindwara-3 DDU GKY 1001331 3 75 75 75 0 0 75 38 32 32 0
8 MADHYA PRADESH J-17024/13/2013 AISECT AISECT JBP-3 DDU-GKY 1001330 6 132 132 132 0 0 132 22 104 104 0
9 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni 3 DDU-GKY 1001329 18 511 511 511 0 0 487 77 398 394 0
10 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Sihora 1001328 6 180 180 180 0 0 180 56 132 130 0
11 MADHYA PRADESH J-17024/13/2013 AISECT AISECTJBP-2 DDU-GKY 1001327 7 195 195 195 0 0 195 21 98 97 0
12 MADHYA PRADESH J-17024/13/2013 AISECT AISECT IND1 1001260 21 506 506 506 0 0 505 210 330 329 0
13 MADHYA PRADESH J-17024/13/2013 AISECT SEHORE 1001325 3 84 84 84 0 0 84 33 35 35 0
14 MADHYA PRADESH J-17024/13/2013 AISECT Aisect DDU-GKY Depalpur 1001324 0 0 0 0 0 0 0 0 0 0 0
15 MADHYA PRADESH J-17024/13/2013 AISECT AISECT BPL-1 1001323 13 365 365 365 0 0 364 191 246 245 0
16 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Ashta 1001322 6 180 180 180 0 0 180 56 77 77 0
17 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY JBP-4 1001321 9 260 260 260 0 0 260 57 134 125 0
18 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY RAU 1001320 5 145 145 145 0 0 145 41 26 25 0
19 MADHYA PRADESH J-17024/13/2013 AISECT AISECT IND-4 1001316 10 231 231 231 0 0 231 108 176 176 0
20 MADHYA PRADESH J-17024/13/2013 AISECT AISECT DDU-GKY Barapathar 1001307 9 267 267 267 0 0 250 65 198 195 0
21 MADHYA PRADESH J-17024/13/2013 AISECT DDU-GKY2 Sihora-2 1001290 0 0 0 0 0 0 0 0 0 0 0
22 MADHYA PRADESH J-17024/13/2013 AISECT AISECT Seoni-1 DDU-GKY 1001282 5 115 115 115 0 0 115 32 84 84 0
Total 152 4098 4098 4098 0 0 4055 1198 2659 2629 0

2025 © Designed and Developed by NIRDPR HYDERABAD.