Training Center Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 147 5108 5108 4838 270 0 4720 4100 3845 3248 0
1 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1001359 24 829 829 797 32 0 782 625 597 539 0
2 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Nocci, Balasore 1001599 20 700 700 674 26 0 665 629 559 539 0
3 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Nuapada 1001612 10 350 350 332 18 0 332 318 274 172 0
4 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1001899 26 898 898 858 40 0 819 734 658 536 0
5 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Sundergarh 1001902 40 1400 1400 1306 94 0 1275 1075 1093 901 0
6 ODISHA 696 NIAM EDUCATIONAL FOUNDATION Niam Educational Foundation, BBSR 1001920 21 721 721 663 58 0 639 514 473 419 0
7 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Baragarh 1006295 6 210 210 208 2 0 208 205 191 142 0
Total 147 5108 5108 4838 270 0 4720 4100 3845 3248 0

2025 © Designed and Developed by NIRDPR HYDERABAD.