Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 04-Oct-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 JHARKHAND 1761/JSLPS/LNF/220/23/2017 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 7 7 6 1 0 6 0 6 3 3
2 JHARKHAND 1762/JSLPS/LNF/225/22/2017 DL2015CR4530 MBD ALCHEMIE PVT LTD 1 1 1 0 0 1 1 1 1 0
3 JHARKHAND 1899/JSLPS/LNF/220/23/2017 PJ2013CR1628 G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED 21 21 20 1 0 9 9 18 14 0
4 JHARKHAND 2543/JSLPS/LNF/262/25/2017 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 2 2 2 0 0 2 2 0 0 0
5 JHARKHAND 2544/JSLPS/LNF/263/26/2017 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST 2 2 2 0 0 1 1 2 1 1
6 JHARKHAND 2770/JSLPS/LNF/225/34/2018 WB2017CR15351 PLANET INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED 4 4 3 1 0 3 3 3 2 1
7 JHARKHAND 2580/JSLPS/LNF/261/30/2017 MH2013CR1514 FUNFIRST GLOBAL SKILLERS PRIVATE LIMITED 13 13 13 0 0 13 10 10 10 0
8 JHARKHAND 4279/JSLPS/LNF/296/43/2018 TS2017RF18369 SLC EDUCATIONAL SOCIETY 1 1 1 0 0 0 0 1 1 0
9 JHARKHAND 069/JSLPS/LNF/290/2018 CG2015RF3207 MAHANADI EDUCATION SOCIETY 3 3 3 0 0 1 1 3 2 0
10 JHARKHAND 1230/JSLPS/LNF/327/51/2018 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 19 19 19 0 0 19 19 0 0 0
11 JHARKHAND 2545/JSLPS/LNF/266/27/2017 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 6 6 6 0 0 6 5 6 5 5
12 JHARKHAND 1765/JSLPS/LNF/223/21/2017 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 22 22 21 1 0 19 13 21 5 3
13 JHARKHAND 1703/JSLPS/LNF/217/17/2017 KN2013CR1078 QUESS CORP LTD 2 2 2 0 0 2 2 1 0 0
14 JHARKHAND 2375/JSLPS/LNF/402/55/2019 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 9 9 9 0 0 9 9 8 6 4
15 JHARKHAND 2290/JSLPS/LNF/400/53/2019 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 3 3 3 0 0 3 3 3 3 1
16 JHARKHAND 2292/JSLPS/LNF/398/44/2019 DL2017CR14670 BHOOMIKA GARMENTS PRIVATE LIMITED 13 13 12 1 0 12 12 7 4 4
17 JHARKHAND 941/JSLPS/LNF/197/09/2017 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 1 1 1 0 0 1 1 1 1 0
18 JHARKHAND J-17021/09/2013 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 5 5 5 0 0 0 0 1 0 0
19 JHARKHAND 967/JSLPS/LNF/450/63/2019 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 5 5 4 1 0 4 4 3 3 2
20 JHARKHAND 970/JSLPS/LNF/447/60/2019 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 15 15 13 2 0 13 10 11 7 5
21 JHARKHAND 972/JSLPS/LNF/446/59/2019 WB2019CR30381 EXODUS FUTURA KNIT PRIVATE LIMITED 1 1 1 0 0 1 1 1 1 1
22 JHARKHAND 971/JSLPS/LNF/445/58/2019 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3 3 3 0 0 3 3 1 1 0
Total 158 158 150 8 0 128 109 108 70 30

2024 © Designed and Developed by NIRDPR HYDERABAD.