Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 04-Oct-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 CG2014RF4564 JINDAL EDUCATION AND WELFARE SOCIETY 1 1 0 1 0 0 0 0 0 0
2 CHHATTISGARH 7292/V-06/NRLM/DDU-GKY/2019 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 13 13 13 0 0 13 10 13 11 11
3 CHHATTISGARH 8356/V-06/NRLM/DDU-GKY/2019 CG2018RF21631 SHRISHTI EDUCATION AND WELFARE SOCIETY 7 7 7 0 0 7 7 3 0 0
4 CHHATTISGARH 8360/V-06/NRLM/DDU-GKY/2019 CG2018RF26108 SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT 5 5 5 0 0 5 5 5 3 1
5 CHHATTISGARH 8354/V-06/NRLM/DDU-GKY/2019 CG2019CR29383 CHINMOY BUILDERS PRIVATE LIMITED 6 6 6 0 0 6 6 6 5 5
6 CHHATTISGARH 8532/V-06/NRLM/DDU-GKY/2019 RJ2018CR26287 MOTION EDUCATION PRIVATE LIMITED 1 1 1 0 0 1 1 0 0 0
Total 33 33 32 1 0 32 29 27 19 17

2024 © Designed and Developed by NIRDPR HYDERABAD.