Project Wise Details

Disclaimer:
    No data found
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA 184 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1000 2 130 130 0 0 130 95 0 0 0 0
2 ODISHA 1728 UP2013RT1033 UPASANA EDUCATION TRUST 3300 16 3485 3485 3371 114 0 3371 3375 2395 2333 813
3 ODISHA 1932 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 735 4 758 758 639 119 0 636 584 471 254 254
4 ODISHA 1844 HR2013CR1079 NIIT YUVA JYOTI LIMITED 600 3 779 779 774 5 0 740 670 315 270 0
5 ODISHA 1887 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3600 1 3601 3601 3601 0 0 3569 3567 1904 1903 233
6 ODISHA 1840 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 3000 3 3019 3019 3000 19 0 3000 0 337 326 0
7 ODISHA ORMASSDPIA-MoU/35-I/2016 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 760 2 798 798 762 36 0 776 699 523 522 1
8 ODISHA 1873 KN2013CR1078 QUESS CORP LTD 1625 7 1963 1963 1616 347 0 1616 1077 1135 1135 1064
9 ODISHA 1627 DL2013RF1144 AROH FOUNDATION 373 2 491 491 438 53 0 438 358 355 309 0
10 ODISHA 1851 OR2017RT18682 GYAN KALP CHARITABLE TRUST 1015 1 1331 1331 1112 219 0 966 133 850 709 49
11 ODISHA ORMASSDPIA-MoU/67/2016 MH2013CR1642 MPTA EDUCATION LTD 1000 3 579 579 579 0 0 579 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/41/2015/1679 KN2013CR1388 COFFEE DAY GLOBAL LIMITED 1123 3 1166 1166 911 255 0 907 882 675 521 520
13 ODISHA ORMASSDPIA-MoU/14-ii/2016 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1836 7 2535 2535 2423 112 0 2424 2085 2008 1938 1390
14 ODISHA 1690 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3000 7 4394 4394 3503 891 0 3518 3401 3073 2450 2181
15 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 MH2013CR1270 TEAMLEASE SERVICES LTD 1170 6 1307 1307 1158 149 0 1158 770 751 750 86
16 ODISHA 73A/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 1410 0 0 0 0 0 0 0 0 0 0 0
17 ODISHA 1842 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 372 2 366 366 363 3 0 363 298 113 113 32
18 ODISHA ORMASSDPIA-MoU/17/2014 DL2014CR1752 GRAS EDUCATION AND TRAINING SERVICES PVT LTD 500 3 0 0 0 0 0 0 0 0 0 0
19 ODISHA 1800 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST 1520 2 1977 1977 1562 415 0 1556 1536 1049 1010 988
20 ODISHA 2515 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 3669 19 2750 2750 2595 155 0 2315 1440 1651 1264 876
21 ODISHA ORMAS/SD/PIA-MoU/68-I/2018-1619 DL2015CR4530 MBD ALCHEMIE PVT LTD 894 3 989 989 755 234 0 946 929 418 397 63
22 ODISHA 2513 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4485 14 7055 7055 4546 2509 0 4684 4601 3918 2603 367
23 ODISHA 2447 OR2016RT13155 JRG EDUCATIONAL TRUST 825 1 910 910 818 92 0 850 765 551 550 392
24 ODISHA 1628 HR2016CR13618 V MART RETAIL LIMITED 840 3 926 926 854 72 0 849 602 854 606 160
25 ODISHA 1761 MH2013CR1189 BVG INDIA LIMITED 717 5 741 741 723 18 0 702 698 588 407 35
26 ODISHA 1977 AP2013PF1595 SHRI TECHNOLOGIES 665 2 670 670 665 5 0 670 641 433 405 218
27 ODISHA ORMASSDPIA-MoU/44/2015 DL2014CR2527 EDUCOMP SOLUTIONS LTD 1100 3 245 245 240 5 0 240 0 0 0 0
28 ODISHA ORMAS\SD\PIA-MoU/27/2014 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 500 8 447 447 447 0 0 447 0 140 140 0
29 ODISHA ORMASSDPIA-MoU/2-i/2016 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 1680 10 1863 1863 1796 67 0 1796 1391 522 521 498
30 ODISHA ORMAS\SD\PIA-MoU/35/2014 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 500 1 477 477 477 0 0 477 469 171 171 0
31 ODISHA ORMASSDPIA-MoU/3/2014 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 2000 6 0 0 0 0 0 0 0 0 0 0
32 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 922 2 791 791 791 0 0 791 739 680 669 248
33 ODISHA ORMASSDPIA-MoU/59/2015 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 421 3 366 366 355 11 0 322 322 149 148 0
34 ODISHA ORMASSDPIA-MoU/42/2014 DL2013RF1089 DON BOSCO TECH SOCIETY 360 1 173 173 173 0 0 173 34 155 91 72
35 ODISHA ORMAS\SD\PIA-MoU/62/2015 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 500 1 376 376 376 0 0 376 375 226 226 223
36 ODISHA ORMASSDPIA-MoU/47/2014 OR2014RT1693 ORISSA EDUCATION AND CHARITABLE TRUST 640 1 48 48 48 0 0 48 0 0 0 0
37 ODISHA ORMASSDPIA-MoU/50/2014 TN2013RT1726 RVS EDUCATIONAL TRUST 1000 0 0 0 0 0 0 0 0 0 0 0
38 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1132 6 1178 1178 1175 3 0 1175 1170 1096 959 855
39 ODISHA ORMASSDPIA-MoU/6-I/2015 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 2097 1 0 0 0 0 0 0 0 0 0 0
40 ODISHA 1872 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 530 1 577 577 517 60 0 479 465 241 172 13
41 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 455 2 417 417 382 35 0 382 338 270 268 152
42 ODISHA ORMAS\SD\PIA-MoU/27-(I)/2015 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 723 5 653 653 653 0 0 653 322 61 61 24
43 ODISHA 1844 MH2014EI1747 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR 1000 2 389 389 389 0 0 389 0 0 0 0
44 ODISHA ORMAS/SD/PIA-MoU/23-III/2018/895 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 2745 4 3126 3126 2867 259 0 2858 2765 2064 1967 1922
45 ODISHA 894 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 1690 4 1558 1558 1558 0 0 1552 1507 488 321 115
46 ODISHA 696 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 4200 7 5108 5108 4838 270 0 4720 4100 3845 3248 3032
47 ODISHA 174 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 600 1 608 608 601 7 0 601 30 432 429 421
48 ODISHA 482 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 1500 3 880 880 651 109 120 382 0 0 0 0
49 ODISHA ORMASSDPIA-MoU/96/2018/785 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 500 1 529 529 504 25 0 504 502 261 261 37
50 ODISHA 784 AP2014CR4521 RAXA SECURITY SERVICES LTD 341 2 442 442 381 61 0 373 285 272 242 239
51 ODISHA 1273 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 1152 2 1194 1194 1140 54 0 1130 1067 716 713 621
52 ODISHA ORMASSDPIA-MoU/13/2014 WB2013CR1173 SAHAJ E VILLAGE LTD 1500 9 170 170 105 65 0 105 0 0 0 0
53 ODISHA 2332 MH2019CR28160 VIP CLOTHING LIMITED 952 2 962 962 959 3 0 907 729 957 301 70
54 ODISHA ORMASSDMoU-72/2017/739 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 44 1 144 144 144 0 0 144 115 51 49 31
55 ODISHA 2413 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 3706 6 3826 3826 3722 104 0 3605 3255 2352 2040 930
56 ODISHA 578 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 645 4 642 642 629 13 0 621 576 626 279 0
57 ODISHA ORMAS/SD/PIA-MoU/109/2019 TN2019CR27393 GUGAN KNITWEARS PRIVATE LIMITED 844 1 1037 1037 1003 34 0 1011 1011 1003 681 591
58 ODISHA 2020 OR2013RT1738 BALARAM PANDA TRUST 1321 1 1527 1527 1510 17 0 1509 1509 950 945 927
59 ODISHA 2964 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 1575 2 582 582 507 75 0 503 502 322 321 0
60 ODISHA 2236 KN2018CR25570 SIESTA HOSPITALITY SERVICES LIMITED 1500 5 696 696 663 33 0 663 651 518 296 289
61 ODISHA 434 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 418 2 88 88 84 4 0 84 84 56 31 0
62 ODISHA 1576 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 4162 7 4415 4415 4271 144 0 4221 4167 3937 3681 3099
63 ODISHA 119 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 630 1 627 627 619 8 0 619 619 435 400 44
64 ODISHA ORMAS/SD/PIA-MoU/19-IV/2020/1574 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3000 10 3384 3384 3179 205 0 3167 3158 2902 2495 2286
65 ODISHA 3452 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED 994 2 1055 1055 1004 51 0 1004 999 1004 738 715
66 ODISHA J-17030/09/2013 AP2013RT1040 CAP FOUNDATION 3671 5 1733 1733 1733 0 0 1733 1733 1086 1084 56
67 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 KN2013CR1078 QUESS CORP LTD 1525 6 1691 1691 1558 133 0 1559 1337 1077 1075 1067
68 ODISHA 1696 OR2019RT33298 VIGYAN BHARATI CHARITABLE TRUST 485 1 452 452 417 35 0 416 402 156 129 37
69 ODISHA 215 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 625 2 645 645 632 13 0 637 629 472 456 446
70 ODISHA 2965 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 3025 9 1655 1655 1509 111 35 1396 1366 1311 1255 154
71 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 OR2016RT13155 JRG EDUCATIONAL TRUST 1000 3 1263 1263 1103 160 0 1084 1053 923 711 250
72 ODISHA 1818 OR2016RF9525 RAMAN EDUCATION SOCIETY 425 1 472 472 428 44 0 421 401 400 255 107
73 ODISHA ORMAS/SD/PIA-MoU/117/2020 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 752 1 910 910 852 58 0 851 820 791 544 527
74 ODISHA 2131 OR2014RT4374 NIYATEE FOUNDATION 300 1 220 220 220 0 0 220 213 115 93 0
75 ODISHA 1883 OR2017CR18247 REDTECH SOLUTIONS INDIA PVT LTD 600 2 655 655 602 53 0 594 538 415 228 42
76 ODISHA ORMAS/SD/PIA-MOU/46-III/2019/2359 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 700 2 547 547 420 0 127 314 279 275 121 0
77 ODISHA ORMAS/SD/PIA-MOU/87-I/2020 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 305 5 332 332 308 24 0 305 305 264 128 0
78 ODISHA ORMAS/SD/PIA-MOU/100-I/2021 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST 560 1 626 626 507 49 70 507 437 405 287 140
79 ODISHA 2309 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 475 3 197 197 65 0 132 0 0 0 0 0
80 ODISHA 1368 OR2013CR1373 AVR CONSULTANCY AND PROJECTS PVT LTD 300 1 178 178 170 8 0 170 0 0 0 0
81 ODISHA 2130 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 936 2 936 936 936 0 0 936 745 552 552 544
82 ODISHA 627 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 1019 1 880 880 811 69 0 811 805 395 352 267
83 ODISHA 1566 OR2013RT1738 BALARAM PANDA TRUST 673 1 1007 1007 990 17 0 990 990 718 717 504
84 ODISHA 698 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1701 8 1893 1893 1762 131 0 1514 1455 514 353 119
85 ODISHA 71 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 1612 4 1269 1269 1176 59 34 1178 964 384 356 123
86 ODISHA ORMAS/SD/PIA-MoU/65-I/2018 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1319 2 1417 1417 1334 83 0 1322 1296 1038 850 331
87 ODISHA 177 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 513 2 493 493 441 52 0 445 441 323 320 74
88 ODISHA 678 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 1415 3 1149 1149 1117 32 0 1102 1089 606 523 60
89 ODISHA 1222 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1680 3 1803 1803 1687 116 0 1650 1588 1234 1178 436
90 ODISHA 488 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 2050 4 2282 2282 2052 230 0 2015 1930 1726 1514 515
91 ODISHA 2473 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 549 3 570 570 552 18 0 552 523 320 315 39
92 ODISHA ORMAS\SD\PIA-MoU/12/2014 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 1300 4 1294 1294 1286 8 0 1294 1280 982 957 915
93 ODISHA 626 MH2013CR1642 MPTA EDUCATION LTD 465 1 140 140 0 0 140 0 0 0 0 0
94 ODISHA 2564 DL2017CR18160 EARTHCON CONSTRUCTIONS PRIVATE LIMITED 400 0 0 0 0 0 0 0 0 0 0 0
95 ODISHA J-17030/03/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 1410 1 0 0 0 0 0 0 0 0 0 0
96 ODISHA 2017 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 3000 2 2008 2008 1967 41 0 30 0 342 342 0
97 ODISHA 1953 OR2014RF3131 MADHYAM FOUNDATION 495 1 605 605 477 128 0 477 466 380 334 333
98 ODISHA J-17030/07/2013 KN2013CR1078 QUESS CORP LTD 2320 6 2682 2682 2682 0 0 2671 1558 1855 1854 1587
99 ODISHA J-17030/02/2013 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1157 4 26 26 26 0 0 26 0 0 0 0
100 ODISHA J-17030/08/2013 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 1580 2 0 0 0 0 0 0 0 0 0 0
101 ODISHA J-17030/05/2013 AP2013JV1181 SKILLPRO FOUNDATION 2050 4 2049 2049 2046 3 0 2046 76 458 194 0
102 ODISHA J-17030/06/2013 DL2013RF1089 DON BOSCO TECH SOCIETY 1691 5 996 996 928 68 0 887 12 304 174 0
103 ODISHA J-17030/04/2013 DL2013RF1144 AROH FOUNDATION 1285 3 1038 1038 1024 14 0 872 0 779 660 0
104 ODISHA ORMASSDPIA-MoU/23-ii/2016 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 1290 3 1253 1253 1249 4 0 1249 1249 975 963 434
105 ODISHA ORMASSDPIA-MoU/26/2014 AP2013RT1040 CAP FOUNDATION 1000 3 692 692 692 0 0 692 692 692 692 397
106 ODISHA ORMASSDPIA-MoU/61/2015 DL2014CR3220 OCTAVO SOLUTIONS PRIVATE LIMITED 370 0 0 0 0 0 0 0 0 0 0 0
107 ODISHA ORMASSDPIA-MoU/39/2014 TN2013CR1985 APOLLO MEDSKILLS LTD 1060 2 926 926 926 0 0 926 622 0 0 0
108 ODISHA ORMASSDPIA-MoU/56/2014 DL2013RF1144 AROH FOUNDATION 144 1 143 143 118 0 25 143 0 91 55 0
109 ODISHA ORMAS\SD\PIA-MoU/58/2014 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 993 2 959 959 959 0 0 959 959 613 591 509
110 ODISHA ORMAS\SD\PIA-MoU/63/2015 HR2013CR1079 NIIT YUVA JYOTI LIMITED 917 6 873 873 849 24 0 849 47 157 135 0
111 ODISHA ORMAS\SD\PIA-MoU/76/2017 DL2016CR13246 ESCORTS LIMITED 554 3 1623 1623 1534 89 0 1538 1514 559 558 328
112 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 OR2013RT1738 BALARAM PANDA TRUST 773 1 995 995 995 0 0 995 995 624 620 556
113 ODISHA ORMASSDPIA-MoU/59-i/2016 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 945 2 881 881 861 20 0 861 860 541 511 432
114 ODISHA ORMASSDPIA-MoU/37/2014 AP2013CR1776 APITCO LIMITED 1000 5 0 0 0 0 0 0 0 0 0 0
115 ODISHA ORMASSDPIA-MoU/62-i/2016 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 420 1 433 433 430 3 0 430 423 347 342 275
116 ODISHA ORMASSDPIA-MoU/68/2016 DL2015CR4530 MBD ALCHEMIE PVT LTD 1000 3 985 985 985 0 0 985 761 248 225 200
117 ODISHA ORMAS/SD/PIA/MoU/45-II/2018/756 OR2014RF3131 MADHYAM FOUNDATION 432 1 433 433 430 3 0 430 417 190 180 174
118 ODISHA ORMASSDPIA-MoU/4/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4200 7 2995 2995 2995 0 0 2990 2988 2607 2604 1118
119 ODISHA ORMASSDPIA-MoU/8/2014 DL2013CR1185 INDIAN SOCIETY OF AGRIBUSINESS PROFESSIONALS 1500 9 0 0 0 0 0 0 0 0 0 0
120 ODISHA ORMASSDPIA-MoU/36/2014 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 800 1 599 599 599 0 0 599 0 139 139 0
121 ODISHA ORMASSDPIA-MoU/9/2014 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 500 1 0 0 0 0 0 0 0 0 0 0
122 ODISHA ORMAS\SD\PIA-MoU/11/2014 DL2013CR1190 OZONE PHARMACEUTICALS LTD 700 5 598 598 598 0 0 598 38 101 100 100
123 ODISHA ORMAS\SD\PIA-MoU/30/2014 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 750 2 640 640 635 5 0 635 634 0 0 0
124 ODISHA ORMAS\SD\PIA-MoU/15-(I)/2015 UP2013RT1033 UPASANA EDUCATION TRUST 2000 12 1258 1258 1201 57 0 1201 1201 1053 1036 791
125 ODISHA ORMASSDPIA-MoU/30-I/2015 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1176 1 1175 1175 1149 26 0 1149 1053 518 518 518
126 ODISHA ORMASSDPIA-MoU/6/2014 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 1500 7 0 0 0 0 0 0 0 0 0 0
127 ODISHA ORMASSDPIA-MoU/15-ii/2017 UP2013RT1033 UPASANA EDUCATION TRUST 1095 11 1713 1713 1705 8 0 1705 1703 1558 1524 740
128 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 1459 3 1844 1844 1836 8 0 1836 1835 1344 1328 1043
129 ODISHA ORMASSDPIA-MoU/4-I/2015 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 5880 7 5780 5780 5744 36 0 5743 5433 5424 5412 2889
130 ODISHA ORMAS/SD/Monitoring/76/2017/1463 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 600 1 597 597 594 3 0 594 530 268 260 233
131 ODISHA ORMASSDPIA-MoU/52/2014 UP2013CR1098 CL EDUCATE LIMITED 1252 5 1273 1273 1264 9 0 1034 0 305 304 300
132 ODISHA ORMAS\SD\PIA-MoU/71/2017 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 140 1 140 140 140 0 0 140 101 55 54 50
133 ODISHA ORMAS\SD\PIA-MoU/55/2014 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 530 2 528 528 528 0 0 525 525 404 404 334
134 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 OR2013RT1738 BALARAM PANDA TRUST 800 1 903 903 902 1 0 902 902 641 638 622
135 ODISHA 581 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 445 2 680 680 589 91 0 589 260 338 325 0
136 ODISHA ORMASSDPIA-MoU/31-i/2017 AP2013PF1595 SHRI TECHNOLOGIES 765 2 766 766 766 0 0 766 417 343 329 0
137 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 540 4 539 539 539 0 0 539 539 393 393 373
138 ODISHA ORMASSDPIA-MoU/77/2017 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 990 4 1102 1102 945 157 0 945 938 670 670 670
139 ODISHA ORMAS/SD/PIA-MoU/75/2017 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1500 7 1613 1613 1584 29 0 1579 1379 307 297 167
140 ODISHA ORMASSDPIA-MoU/82/2017/1337 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1500 3 1084 1084 1007 77 0 973 358 468 468 0
141 ODISHA ORMAS/SD/PIA/MoU/79/2017/1272 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 300 2 309 309 305 4 0 305 223 106 18 0
142 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 OR2016RT13155 JRG EDUCATIONAL TRUST 500 2 502 502 500 2 0 500 471 363 363 91
143 ODISHA ORMASSDPIA-MoU/15/2014 UP2013RT1033 UPASANA EDUCATION TRUST 1400 14 1568 1568 1567 1 0 1567 1566 1275 1273 977
144 ODISHA ORMAS/SD/PIA-MoU/78/2017/1012 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 1200 2 1225 1225 1199 26 0 1199 1170 815 813 636
145 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 2120 5 2120 2120 2120 0 0 2120 521 833 825 82
146 ODISHA ORMAS/SD/PIA-MoU/88/2017/1862 OR2014RT4374 NIYATEE FOUNDATION 260 2 260 260 260 0 0 260 259 200 200 187
147 ODISHA ORMAS/SD/PIA/MoU/89/2017/1863 OR2015CR4801 MAPLE COMPUTER AND COMMUNICATION PRIVATE LIMITED 400 2 400 400 381 19 0 377 377 166 158 0
148 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 HR2013RF1710 CIPET 600 1 525 525 428 97 0 428 428 203 136 41
149 ODISHA ORMAS/SD/PIA-MoU/12-I/2017/1572 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 600 3 525 525 477 48 0 477 477 344 332 284
150 ODISHA ORMAS/SD/PIA-MoU/58-I/2017/1861 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 795 2 818 818 805 13 0 805 740 326 312 35
151 ODISHA 714 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 3775 5 3787 3787 3785 2 0 3759 2710 2094 2029 266
152 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 800 2 865 865 800 65 0 800 678 800 560 560
153 ODISHA ORMAS/SD/MoU/46-(ii)/2018 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 4000 10 5014 5014 4616 398 0 4492 3777 2882 2818 1926
154 ODISHA ORMAS/SD/PIA-MoU/90/2017/389 DL2017CR17111 LEMON TREE HOTELS LTD 1080 1 621 621 585 36 0 362 0 0 0 0
155 ODISHA ORMASSDPIA-MoU/19/2014 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 500 2 450 450 450 0 0 420 231 93 85 0
156 ODISHA ORMAS\SD\PIA-MoU/46/2014 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 720 2 709 709 709 0 0 707 707 631 575 423
157 ODISHA ORMAS\SD\PIA-MoU/28/2014 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 600 2 35 35 35 0 0 35 0 0 0 0
158 ODISHA ORMAS\SD\PIA-MoU/66/2016 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3200 1 3198 3198 3198 0 0 3198 3198 795 795 0
159 ODISHA ORMASSDPIA-MoU/49-I/2016 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 1056 3 1070 1070 1070 0 0 1070 830 773 749 739
160 ODISHA ORMAS\SD\PIA-MoU/69/2016 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 900 3 294 294 294 0 0 294 0 0 0 0
161 ODISHA ORMAS\SD\PIA-MoU/32-(I)/2015 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 869 2 888 888 888 0 0 888 846 559 533 0
162 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 1410 2 3568 3568 3568 0 0 3568 494 640 612 0
163 ODISHA 2221 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1500 3 1566 1566 1551 15 0 1550 1538 828 828 333
164 ODISHA ORMASSDPIA-MoU/31/2014 AP2013PF1595 SHRI TECHNOLOGIES 500 2 499 499 495 4 0 495 0 153 125 0
165 ODISHA ORMASSDPIA-MoU/24/2014 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 500 2 0 0 0 0 0 0 0 0 0 0
166 ODISHA ORMAS\SD\PIA-MoU/54/2014 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 229 2 337 337 337 0 0 337 140 164 134 134
167 ODISHA ORMASSDPIA-MoU/11-i/2016 DL2013CR1190 OZONE PHARMACEUTICALS LTD 720 2 761 761 709 52 0 709 507 322 313 171
168 ODISHA ORMASSDPIA-MoU/4-ii/2017 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4390 10 5766 5766 5077 689 0 5077 3616 3615 3332 2105
169 ODISHA ORMASSDPIA-MoU/33/2014 DL2013JV1874 SUM DRISHTI EDUCATION SOCIETY 500 2 0 0 0 0 0 0 0 0 0 0
170 ODISHA ORMASSDPIA-MoU/30-II/2016 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1600 3 2489 2489 2487 2 0 2487 2372 954 953 953
