State Wise Details

Disclaimer:
    No data found
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3606 2775275 1969235 1969164 1784647 115510 69078 1655922 1000800 1174312 996732 579258
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1056 1056 819 43 194 710 649 617 363 280
2 ANDHRA PRADESH 143 162163 145588 145588 141169 2449 1970 129432 106258 116499 111211 99793
3 ARUNACHAL PRADESH 16 5206 2981 2981 2418 239 324 2166 1933 1460 1001 380
4 ASSAM 173 150460 103247 103247 88541 12831 1875 80557 39345 51137 44521 13761
5 BIHAR 136 150147 71674 71674 62159 8843 672 59271 44880 42435 32787 17829
6 CHHATTISGARH 133 100287 67369 67369 63454 2928 987 59383 38763 45544 38616 12211
7 GUJARAT 108 83178 32736 32736 28745 2299 1692 25181 13231 20592 14540 4916
8 HARYANA 106 74457 56784 56767 51710 3301 1773 49425 21260 34380 28272 8137
9 HIMACHAL PRADESH 51 22933 19442 19442 16494 796 2152 14902 11082 11690 9657 7643
10 JAMMU & KASHMIR 78 147301 106429 106429 100832 3583 2014 95249 20694 73182 61381 57452
11 JHARKHAND 108 130942 93408 93402 79902 9774 3732 73208 45346 57835 44440 14096
12 KARNATAKA 86 125798 64480 64480 56854 5150 2476 52372 22277 32176 27268 13895
13 KERALA 243 115915 86770 86768 77630 7413 1727 70968 35485 41380 34041 14174
14 MADHYA PRADESH 152 178211 107996 107996 99008 5262 3726 91114 50403 69878 54371 25610
15 MAHARASHTRA 215 119578 77858 77858 67661 3541 6656 58919 35887 39538 34609 16489
16 MANIPUR 23 11656 8113 8113 6910 301 902 6283 5709 4717 4260 3234
17 MEGHALAYA 39 9517 9895 9895 7989 809 1097 7393 5369 5382 4503 3963
18 MIZORAM 13 5116 3275 3275 2692 211 372 2655 2248 2136 1791 1334
19 NAGALAND 23 9687 8841 8841 7829 575 437 7297 6201 5495 5207 4889
20 ODISHA 213 250117 218291 218291 205546 11695 1050 201402 160856 128062 116112 69214
21 PUDUCHERRY 16 5059 2969 2969 2687 172 110 2528 2244 1991 1736 1495
22 PUNJAB 121 59019 51052 51006 43988 3286 3778 40873 31959 31354 27231 20030
23 RAJASTHAN 205 132603 93044 93044 85600 4805 2639 83798 48094 46424 42498 29818
24 SIKKIM 29 8077 3165 3165 2929 169 67 2560 1810 1944 1688 999
25 TAMIL NADU 329 103745 80593 80593 75942 2757 1894 66561 46572 54123 43072 22411
26 TELANGANA 109 133785 87427 87427 75184 1798 10445 72253 31021 32212 28587 25849
27 TRIPURA 36 30458 15923 15923 13990 1515 418 12083 8197 8870 6918 3698
28 UTTAR PRADESH 509 310017 264811 264811 244726 10448 9637 224073 118249 165137 138248 69770
29 UTTARAKHAND 79 32730 28160 28160 24521 3095 544 22594 19853 19947 15087 12174
30 WEST BENGAL 105 104348 55858 55858 46718 5422 3718 40712 24925 28175 22716 3714
Total 3606 2775275 1969235 1969164 1784647 115510 69078 1655922 1000800 1174312 996732 579258
VISITORS 69660

2025 © Designed and Developed by NIRDPR HYDERABAD.